Willie Tullis
|
|
|
Contents |
[edit] Biography
Willie Tullis (Willie James Tullis) was born on April 5, 1958 in Newville, Alabama. After going to high school at Headland (AL), Tullis attended Troy State University and the University of Southern Mississippi. Tullis made his professional debut in the NFL in 1981 with the Houston Oilers. He played for the Houston Oilers, Indianapolis Colts and New Orleans Saints over the course of his 8 year career.
Most people believe that 1981 was Willie Tullis's best year, as he had 779 kick return yards and ran back a kickoff for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 0 | 0 | 0 | 0 |
| 1982 | HOO | NFL | 9 | 0 | 0 | 0 | 0 |
| 1983 | HOO | NFL | 16 | 5 | 65 | 44 | 0 |
| 1984 | HOO | NFL | 16 | 4 | 48 | 22 | 0 |
| 1985 | NOR | NFL | 14 | 2 | 22 | 22 | 0 |
| 1986 | NOR | NFL | 7 | 0 | 0 | 0 | 0 |
| 1987 | IND | NFL | 12 | 3 | 0 | 0 | 0 |
| 1988 | IND | NFL | 16 | 4 | 36 | 20 | 0 |
| 8 year NFL career | 106 | 18 | 171 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 32 | 779 | 24.3 | 95t | 1 |
| 1982 | HOO | NFL | 9 | 5 | 91 | 18.2 | 28 | 0 |
| 1983 | HOO | NFL | 16 | 1 | 16 | 16 | 16 | 0 |
| 1984 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NOR | NFL | 14 | 23 | 470 | 20.4 | 62 | 0 |
| 1986 | NOR | NFL | 7 | 2 | 28 | 14 | 19 | 0 |
| 1987 | IND | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | IND | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 106 | 63 | 1384 | 22 | 0 | 1 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 2 | 29 | 14.5 | 0 | 16 | 0 |
| 1982 | HOO | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NOR | NFL | 14 | 17 | 141 | 8.3 | 6 | 17 | 0 |
| 1986 | NOR | NFL | 7 | 2 | 10 | 5 | 0 | 7 | 0 |
| 1987 | IND | NFL | 12 | 4 | 27 | 6.8 | 1 | 10 | 0 |
| 1988 | IND | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 106 | 25 | 207 | 8.3 | 7 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 0 | 0 |
| 1982 | HOO | NFL | 9 | 0 | 0 |
| 1983 | HOO | NFL | 16 | 0 | 0 |
| 1984 | HOO | NFL | 16 | 0 | 0 |
| 1985 | NOR | NFL | 14 | 0 | 0 |
| 1986 | NOR | NFL | 7 | 0 | 0 |
| 1987 | IND | NFL | 12 | 0 | 0 |
| 1988 | IND | NFL | 16 | 1 | 0 |
| 8 year NFL career | 106 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | HOO | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | HOO | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 1985 | NOR | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1986 | NOR | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1987 | IND | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | IND | NFL | 16 | 0 | 0 | 3 | 0 | 0 |
| 8 year NFL career | 106 | 2 | 1 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Houston Oilers Players | Indianapolis Colts Players | New Orleans Saints Players | 1981 Houston Oilers Players | 1982 Houston Oilers Players | 1983 Houston Oilers Players | 1984 Houston Oilers Players | 1985 New Orleans Saints Players | 1986 New Orleans Saints Players | 1987 Indianapolis Colts Players | 1988 Indianapolis Colts Players | Athletes Who Attended Headland (AL) | Football Players Who Attended Headland (AL) | NFL Players Who Attended Headland (AL) | Athletes Who Attended Troy State University | Football Players Who Attended Troy State University | NFL Players Who Attended Troy State University | Athletes Who Attended The University of Southern Mississippi | Football Players Who Attended The University of Southern Mississippi | NFL Players Who Attended The University of Southern Mississippi | Retired Athletes | Retired Football Players | Athletes with the Last Name Tullis | Football Players with the Last Name Tullis | Athletes with the First Name Willie | Football Players with the First Name Willie | Athletes Born in April | Football Players Born in April | Athletes Born on April 5 | Football Players Born on April 5 | Athletes Born in 1958 | Football Players Born in 1958 | Athletes Born in April 1958 | Football Players Born in April 1958 | Athletes Born on April 5, 1958 | Football Players Born on April 5, 1958 | Athletes Born in Newville, Alabama | Football Players Born in Newville, Alabama | Athletes Born in Alabama | Football Players Born in Alabama | Football Players Who Debuted with the Houston Oilers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1981 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players With 1 or More Kickoff Return Touchdown in 1981 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown


