Willie Gault
|
|
|
Contents |
[edit] Biography
Willie Gault (Willie James Gault) was born on September 5, 1960 in Griffin, Georgia. After going to high school at Griffin (GA), Gault attended the University of Tennessee. Gault made his professional debut in the NFL in 1983 with the Chicago Bears. He played for the Los Angeles Raiders and Chicago Bears over the course of his 11 year career.
Most people believe that 1983 was Willie Gault's best year, as he hauled in 40 receptions, had 836 receiving yards and caught 8 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | CHI | NFL | 16 | 40 | 836 | 20.9 | 8 | 87t |
| 1984 | CHI | NFL | 16 | 34 | 587 | 17.3 | 6 | 61t |
| 1985 | CHI | NFL | 16 | 33 | 704 | 21.3 | 1 | 70t |
| 1986 | CHI | NFL | 16 | 42 | 818 | 19.5 | 5 | 53t |
| 1987 | CHI | NFL | 12 | 35 | 705 | 20.1 | 7 | 56t |
| 1988 | LAD | NFL | 15 | 16 | 392 | 24.5 | 2 | 57 |
| 1989 | LAD | NFL | 16 | 28 | 690 | 24.6 | 4 | 84t |
| 1990 | LAD | NFL | 16 | 50 | 985 | 19.7 | 3 | 68t |
| 1991 | LAD | NFL | 16 | 20 | 346 | 17.3 | 4 | 59t |
| 1992 | LAD | NFL | 16 | 27 | 508 | 18.8 | 4 | 53 |
| 1993 | LAD | NFL | 15 | 8 | 64 | 8 | 0 | 12 |
| 11 year NFL career | 170 | 333 | 6635 | 19.9 | 44 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | CHI | NFL | 16 | 13 | 276 | 21.2 | 38 | 0 |
| 1984 | CHI | NFL | 16 | 1 | 12 | 12 | 12 | 0 |
| 1985 | CHI | NFL | 16 | 22 | 577 | 26.2 | 99t | 1 |
| 1986 | CHI | NFL | 16 | 1 | 20 | 20 | 20 | 0 |
| 1987 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | LAD | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAD | NFL | 16 | 1 | 16 | 16 | 16 | 0 |
| 1990 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | LAD | NFL | 15 | 7 | 187 | 26.7 | 60 | 0 |
| 11 year NFL career | 170 | 45 | 1088 | 24.2 | 0 | 1 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | CHI | NFL | 16 | 4 | 31 | 7.8 | 0 | 22 |
| 1984 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CHI | NFL | 16 | 5 | 18 | 3.6 | 0 | 11 |
| 1986 | CHI | NFL | 16 | 8 | 79 | 9.9 | 0 | 33 |
| 1987 | CHI | NFL | 12 | 2 | 16 | 8 | 0 | 9 |
| 1988 | LAD | NFL | 15 | 1 | 4 | 4 | 0 | 4 |
| 1989 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | LAD | NFL | 16 | 1 | 6 | 6 | 0 | 6 |
| 1993 | LAD | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 170 | 21 | 154 | 7.3 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | CHI | NFL | 16 | 9 | 60 | 6.7 | 1 | 12 | 0 |
| 1984 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | LAD | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | LAD | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 170 | 9 | 60 | 6.7 | 1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | CHI | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 1984 | CHI | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1985 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CHI | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1987 | CHI | NFL | 12 | 0 | 1 | 0 | 0 | 0 |
| 1988 | LAD | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 1989 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | LAD | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1991 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | LAD | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 170 | 5 | 2 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Los Angeles Raiders Players | Chicago Bears Players | 1983 Chicago Bears Players | 1984 Chicago Bears Players | 1985 Chicago Bears Players | 1986 Chicago Bears Players | 1987 Chicago Bears Players | 1988 Los Angeles Raiders Players | 1989 Los Angeles Raiders Players | 1990 Los Angeles Raiders Players | 1991 Los Angeles Raiders Players | 1992 Los Angeles Raiders Players | 1993 Los Angeles Raiders Players | Athletes Who Attended Griffin (GA) | Football Players Who Attended Griffin (GA) | NFL Players Who Attended Griffin (GA) | Athletes Who Attended The University of Tennessee | Football Players Who Attended The University of Tennessee | NFL Players Who Attended The University of Tennessee | Retired Athletes | Retired Football Players | Athletes with the Last Name Gault | Football Players with the Last Name Gault | Athletes with the First Name Willie | Football Players with the First Name Willie | Athletes Born in September | Football Players Born in September | Athletes Born on September 5 | Football Players Born on September 5 | Athletes Born in 1960 | Football Players Born in 1960 | Athletes Born in September 1960 | Football Players Born in September 1960 | Athletes Born on September 5, 1960 | Football Players Born on September 5, 1960 | Athletes Born in Griffin, Georgia | Football Players Born in Griffin, Georgia | Athletes Born in Georgia | Football Players Born in Georgia | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players With 1 or More Kickoff Return Touchdown in 1985 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown




