Wayne Garland
|
|
|
Contents |
[edit] Biography
Born on October 26, 1950 in Nashville, Tennessee, Wayne Garland (Marcus Wayne Garland) played for the Baltimore Orioles and Cleveland Indians over the course of his 9 year career. Garland broke into the bigs on September 13, 1973 with the Baltimore Orioles, and put up a 2.97 ERA in 91 innings pitched in 1974, his rookie year.
Most people believe that Wayne Garland's best season was 1976, when he posted a 2.67 ERA, won 20 games and struck out 113 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | BAL | A | 4 | 1 | 0 | 1 | 3.94 | 10 | 8 | 7 | 0 | 0 | 0 | 16 | 14 | 1 | 7 | 0 | 0 | 0 |
| 1974 | BAL | A | 20 | 6 | 5 | 5 | 2.97 | 40 | 37 | 30 | 0 | 0 | 1 | 91 | 68 | 5 | 26 | 3 | 1 | 3 |
| 1975 | BAL | A | 29 | 1 | 2 | 5 | 3.71 | 46 | 37 | 36 | 0 | 0 | 4 | 87.1 | 80 | 7 | 31 | 6 | 2 | 1 |
| 1976 | BAL | A | 38 | 25 | 20 | 7 | 2.67 | 113 | 81 | 69 | 14 | 4 | 1 | 232.1 | 224 | 10 | 64 | 9 | 5 | 6 |
| 1977 | CLE | A | 38 | 38 | 13 | 19 | 3.60 | 118 | 130 | 113 | 21 | 1 | 0 | 282.2 | 281 | 23 | 88 | 8 | 12 | 2 |
| 1978 | CLE | A | 6 | 6 | 2 | 3 | 7.89 | 13 | 27 | 26 | 0 | 0 | 0 | 29.2 | 43 | 6 | 16 | 1 | 1 | 1 |
| 1979 | CLE | A | 18 | 14 | 4 | 10 | 5.23 | 40 | 70 | 55 | 2 | 0 | 0 | 94.2 | 120 | 11 | 34 | 2 | 3 | 3 |
| 1980 | CLE | A | 25 | 20 | 6 | 9 | 4.61 | 55 | 85 | 77 | 4 | 1 | 0 | 150.1 | 163 | 18 | 48 | 2 | 5 | 6 |
| 1981 | CLE | A | 12 | 10 | 3 | 7 | 5.79 | 15 | 40 | 36 | 2 | 1 | 0 | 56 | 89 | 8 | 14 | 0 | 0 | 0 |
| Total | 190 | 121 | 55 | 66 | 3.89 | 450 | 515 | 449 | 43 | 7 | 6 | 1040 | 1082 | 89 | 328 | 31 | 29 | 22 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | BAL | A | P | 4 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 |
| 1974 | BAL | A | P | 20 | 6 | 91 | 5 | 11 | 2 | 1 | 0 | 2 | 10 | 5 | 0 | .889 |
| 1975 | BAL | A | P | 29 | 1 | 87.1 | 6 | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1.000 |
| 1976 | BAL | A | P | 38 | 25 | 232.1 | 27 | 37 | 3 | 2 | 0 | 3 | 27 | 6 | 2 | .955 |
| 1977 | CLE | A | P | 38 | 38 | 282.2 | 24 | 42 | 3 | 3 | 0 | 0 | 19 | 13 | 2 | .957 |
| 1978 | CLE | A | P | 6 | 6 | 29.2 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1.000 |
| 1979 | CLE | A | P | 18 | 14 | 94.2 | 11 | 8 | 3 | 0 | 0 | 1 | 17 | 3 | 0 | .864 |
| 1980 | CLE | A | P | 25 | 20 | 150.1 | 14 | 16 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 1.000 |
| 1981 | CLE | A | P | 12 | 10 | 56 | 4 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1.000 |
| Total | P | 190 | 121 | 1040 | 93 | 142 | 11 | 7 | 0 | 8 | 107 | 35 | 8 | .955 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | BAL | A | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | BAL | A | 20 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BAL | A | 29 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BAL | A | 38 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CLE | A | 38 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CLE | A | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CLE | A | 18 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CLE | A | 25 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | A | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 190 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Pittsburgh Pirates in the 5th round of the free-agent draft - did not sign (June 7, 1968).
- Selected by St. Louis Cardinals in the 1st round (1st pick overall) of the secondary phase of free-agent draft - did not sign (February 1, 1969).
- Selected by Baltimore Orioles in the 1st round (5th pick overall) of the secondary phase of free-agent draft (June 5, 1969).
- Granted free agency (November 1, 1976).
- Signed by Cleveland Indians (November 19, 1976).
- Released by Cleveland Indians (January 29, 1982).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Garland | Baseball Players with the Last Name Garland | Athletes with the First Name Wayne | Baseball Players with the First Name Wayne | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 26 | Baseball Players Born on October 26 | Athletes Born in 1950 | Baseball Players Born in 1950 | Athletes Born in October 1950 | Baseball Players Born in October 1950 | Athletes Born on October 26, 1950 | Baseball Players Born on October 26, 1950 | Athletes Born in Nashville, Tennessee | Baseball Players Born in Nashville, Tennessee | Athletes Born in Tennessee | Baseball Players Born in Tennessee | Baltimore Orioles Players | Cleveland Indians Players | 1973 Baltimore Orioles Players | 1974 Baltimore Orioles Players | 1975 Baltimore Orioles Players | 1976 Baltimore Orioles Players | 1977 Cleveland Indians Players | 1978 Cleveland Indians Players | 1979 Cleveland Indians Players | 1980 Cleveland Indians Players | 1981 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 13 | Baseball Players Who Debuted on September 13 | Athletes Who Debuted in 1973 | Baseball Players Who Debuted in 1973 | Athletes Who Debuted in September 1973 | Baseball Players Who Debuted in September 1973 | Athletes Who Debuted on September 13, 1973 | Baseball Players Who Debuted on September 13, 1973 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 25 | Baseball Players Who Played Their Last Game on September 25 | Athletes Who Played Their Last Game in 1981 | Baseball Players Who Played Their Last Game in 1981 | Athletes Who Played Their Last Game in September 1981 | Baseball Players Who Played Their Last Game in September 1981 | Athletes Who Played Their Last Game on September 25, 1981 | Baseball Players Who Played Their Last Game on September 25, 1981 | Baseball Players Who Debuted with Baltimore Orioles | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 50 Wins | Pitchers with at least 50 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Baseball Players Who Debuted at age 22


