Wally Szczerbiak
[edit] Biography
Known to fans around the league as ' Wally World ', Szczerbiak was a coveted NBA draft pick after an excellent NCAA tournament while at Miami Of Ohio. The 6' 6 225-pound star is known for his perimeter skills, particularly his shooting touch. With Minnesota in the NBA, he teamed with Kevin Garnett to help briefly lead a contender, but also battled injuries. Strictly a forward in college, Wally has been something of a ' swingman ' in the NBA, increasingly seeing more time as a good-sized shooting guard. Briefly a Boston Celtic, then a Seattle Supersonic, Szczerbiak is now a Cleveland Cavalier. He is a one-time NBA All-Star.
[edit] Statistics<stats> Player=Wally Szczerbiak Sport=NBA </stats> [edit] Season
Season Ag Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
1999-00 22 MIN NBA 73 53 2171 342 669 28 78 133 161 89 183 272 201 58 23 83 175 845
2000-01 23 MIN NBA 82 82 2856 469 920 26 77 181 208 133 314 447 260 59 33 138 226 1145
2001-02 24 MIN NBA 82 82 3117 609 1200 87 191 226 272 120 271 391 257 66 21 181 188 1531
2002-03 25 MIN NBA 52 42 1836 351 729 61 145 150 173 53 188 241 136 44 22 87 123 913
2003-04 26 MIN NBA 28 0 622 106 236 20 46 53 64 24 64 88 33 12 1 28 42 285
2004-05 27 MIN NBA 81 37 2558 465 919 63 169 260 304 82 221 303 191 40 16 132 178 1253
2005-06 28 MIN NBA 40 40 1555 292 590 58 143 163 182 36 154 190 112 21 15 86 90 805
BOS NBA 32 31 1174 201 422 44 112 115 128 41 82 123 101 19 4 50 60 561
TOT NBA 72 71 2729 493 1012 102 255 278 310 77 236 313 213 40 19 136 150 1366
2006-07 29 BOS NBA 32 19 899 161 388 44 106 113 126 16 82 98 55 18 3 54 65 479
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
8 Seasons 502 386 16788 2996 6073 431 1067 1394 1618 594 1559 2153 1346 337 138 839 1147 7817
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
82-Game Avg 2742 489 992 70 174 228 264 97 255 352 220 55 23 137 187 1277
Career High 82 82 3117 609 1200 102 255 278 310 133 314 447 260 66 33 181 226 1531
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
[edit] Per Game
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1999-00 22 MIN NBA 73 29.7 4.7 9.2 0.4 1.1 1.8 2.2 1.2 2.5 3.7 2.8 0.8 0.3 1.1 2.4 11.6
2000-01 23 MIN NBA 82 34.8 5.7 11.2 0.3 0.9 2.2 2.5 1.6 3.8 5.5 3.2 0.7 0.4 1.7 2.8 14.0
2001-02 24 MIN NBA 82 38.0 7.4 14.6 1.1 2.3 2.8 3.3 1.5 3.3 4.8 3.1 0.8 0.3 2.2 2.3 18.7
2002-03 25 MIN NBA 52 35.3 6.8 14.0 1.2 2.8 2.9 3.3 1.0 3.6 4.6 2.6 0.8 0.4 1.7 2.4 17.6
2003-04 26 MIN NBA 28 22.2 3.8 8.4 0.7 1.6 1.9 2.3 0.9 2.3 3.1 1.2 0.4 0.0 1.0 1.5 10.2
2004-05 27 MIN NBA 81 31.6 5.7 11.3 0.8 2.1 3.2 3.8 1.0 2.7 3.7 2.4 0.5 0.2 1.6 2.2 15.5
2005-06 28 MIN NBA 40 38.9 7.3 14.8 1.5 3.6 4.1 4.6 0.9 3.9 4.8 2.8 0.5 0.4 2.2 2.3 20.1
BOS NBA 32 36.7 6.3 13.2 1.4 3.5 3.6 4.0 1.3 2.6 3.8 3.2 0.6 0.1 1.6 1.9 17.5
TOT NBA 72 37.9 6.8 14.1 1.4 3.5 3.9 4.3 1.1 3.3 4.3 3.0 0.6 0.3 1.9 2.1 19.0
2006-07 29 BOS NBA 32 28.1 5.0 12.1 1.4 3.3 3.5 3.9 0.5 2.6 3.1 1.7 0.6 0.1 1.7 2.0 15.0
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
8 Seasons 502 33.4 6.0 12.1 0.9 2.1 2.8 3.2 1.2 3.1 4.3 2.7 0.7 0.3 1.7 2.3 15.6
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
[edit] References[edit] Related Articles[edit] Recent Wally Szczerbiak ArmchairGM Stories
|
|



