Wally Goldsmith
|
|
|
Contents |
[edit] Biography
Wally Goldsmith (Warren M. Goldsmith) was born on October , 1848 in Baltimore, Maryland. He made his Major League debut on May 4, 1871 for the Ft. Wayne Kekiongas. Goldsmith played for the Ft. Wayne Kekiongas, Washington Olympics, Baltimore Marylands and Keokuk Westerns over the course of his 4 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | KEK | n | 19 | 88 | 8 | 18 | 0 | 12 | .205 | .239 | .216 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1872 | OLY | n | 9 | 41 | 4 | 10 | 0 | 5 | .244 | .244 | .293 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1873 | MAR | n | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1875 | WES | n | 13 | 51 | 3 | 6 | 0 | 1 | .118 | .118 | .118 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 184 | 15 | 34 | 0 | 18 | .185 | .202 | .201 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | KEK | n | 3B | 8 | 0 | 0 | 10 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .517 |
| 1871 | KEK | n | C | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1871 | KEK | n | SS | 14 | 0 | 0 | 27 | 29 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .767 |
| 1872 | OLY | n | 2B | 4 | 4 | 34 | 14 | 14 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | .700 |
| 1872 | OLY | n | SS | 5 | 5 | 45 | 6 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .679 |
| 1873 | MAR | n | 2B | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1875 | WES | n | 3B | 13 | 0 | 0 | 12 | 23 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .814 |
| Total | 2B | 5 | 4 | 34 | 15 | 17 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | .696 | ||
| Total | SS | 19 | 5 | 45 | 33 | 42 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | .743 | ||
| Total | 3B | 21 | 0 | 0 | 22 | 28 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | .694 | ||
| Total | C | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Shortstops | Second Basemen | Catchers | Athletes with the Last Name Goldsmith | Baseball Players with the Last Name Goldsmith | Athletes with the First Name Wally | Baseball Players with the First Name Wally | Athletes Born in October | Baseball Players Born in October | Athletes Born in Baltimore, Maryland | Baseball Players Born in Baltimore, Maryland | Athletes Born in Maryland | Baseball Players Born in Maryland | Ft. Wayne Kekiongas Players | Washington Olympics Players | Baltimore Marylands Players | Keokuk Westerns Players | 1871 Ft. Wayne Kekiongas Players | 1872 Washington Olympics Players | 1873 Baltimore Marylands Players | 1875 Keokuk Westerns Players | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 4 | Baseball Players Who Debuted on May 4 | Athletes Who Debuted in 1871 | Baseball Players Who Debuted in 1871 | Athletes Who Debuted in May 1871 | Baseball Players Who Debuted in May 1871 | Athletes Who Debuted on May 4, 1871 | Baseball Players Who Debuted on May 4, 1871 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 14 | Baseball Players Who Played Their Last Game on June 14 | Athletes Who Played Their Last Game in 1875 | Baseball Players Who Played Their Last Game in 1875 | Athletes Who Played Their Last Game in June 1875 | Baseball Players Who Played Their Last Game in June 1875 | Athletes Who Played Their Last Game on June 14, 1875 | Baseball Players Who Played Their Last Game on June 14, 1875 | Baseball Players Who Debuted with Ft. Wayne Kekiongas


