Wade Richey
|
|
|
Contents |
[edit] Biography
Wade Richey (Wade Edward Richey) was born on May 19, 1976 in Lafayette, Louisiana. After going to high school at Carencro (Lafayette, LA), Richey attended Louisiana State University. Richey made his professional debut in the NFL in 1998 with the San Francisco 49ers. He played for the San Francisco 49ers, Baltimore Ravens and San Diego Chargers over the course of his 7 year career.
Most people believe that 1999 was Wade Richey's best year, as he made 21 field goals.
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SFO | NFL | 16 | 0 | 0 | 9 | 10 | 3 | 4 | 6 | 13 | 0 | 0 | 46 | 18 | 27 | 49 | 51 |
| 1999 | SFO | NFL | 16 | 1 | 1 | 7 | 7 | 7 | 8 | 5 | 6 | 1 | 1 | 52 | 21 | 23 | 30 | 31 |
| 2000 | SFO | NFL | 16 | 0 | 0 | 6 | 7 | 6 | 8 | 3 | 6 | 0 | 1 | 47 | 15 | 22 | 43 | 45 |
| 2001 | SDG | NFL | 16 | 0 | 0 | 13 | 15 | 4 | 7 | 3 | 7 | 1 | 3 | 51 | 21 | 32 | 26 | 26 |
| 2002 | SDG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 56 | 1 | 2 | 0 | 0 |
| 2004 | BAL | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 105 | 1 | 1 | 35 | 39 | 20 | 27 | 17 | 32 | 3 | 7 | 56 | 76 | 106 | 148 | 153 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SFO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SFO | NFL | 16 | 4 | 146 | 45 | 0 | 0 | 1 | 30.3 | 36.5 |
| 2000 | SFO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SDG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BAL | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 105 | 4 | 146 | 45 | 0 | 0 | 1 | 0 | 36.5 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Francisco 49ers Players | Baltimore Ravens Players | San Diego Chargers Players | 1998 San Francisco 49ers Players | 1999 San Francisco 49ers Players | 2000 San Francisco 49ers Players | 2001 San Diego Chargers Players | 2002 San Diego Chargers Players | 2003 Baltimore Ravens Players | 2004 Baltimore Ravens Players | Athletes Who Attended Carencro (Lafayette, LA) | Football Players Who Attended Carencro (Lafayette, LA) | NFL Players Who Attended Carencro (Lafayette, LA) | Athletes Who Attended Louisiana State University | Football Players Who Attended Louisiana State University | NFL Players Who Attended Louisiana State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Richey | Football Players with the Last Name Richey | Athletes with the First Name Wade | Football Players with the First Name Wade | Athletes Born in May | Football Players Born in May | Athletes Born on May 19 | Football Players Born on May 19 | Athletes Born in 1976 | Football Players Born in 1976 | Athletes Born in May 1976 | Football Players Born in May 1976 | Athletes Born on May 19, 1976 | Football Players Born on May 19, 1976 | Athletes Born in Lafayette, Louisiana | Football Players Born in Lafayette, Louisiana | Athletes Born in Louisiana | Football Players Born in Louisiana | Football Players Who Debuted with the San Francisco 49ers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 100 Extra Points Made


