Virgil Carter
|
|
|
Contents |
[edit] Biography
Virgil Carter (Virgil R. Carter) was born on November 9, 1945 in Provo, Utah. After going to high school at Folsom (CA), Carter attended Brigham Young University. Carter made his professional debut in the NFL in 1968 with the Chicago Bears. He played for the Chicago Bears, Cincinnati Bengals and San Diego Chargers over the course of his 7 year career.
Most people believe that 1970 was Virgil Carter's best year.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 7 | 122 | 55 | 45.1 | 769 | 6.3 | 4 | 5 | 6 | 45 | 59.8 |
| 1969 | CHI | NFL | 3 | 71 | 36 | 50.7 | 343 | 4.83 | 2 | 5 | 3 | 20 | 44.5 |
| 1970 | CIN | NFL | 13 | 278 | 143 | 51.4 | 1647 | 5.92 | 9 | 9 | 21 | 154 | 66.9 |
| 1971 | CIN | NFL | 10 | 222 | 138 | 62.2 | 1624 | 7.32 | 10 | 7 | 13 | 122 | 86.2 |
| 1972 | CIN | NFL | 10 | 82 | 47 | 57.3 | 579 | 7.06 | 3 | 4 | 6 | 37 | 71.1 |
| 1975 | SDG | NFL | 1 | 5 | 3 | 60 | 24 | 4.8 | 0 | 1 | 1 | 10 | 32.5 |
| 1976 | CHI | NFL | 8 | 5 | 3 | 60 | 77 | 15.4 | 1 | 0 | 0 | 0 | 143.8 |
| 7 year NFL career | 52 | 785 | 425 | 54.1 | 5063 | 6.45 | 29 | 31 | 50 | 388 | 69.9 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 7 | 48 | 265 | 5.5 | 4 | 31 |
| 1969 | CHI | NFL | 3 | 4 | 19 | 4.8 | 0 | 11 |
| 1970 | CIN | NFL | 13 | 34 | 246 | 7.2 | 2 | 73 |
| 1971 | CIN | NFL | 10 | 8 | 42 | 5.3 | 0 | 19 |
| 1972 | CIN | NFL | 10 | 12 | 57 | 4.8 | 2 | 14 |
| 1975 | SDG | NFL | 1 | 2 | 11 | 5.5 | 0 | 9 |
| 1976 | CHI | NFL | 8 | 1 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 52 | 109 | 640 | 5.9 | 8 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 7 | 3 | 4 | 0 | 0 | 0 |
| 1969 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CIN | NFL | 13 | 5 | 1 | 0 | -3 | 0 |
| 1971 | CIN | NFL | 10 | 5 | 3 | 0 | -6 | 0 |
| 1972 | CIN | NFL | 10 | 2 | 1 | 0 | -6 | 0 |
| 1975 | SDG | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CHI | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 52 | 15 | 9 | 0 | -15 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | Cincinnati Bengals Players | San Diego Chargers Players | 1968 Chicago Bears Players | 1969 Chicago Bears Players | 1970 Cincinnati Bengals Players | 1971 Cincinnati Bengals Players | 1972 Cincinnati Bengals Players | 1975 San Diego Chargers Players | 1976 Chicago Bears Players | Athletes Who Attended Folsom (CA) | Football Players Who Attended Folsom (CA) | NFL Players Who Attended Folsom (CA) | Athletes Who Attended Brigham Young University | Football Players Who Attended Brigham Young University | NFL Players Who Attended Brigham Young University | Retired Athletes | Retired Football Players | Athletes with the Last Name Carter | Football Players with the Last Name Carter | Athletes with the First Name Virgil | Football Players with the First Name Virgil | Athletes Born in November | Football Players Born in November | Athletes Born on November 9 | Football Players Born on November 9 | Athletes Born in 1945 | Football Players Born in 1945 | Athletes Born in November 1945 | Football Players Born in November 1945 | Athletes Born on November 9, 1945 | Football Players Born on November 9, 1945 | Athletes Born in Provo, Utah | Football Players Born in Provo, Utah | Athletes Born in Utah | Football Players Born in Utah | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked | NFL Players with at least 100 Rushing Attempts | NFL Players Who Had a Rush of 70 or more Yards




