Vince Heflin
|
|
|
Contents |
[edit] Biography
Vince Heflin (Vincent George Heflin) was born on July 7, 1959 in Dayton, Ohio. After going to high school at Wayne (Dyaton OH), Heflin attended Central State University. Heflin made his professional debut in the NFL in 1982 with the Miami Dolphins. He played for the Miami Dolphins and Tampa Bay Buccaneers over the course of his 5 year career.
Most people believe that 1986 was Vince Heflin's best year, as he ran back a fumble for a touchdown.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1982 | MIA | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MIA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | MIA | NFL | 5 | 6 | 98 | 16.3 | 1 | 46t |
| 1986 | TAM | NFL | 6 | 3 | 42 | 14 | 0 | 15 |
| 5 year NFL career | 47 | 9 | 140 | 15.6 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1982 | MIA | NFL | 6 | 2 | 49 | 24.5 | 31 | 0 |
| 1983 | MIA | NFL | 14 | 1 | 27 | 27 | 27 | 0 |
| 1984 | MIA | NFL | 16 | 9 | 130 | 14.4 | 26 | 0 |
| 1985 | MIA | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TAM | NFL | 6 | 1 | 15 | 15 | 15 | 0 |
| 5 year NFL career | 47 | 13 | 221 | 17 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | MIA | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIA | NFL | 14 | 1 | 19 | 19 | 0 | 19 | 0 |
| 1984 | MIA | NFL | 16 | 6 | 76 | 12.7 | 1 | 37 | 0 |
| 1985 | MIA | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TAM | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 47 | 7 | 95 | 13.6 | 1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1982 | MIA | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MIA | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1985 | MIA | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TAM | NFL | 6 | 0 | 0 | 1 | 48 | 1 |
| 5 year NFL career | 47 | 1 | 0 | 1 | 48 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Miami Dolphins Players | Tampa Bay Buccaneers Players | 1982 Miami Dolphins Players | 1983 Miami Dolphins Players | 1984 Miami Dolphins Players | 1985 Miami Dolphins Players | 1986 Tampa Bay Buccaneers Players | Athletes Who Attended Wayne (Dyaton OH) | Football Players Who Attended Wayne (Dyaton OH) | NFL Players Who Attended Wayne (Dyaton OH) | Athletes Who Attended Central State University | Football Players Who Attended Central State University | NFL Players Who Attended Central State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Heflin | Football Players with the Last Name Heflin | Athletes with the First Name Vince | Football Players with the First Name Vince | Athletes Born in July | Football Players Born in July | Athletes Born on July 7 | Football Players Born on July 7 | Athletes Born in 1959 | Football Players Born in 1959 | Athletes Born in July 1959 | Football Players Born in July 1959 | Athletes Born on July 7, 1959 | Football Players Born on July 7, 1959 | Athletes Born in Dayton, Ohio | Football Players Born in Dayton, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Miami Dolphins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns


