Vic Carroll
|
|
|
Contents |
[edit] Biography
Vic Carroll (Victor Eugene Carroll) was born on November 19, 1912 in Alhambra, California. After going to high school at Alhambra (CA), Carroll attended Pasadena City College and the University of Nevada-Reno. Carroll made his professional debut in the NFL in 1936 with the Boston Redskins. He played for the Washington Redskins, New York Giants and Boston Redskins over the course of his 12 year career.
Most people believe that 1947 was Vic Carroll's best year.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1936 | BSR | NFL | 5 | 0 | 0 | 0 | 1 |
| 1937 | WAS | NFL | 10 | 0 | 0 | 0 | 0 |
| 1938 | WAS | NFL | 10 | 0 | 0 | 0 | 0 |
| 1939 | WAS | NFL | 11 | 0 | 0 | 0 | 0 |
| 1940 | WAS | NFL | 11 | 0 | 0 | 0 | 0 |
| 1941 | WAS | NFL | 10 | 2 | 38 | 30 | 1 |
| 1942 | WAS | NFL | 4 | 0 | 0 | 0 | 0 |
| 1943 | NYG | NFL | 10 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 1 | 8 | 8 | 0 |
| 1945 | NYG | NFL | 2 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 9 | 0 | 0 | 0 | 0 |
| 1947 | NYG | NFL | 11 | 1 | 31 | 31 | 0 |
| 12 year NFL career | 103 | 4 | 77 | 0 | 2 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1936 | BSR | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1937 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1938 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1939 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1940 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1941 | WAS | NFL | 10 | 1 | 31 | 31 | 0 | 31 |
| 1942 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1943 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | NYG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1947 | NYG | NFL | 11 | 7 | 123 | 17.6 | 2 | 29 |
| 12 year NFL career | 103 | 8 | 154 | 19.3 | 2 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1936 | BSR | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1937 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1938 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1939 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1940 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1941 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1942 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1943 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | NYG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 9 | 1 | 11 | 11 | 11 | 0 |
| 1947 | NYG | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 103 | 1 | 11 | 11 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1936 | BSR | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1937 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1940 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1942 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 1 | 28 | 28 | 0 | 28 | 1 |
| 1945 | NYG | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | NYG | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 103 | 1 | 28 | 28 | 0 | 0 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Washington Redskins Players | New York Giants Players | Boston Redskins Players | 1936 Boston Redskins Players | 1937 Washington Redskins Players | 1938 Washington Redskins Players | 1939 Washington Redskins Players | 1940 Washington Redskins Players | 1941 Washington Redskins Players | 1942 Washington Redskins Players | 1943 New York Giants Players | 1944 New York Giants Players | 1945 New York Giants Players | 1946 New York Giants Players | 1947 New York Giants Players | Athletes Who Attended Alhambra (CA) | Football Players Who Attended Alhambra (CA) | NFL Players Who Attended Alhambra (CA) | Athletes Who Attended Pasadena City College | Football Players Who Attended Pasadena City College | NFL Players Who Attended Pasadena City College | Athletes Who Attended The University of Nevada-Reno | Football Players Who Attended The University of Nevada-Reno | NFL Players Who Attended The University of Nevada-Reno | Retired Athletes | Retired Football Players | Athletes with the Last Name Carroll | Football Players with the Last Name Carroll | Athletes with the First Name Vic | Football Players with the First Name Vic | Athletes Born in November | Football Players Born in November | Athletes Born on November 19 | Football Players Born on November 19 | Athletes Born in 1912 | Football Players Born in 1912 | Athletes Born in November 1912 | Football Players Born in November 1912 | Athletes Born on November 19, 1912 | Football Players Born on November 19, 1912 | Athletes Born in Alhambra, California | Football Players Born in Alhambra, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Boston Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players With 1 or More Punt Return Touchdown in 1944 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown


