Vern Stephens
|
|
|
Contents |
[edit] Biography
Vern Stephens (Vernon Decatur Stephens) was born on October 23, 1920 in McAllister, New Mexico. He made his Major League debut on September 13, 1941 for the St. Louis Browns. In 1942, his rookie year, he hit .294 with 14 home runs and 92 RBI. Stephens played for the St. Louis Browns, Boston Red Sox, Chicago White Sox and Baltimore Orioles over the course of his 15 year career.
Most people believe that Vern Stephens's best season was 1949, when he slugged 39 home runs, hit for a .290 average and knocked in 159 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | STL | A | 3 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1942 | STL | A | 145 | 575 | 84 | 169 | 14 | 92 | .294 | .341 | .433 | 26 | 6 | 41 | 53 | 0 | 3 | 1 | 0 | 15 |
| 1943 | STL | A | 137 | 512 | 75 | 148 | 22 | 91 | .289 | .357 | .482 | 27 | 3 | 54 | 73 | 0 | 5 | 3 | 0 | 11 |
| 1944 | STL | A | 145 | 559 | 91 | 164 | 20 | 109 | .293 | .365 | .462 | 32 | 1 | 62 | 54 | 1 | 6 | 2 | 0 | 3 |
| 1945 | STL | A | 149 | 571 | 90 | 165 | 24 | 89 | .289 | .352 | .473 | 27 | 3 | 55 | 70 | 1 | 5 | 2 | 0 | 11 |
| 1946 | STL | A | 115 | 450 | 67 | 138 | 14 | 64 | .307 | .357 | .460 | 19 | 4 | 35 | 49 | 0 | 3 | 0 | 0 | 12 |
| 1947 | STL | A | 150 | 562 | 74 | 157 | 15 | 83 | .279 | .359 | .406 | 18 | 4 | 70 | 61 | 0 | 2 | 8 | 0 | 7 |
| 1948 | BOS | A | 155 | 635 | 114 | 171 | 29 | 137 | .269 | .350 | .471 | 25 | 8 | 77 | 56 | 2 | 2 | 1 | 0 | 25 |
| 1949 | BOS | A | 155 | 610 | 113 | 177 | 39 | 159 | .290 | .391 | .539 | 31 | 2 | 101 | 73 | 0 | 0 | 2 | 0 | 19 |
| 1950 | BOS | A | 149 | 628 | 125 | 185 | 30 | 144 | .295 | .361 | .511 | 34 | 6 | 65 | 43 | 0 | 0 | 1 | 0 | 21 |
| 1951 | BOS | A | 109 | 377 | 62 | 113 | 17 | 78 | .300 | .364 | .501 | 21 | 2 | 38 | 33 | 0 | 0 | 1 | 0 | 22 |
| 1952 | BOS | A | 92 | 295 | 35 | 75 | 7 | 44 | .254 | .343 | .383 | 13 | 2 | 39 | 31 | 1 | 2 | 2 | 0 | 8 |
| 1953 | STL | A | 46 | 165 | 16 | 53 | 4 | 17 | .321 | .388 | .442 | 8 | 0 | 18 | 24 | 0 | 3 | 0 | 0 | 7 |
| 1953 | CHI | A | 44 | 129 | 14 | 24 | 1 | 14 | .186 | .261 | .256 | 6 | 0 | 13 | 18 | 0 | 1 | 2 | 0 | 3 |
| 1953 | TOT | A | 90 | 294 | 30 | 77 | 5 | 31 | .262 | .332 | .361 | 14 | 0 | 31 | 42 | 0 | 4 | 2 | 0 | 10 |
| 1954 | BAL | A | 101 | 365 | 31 | 104 | 8 | 46 | .285 | .311 | .403 | 17 | 1 | 17 | 36 | 0 | 4 | 0 | 0 | 4 |
| 1955 | CHI | A | 22 | 56 | 10 | 14 | 3 | 7 | .250 | .328 | .464 | 3 | 0 | 7 | 11 | 0 | 1 | 0 | 0 | 1 |
| 1955 | BAL | A | 3 | 6 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1955 | TOT | A | 25 | 62 | 10 | 15 | 3 | 7 | .242 | .324 | .435 | 3 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 1 |
| Total | 1720 | 6497 | 1001 | 1859 | 247 | 1174 | .286 | .355 | .460 | 307 | 42 | 692 | 685 | 6 | 37 | 25 | 0 | 169 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | STL | A | SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1942 | STL | A | SS | 144 | 0 | 0 | 290 | 415 | 42 | 82 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1943 | STL | A | SS | 123 | 0 | 0 | 220 | 339 | 34 | 51 | 0 | 0 | 0 | 0 | 0 | .943 |
| 1943 | STL | A | OF | 11 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | STL | A | SS | 143 | 0 | 0 | 239 | 480 | 35 | 71 | 0 | 0 | 0 | 0 | 0 | .954 |
| 1945 | STL | A | 3B | 4 | 0 | 0 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .867 |
| 1945 | STL | A | SS | 144 | 0 | 0 | 256 | 439 | 28 | 69 | 0 | 0 | 0 | 0 | 0 | .961 |
| 1946 | STL | A | SS | 112 | 0 | 0 | 224 | 343 | 30 | 71 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1947 | STL | A | SS | 149 | 0 | 0 | 283 | 494 | 24 | 113 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1948 | BOS | A | SS | 155 | 0 | 0 | 269 | 540 | 24 | 113 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1949 | BOS | A | SS | 155 | 0 | 0 | 257 | 508 | 27 | 128 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1950 | BOS | A | SS | 146 | 0 | 0 | 258 | 431 | 13 | 115 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1951 | BOS | A | 3B | 89 | 0 | 0 | 105 | 207 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1951 | BOS | A | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1952 | BOS | A | 3B | 29 | 0 | 0 | 21 | 73 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | .949 |
| 1952 | BOS | A | SS | 53 | 0 | 0 | 89 | 154 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1953 | STL | A | 3B | 46 | 0 | 0 | 54 | 91 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | .954 |
| 1953 | CHI | A | 3B | 38 | 0 | 0 | 30 | 67 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1953 | CHI | A | SS | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1953 | TOT | A | 3B | 84 | 0 | 0 | 84 | 158 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1954 | BAL | A | 3B | 96 | 0 | 0 | 102 | 186 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1955 | CHI | A | 3B | 18 | 0 | 0 | 13 | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1955 | BAL | A | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1955 | TOT | A | 3B | 20 | 0 | 0 | 13 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | SS | 1330 | 0 | 0 | 2385 | 4150 | 269 | 853 | 0 | 0 | 0 | 0 | 0 | .960 | ||
| Total | 3B | 322 | 0 | 0 | 327 | 674 | 32 | 68 | 0 | 0 | 0 | 0 | 0 | .969 | ||
| Total | OF | 11 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Signed as an amateur free agent by St. Louis Browns (1938).
- Traded by St. Louis Browns with Jack Kramer to Boston Red Sox in exchange for Roy Partee, Jim Wilson, Al Widmar, Eddie Pellagrini, Pete Layden, Joe Ostrowski and $310000 (November 17, 1947).
- Traded by Boston Red Sox to Chicago White Sox in exchange for Hal Brown, Bill Kennedy and Marv Grissom (February 9, 1953).
- Claimed on waivers by St. Louis Browns from Chicago White Sox (July 20, 1953).
- Released by Baltimore Orioles (April 22, 1955).
- Signed by Chicago White Sox (May 2, 1955).
- Released by Chicago White Sox (July 6, 1955).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Third Basemen | Outfielders | Athletes with the Last Name Stephens | Baseball Players with the Last Name Stephens | Athletes with the First Name Vern | Baseball Players with the First Name Vern | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 23 | Baseball Players Born on October 23 | Athletes Born in 1920 | Baseball Players Born in 1920 | Athletes Born in October 1920 | Baseball Players Born in October 1920 | Athletes Born on October 23, 1920 | Baseball Players Born on October 23, 1920 | Athletes Born in McAllister, New Mexico | Baseball Players Born in McAllister, New Mexico | Athletes Born in New Mexico | Baseball Players Born in New Mexico | St. Louis Browns Players | Boston Red Sox Players | Chicago White Sox Players | Baltimore Orioles Players | 1941 St. Louis Browns Players | 1942 St. Louis Browns Players | 1943 St. Louis Browns Players | 1944 St. Louis Browns Players | 1945 St. Louis Browns Players | 1946 St. Louis Browns Players | 1947 St. Louis Browns Players | 1948 Boston Red Sox Players | 1949 Boston Red Sox Players | 1950 Boston Red Sox Players | 1951 Boston Red Sox Players | 1952 Boston Red Sox Players | 1953 St. Louis Browns Players | 1953 Chicago White Sox Players | 1954 Baltimore Orioles Players | 1955 Chicago White Sox Players | 1955 Baltimore Orioles Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 13 | Baseball Players Who Debuted on September 13 | Athletes Who Debuted in 1941 | Baseball Players Who Debuted in 1941 | Athletes Who Debuted in September 1941 | Baseball Players Who Debuted in September 1941 | Athletes Who Debuted on September 13, 1941 | Baseball Players Who Debuted on September 13, 1941 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 30 | Baseball Players Who Played Their Last Game on June 30 | Athletes Who Played Their Last Game in 1955 | Baseball Players Who Played Their Last Game in 1955 | Athletes Who Played Their Last Game in June 1955 | Baseball Players Who Played Their Last Game in June 1955 | Athletes Who Played Their Last Game on June 30, 1955 | Baseball Players Who Played Their Last Game on June 30, 1955 | Baseball Players Who Debuted with St. Louis Browns | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 20




