Vai Sikahema
|
|
|
Contents |
[edit] Biography
Vai Sikahema (Vai Sikahema) After going to high school at Mesa (AZ), Sikahema attended Brigham Young University. Sikahema made his professional debut in the NFL in 1986 with the St. Louis Cardinals. He played for the Phoenix Cardinals, St. Louis Cardinals, Philadelphia Eagles and Green Bay Packers over the course of his 8 year career.
Most people believe that 1989 was Vai Sikahema's best year, as he had 433 punt return yards and had 874 kick return yards.
[edit] Scouting Report
[edit] Statistics
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | SLC | NFL | 16 | 43 | 522 | 12.1 | 16 | 71t | 2 |
| 1987 | SLC | NFL | 15 | 44 | 550 | 12.5 | 7 | 76t | 1 |
| 1988 | PHO | NFL | 12 | 33 | 341 | 10.3 | 8 | 28 | 0 |
| 1989 | PHO | NFL | 16 | 37 | 433 | 11.7 | 13 | 53 | 0 |
| 1990 | PHO | NFL | 16 | 36 | 306 | 8.5 | 6 | 20 | 0 |
| 1991 | GNB | NFL | 11 | 26 | 239 | 9.2 | 4 | 62 | 0 |
| 1992 | PHI | NFL | 16 | 40 | 503 | 12.6 | 10 | 87t | 1 |
| 1993 | PHI | NFL | 16 | 33 | 275 | 8.3 | 20 | 25 | 0 |
| 8 year NFL career | 118 | 292 | 3169 | 10.9 | 84 | 0 | 4 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1986 | SLC | NFL | 16 | 37 | 847 | 22.9 | 44 | 0 |
| 1987 | SLC | NFL | 15 | 34 | 761 | 22.4 | 50 | 0 |
| 1988 | PHO | NFL | 12 | 23 | 475 | 20.7 | 39 | 0 |
| 1989 | PHO | NFL | 16 | 43 | 874 | 20.3 | 52 | 0 |
| 1990 | PHO | NFL | 16 | 27 | 544 | 20.1 | 32 | 0 |
| 1991 | GNB | NFL | 11 | 15 | 325 | 21.7 | 35 | 0 |
| 1992 | PHI | NFL | 16 | 26 | 528 | 20.3 | 41 | 0 |
| 1993 | PHI | NFL | 16 | 30 | 579 | 19.3 | 35 | 0 |
| 8 year NFL career | 118 | 235 | 4933 | 21 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1986 | SLC | NFL | 16 | 16 | 62 | 3.9 | 0 | 23 |
| 1987 | SLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHO | NFL | 16 | 38 | 145 | 3.8 | 0 | 27 |
| 1990 | PHO | NFL | 16 | 3 | 8 | 2.7 | 0 | 4 |
| 1991 | GNB | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 2 | 2 | 1 | 0 | 1 |
| 1993 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 118 | 59 | 217 | 3.7 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1986 | SLC | NFL | 16 | 10 | 99 | 9.9 | 1 | 27 |
| 1987 | SLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHO | NFL | 16 | 23 | 245 | 10.7 | 0 | 37 |
| 1990 | PHO | NFL | 16 | 7 | 51 | 7.3 | 0 | 13 |
| 1991 | GNB | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 13 | 142 | 10.9 | 0 | 22 |
| 1993 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 118 | 53 | 537 | 10.1 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1986 | SLC | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1987 | SLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 12 | 2 | 1 | 0 | 0 | 0 |
| 1989 | PHO | NFL | 16 | 2 | 3 | 0 | 0 | 0 |
| 1990 | PHO | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1991 | GNB | NFL | 11 | 3 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | NFL | 16 | 4 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 118 | 15 | 5 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHO | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1990 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | GNB | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Phoenix Cardinals Players | St. Louis Cardinals Players | Philadelphia Eagles Players | Green Bay Packers Players | 1986 St. Louis Cardinals Players | 1987 St. Louis Cardinals Players | 1988 Phoenix Cardinals Players | 1989 Phoenix Cardinals Players | 1990 Phoenix Cardinals Players | 1991 Green Bay Packers Players | 1992 Philadelphia Eagles Players | 1993 Philadelphia Eagles Players | Athletes Who Attended Mesa (AZ) | Football Players Who Attended Mesa (AZ) | NFL Players Who Attended Mesa (AZ) | Athletes Who Attended Brigham Young University | Football Players Who Attended Brigham Young University | NFL Players Who Attended Brigham Young University | Retired Athletes | Retired Football Players | Athletes with the Last Name Sikahema | Football Players with the Last Name Sikahema | Athletes with the First Name Vai | Football Players with the First Name Vai | Football Players Who Debuted with the St. Louis Cardinals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 200 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 2000 Punt Return Yards | NFL Players with at least 3000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 200 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 3000 Kickoff Return Yards | NFL Players with at least 4000 Kickoff Return Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1986 | NFL Players Who Had a 750 Yard Kickoff Return Season in 1987 | NFL Players Who Had a 750 Yard Kickoff Return Season in 1989 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players With 1 or More Punt Return Touchdown in 1986 | NFL Players With 1 or More Punt Return Touchdown in 1987 | NFL Players With 1 or More Punt Return Touchdown in 1992 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown



