Trey Junkin
|
|
|
Contents |
[edit] Biography
Trey Junkin (Abner Kirk Junkin) was born on January 23, 1961 in Conway, Arkansas. After going to high school at Northeast (North Little Rock, AR), Junkin attended Louisiana Institute of Technology. Junkin made his professional debut in the NFL in 1983 with the Buffalo Bills. He played for the Seattle Seahawks, Arizona Cardinals, Los Angeles Raiders, Washington Redskins, Oakland Raiders and Buffalo Bills over the course of his 19 year career.
Most people believe that 1989 was Trey Junkin's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | BUF | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1985 | LAD | NFL | 16 | 2 | 8 | 4 | 1 | 5 |
| 1986 | LAD | NFL | 3 | 2 | 38 | 19 | 0 | 19 |
| 1987 | LAD | NFL | 12 | 2 | 15 | 7.5 | 0 | 8 |
| 1988 | LAD | NFL | 16 | 4 | 25 | 6.3 | 2 | 9 |
| 1989 | LAD | NFL | 16 | 3 | 32 | 10.7 | 2 | 28 |
| 1990 | SEA | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SEA | NFL | 16 | 3 | 25 | 8.3 | 1 | 13 |
| 1993 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | SEA | NFL | 16 | 1 | 1 | 1 | 1 | 1t |
| 1995 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | OAK | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 19 year NFL career | 281 | 17 | 144 | 8.5 | 7 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | BUF | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1985 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAD | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1987 | LAD | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAD | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1990 | SEA | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | OAK | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 19 year NFL career | 281 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | BUF | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1984 | WAS | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 1985 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAD | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1987 | LAD | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | SEA | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | OAK | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ARI | NFL | 16 | 1 | 0 | 0 | -19 | 0 |
| 19 year NFL career | 281 | 1 | 1 | 1 | -19 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Seattle Seahawks Players | Arizona Cardinals Players | Los Angeles Raiders Players | Washington Redskins Players | Oakland Raiders Players | Buffalo Bills Players | 1983 Buffalo Bills Players | 1984 Washington Redskins Players | 1985 Los Angeles Raiders Players | 1986 Los Angeles Raiders Players | 1987 Los Angeles Raiders Players | 1988 Los Angeles Raiders Players | 1989 Los Angeles Raiders Players | 1990 Seattle Seahawks Players | 1991 Seattle Seahawks Players | 1992 Seattle Seahawks Players | 1993 Seattle Seahawks Players | 1994 Seattle Seahawks Players | 1995 Seattle Seahawks Players | 1996 Oakland Raiders Players | 1997 Arizona Cardinals Players | 1998 Arizona Cardinals Players | 1999 Arizona Cardinals Players | 2000 Arizona Cardinals Players | 2001 Arizona Cardinals Players | Athletes Who Attended Northeast (North Little Rock, AR) | Football Players Who Attended Northeast (North Little Rock, AR) | NFL Players Who Attended Northeast (North Little Rock, AR) | Athletes Who Attended Louisiana Institute of Technology | Football Players Who Attended Louisiana Institute of Technology | NFL Players Who Attended Louisiana Institute of Technology | Retired Athletes | Retired Football Players | Athletes with the Last Name Junkin | Football Players with the Last Name Junkin | Athletes with the First Name Trey | Football Players with the First Name Trey | Athletes Born in January | Football Players Born in January | Athletes Born on January 23 | Football Players Born on January 23 | Athletes Born in 1961 | Football Players Born in 1961 | Athletes Born in January 1961 | Football Players Born in January 1961 | Athletes Born on January 23, 1961 | Football Players Born on January 23, 1961 | Athletes Born in Conway, Arkansas | Football Players Born in Conway, Arkansas | Athletes Born in Arkansas | Football Players Born in Arkansas | Football Players Who Debuted with the Buffalo Bills | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries


