armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Tony Phillips

Upload-an-image-profile.gif

(upload a new image)

Full Name: Keith Anthony Phillips Primary Position: OF,2B,LF,3B
Height/Weight: 5' 9"/155 First Game: May 10, 1982
Birthdate: April 25, 1959 Final Game: August 15, 1999
Birthplace: Atlanta, Georgia MLB Experience: 18 years
Bat/Throw: Both/Right
Rate this Player
0.00

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Tony Phillips (Keith Anthony Phillips) was born on April 25, 1959 in Atlanta, Georgia. He made his Major League debut on May 10, 1982 for the Oakland Athletics. In 1983, his rookie year, he hit .248 with 4 home runs and 35 RBI. Phillips played for the Oakland Athletics, Detroit Tigers, California Angels, Chicago White Sox, Anaheim Angels, Toronto Blue Jays and New York Mets over the course of his 18 year career.

There is some disagreement on what was Tony Phillips's most productive season. Some believe that it was 1995, when he slugged 27 home runs and knocked in 61 runs. However, others believe that it was 1996, when he hit for a .277 average and knocked in 63 runs. Another season that some believe was Tony Phillips's best was 1992, when he hit for a .276 average and knocked in 64 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1982 OAK A 40 81 11 17 0 8 .210 .326 .284 2 2 12 26 2 5 2 0 0
1983 OAK A 148 412 54 102 4 35 .248 .327 .320 12 3 48 70 2 11 16 1 5
1984 OAK A 154 451 62 120 4 37 .266 .325 .359 24 3 42 86 0 7 10 1 5
1985 OAK A 42 161 23 45 4 17 .280 .331 .453 12 2 13 34 0 3 3 0 1
1986 OAK A 118 441 76 113 5 52 .256 .367 .345 14 5 76 82 3 9 15 0 2
1987 OAK A 111 379 48 91 10 46 .240 .337 .372 20 0 57 76 0 2 7 1 9
1988 OAK A 79 212 32 43 2 17 .203 .320 .307 8 4 36 50 1 1 0 0 6
1989 OAK A 143 451 48 118 4 47 .262 .345 .348 15 6 58 66 3 5 3 2 17
1990 DET A 152 573 97 144 8 55 .251 .364 .351 23 5 99 85 4 9 19 0 10
1991 DET A 146 564 87 160 17 72 .284 .371 .438 28 4 79 95 3 3 10 5 8
1992 DET A 159 606 114 167 10 64 .276 .387 .388 32 3 114 93 1 5 12 2 13
1993 DET A 151 566 113 177 7 57 .313 .443 .398 27 0 132 102 4 1 16 5 11
1994 DET A 114 438 91 123 19 61 .281 .409 .468 19 3 95 105 2 0 13 3 8
1995 CAL A 139 525 119 137 27 61 .261 .394 .459 21 1 113 135 3 1 13 6 5
1996 CHI A 153 581 119 161 12 63 .277 .404 .399 29 3 125 132 4 1 13 9 6
1997 CHI A 36 129 23 40 2 9 .310 .440 .403 6 0 29 29 1 2 4 0 3
1997 ANA A 105 405 73 107 6 48 .264 .376 .388 28 2 73 89 2 3 9 5 8
1997 TOT A 141 534 96 147 8 57 .275 .392 .391 34 2 102 118 3 5 13 5 11
1998 TOR A 13 48 9 17 1 7 .354 .467 .521 5 0 9 6 2 0 0 1 2
1998 NY N 52 188 25 42 3 14 .223 .351 .330 11 0 38 44 0 1 1 0 1
1998 Total 65 236 34 59 4 21 .250 .375 .369 16 0 47 50 2 1 1 1 3
1999 OAK A 106 406 76 99 15 49 .244 .362 .433 24 4 71 94 5 0 11 3 7
Total NL 52 188 25 42 3 14 .223 .351 .330 11 0 38 44 0 1 1 0 1
Total AL 2109 7429 1275 1981 157 805 .267 .375 .390 349 50 1281 1455 42 68 176 44 126
Total 2161 7617 1300 2023 160 819 .266 .374 .389 360 50 1319 1499 42 69 177 44 127

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1982 OAK A SS 39 27 256 46 95 7 17 0 0 0 0 0 .953
1983 OAK A 3B 3 0 5 3 2 0 0 0 0 0 0 0 1.000
1983 OAK A SS 101 77 725.2 112 257 23 59 0 0 0 0 0 .941
1983 OAK A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1983 OAK A 2B 65 49 430.2 103 124 7 26 1 0 0 0 0 .970
1984 OAK A SS 91 79 653 133 235 23 54 0 0 0 0 0 .941
1984 OAK A OF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1984 OAK A 2B 92 47 511 121 156 5 36 0 0 0 0 0 .982
1984 OAK A LF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1985 OAK A 3B 32 31 244 36 60 2 6 0 0 0 0 0 .980
1985 OAK A 2B 25 9 117.1 18 43 1 7 0 0 0 0 0 .984
1986 OAK A 3B 31 24 220.1 20 33 2 3 0 0 0 0 0 .964
1986 OAK A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1986 OAK A OF 4 3 23 11 0 0 0 0 0 0 0 0 1.000
1986 OAK A SS 1 0 4 0 3 0 0 0 0 0 0 0 1.000
1986 OAK A 2B 87 86 742 160 290 11 40 0 0 0 0 0 .976
1986 OAK A CF 4 3 23 11 0 0 0 0 0 0 0 0 1.000
1987 OAK A 3B 11 7 73.1 3 20 2 4 0 0 0 0 0 .920
1987 OAK A LF 1 0 5 1 0 0 0 0 0 0 0 0 1.000
1987 OAK A SS 9 8 71 14 19 1 3 0 0 0 0 0 .971
1987 OAK A RF 1 0 1.2 1 0 0 0 0 0 0 0 0 1.000
1987 OAK A 2B 88 83 741.1 160 260 11 40 0 0 0 0 0 .974
1987 OAK A OF 2 0 6.2 2 0 0 0 0 0 0 0 0 1.000
1987 OAK A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1988 OAK A 2B 27 20 165 29 47 2 12 0 0 0 0 0 .974
1988 OAK A CF 6 3 32 7 0 1 0 0 0 0 0 0 .875
1988 OAK A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
1988 OAK A 3B 32 14 164.1 15 27 4 3 0 0 0 0 0 .913
1988 OAK A LF 24 14 128.2 29 2 2 0 0 0 0 0 0 .939
1988 OAK A 1B 3 0 7 3 0 0 2 0 0 0 0 0 1.000
1988 OAK A OF 31 18 172 34 2 3 0 0 0 0 0 0 .923
1988 OAK A SS 10 1 20 3 4 1 1 0 0 0 0 0 .875
1988 OAK A RF 3 1 11.1 0 0 0 0 0 0 0 0 0 .000
1989 OAK A SS 17 6 64.2 11 25 2 5 0 0 0 0 0 .947
1989 OAK A RF 4 3 25 3 0 0 0 0 0 0 0 0 1.000
1989 OAK A 2B 84 77 686 140 252 6 46 0 0 0 0 0 .985
1989 OAK A OF 16 11 90 14 0 0 0 0 0 0 0 0 1.000
1989 OAK A 1B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1989 OAK A 3B 49 29 290 19 44 7 3 0 0 0 0 0 .900
1989 OAK A LF 12 8 65 11 0 0 0 0 0 0 0 0 1.000
1990 DET A 2B 47 43 372 91 135 1 37 0 0 0 0 0 .996
1990 DET A LF 4 2 17 5 0 1 0 0 0 0 0 0 .833
1990 DET A CF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1990 DET A SS 11 8 77 12 33 1 9 0 0 0 0 0 .978
1990 DET A RF 4 1 13.1 3 0 0 0 0 0 0 0 0 1.000
1990 DET A 3B 104 88 793.1 69 200 20 16 0 0 0 0 0 .931
1990 DET A OF 8 3 32.1 8 0 1 0 0 0 0 0 0 .889
1990 DET A DH 4 4 0 0 0 0 0 0 0 0 0 0 .000
1991 DET A 2B 36 35 297 108 118 1 34 0 0 0 0 0 .996
1991 DET A DH 18 17 0 0 0 0 0 0 0 0 0 0 .000
1991 DET A OF 56 43 362.1 114 3 1 0 0 0 0 0 0 .992
1991 DET A LF 25 20 176 53 0 0 0 0 0 0 0 0 1.000
1991 DET A SS 13 10 73.2 21 32 1 10 0 0 0 0 0 .981
1991 DET A 3B 46 33 331 26 84 5 7 0 0 0 0 0 .957
1991 DET A RF 23 17 135.1 45 3 1 0 0 0 0 0 0 .980
1991 DET A CF 9 6 51 16 0 0 0 0 0 0 0 0 1.000
1992 DET A RF 35 29 259.2 90 2 4 0 0 0 0 0 0 .958
1992 DET A 3B 20 12 104 11 24 1 4 0 0 0 0 0 .972
1992 DET A OF 69 62 539.2 181 3 6 0 0 0 0 0 0 .968
1992 DET A DH 34 34 0 0 0 0 0 0 0 0 0 0 .000
1992 DET A LF 14 14 111 42 0 2 0 0 0 0 0 0 .955
1992 DET A 2B 57 50 437.1 109 167 4 41 0 0 0 0 0 .986
1992 DET A CF 24 19 169 48 1 0 0 0 0 0 0 0 1.000
1992 DET A SS 1 0 4 0 1 0 0 0 0 0 0 0 1.000
1993 DET A OF 108 95 824.2 215 5 7 1 0 0 0 0 0 .969
1993 DET A RF 34 27 246 70 2 4 1 0 0 0 0 0 .947
1993 DET A 3B 1 1 8 0 1 2 0 0 0 0 0 0 .333
1993 DET A LF 70 61 522.2 130 3 2 0 0 0 0 0 0 .985
1993 DET A CF 9 7 56 16 0 1 0 0 0 0 0 0 .941
1993 DET A 2B 51 47 403.2 106 159 4 33 0 0 0 0 0 .985
1993 DET A DH 4 4 0 0 0 0 0 0 0 0 0 0 .000
1994 DET A 2B 12 8 75 18 36 1 5 0 0 0 0 0 .982
1994 DET A OF 104 99 852.1 236 6 5 1 0 0 0 0 0 .980
1994 DET A DH 6 6 0 0 0 0 0 0 0 0 0 0 .000
1994 DET A LF 104 99 852.1 236 6 5 1 0 0 0 0 0 .980
1995 CAL A OF 48 47 398 113 1 1 0 0 0 0 0 0 .991
1995 CAL A DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
1995 CAL A LF 47 43 362 100 0 1 0 0 0 0 0 0 .990
1995 CAL A 3B 88 87 734.2 53 178 19 17 0 0 0 0 0 .924
1995 CAL A CF 8 4 36 13 1 0 0 0 0 0 0 0 1.000
1996 CHI A CF 2 0 2 0 0 0 0 0 0 0 0 0 .000
1996 CHI A OF 150 147 1313 345 13 7 2 0 0 0 0 0 .981
1996 CHI A 2B 2 2 14 4 5 0 2 0 0 0 0 0 1.000
1996 CHI A LF 150 147 1311 345 13 7 3 0 0 0 0 0 .981
1996 CHI A 1B 1 0 1 2 0 0 0 0 0 0 0 0 1.000
1997 CHI A OF 28 25 218.2 67 3 2 1 0 0 0 0 0 .972
1997 CHI A RF 28 25 218.2 67 3 2 1 0 0 0 0 0 .972
1997 CHI A 3B 9 9 73.2 7 12 1 1 0 0 0 0 0 .950
1997 ANA A LF 31 29 240 48 1 2 0 0 0 0 0 0 .961
1997 ANA A CF 2 2 17 5 0 0 0 0 0 0 0 0 1.000
1997 ANA A 2B 43 42 367.2 78 101 6 21 0 0 0 0 0 .968
1997 ANA A DH 26 26 0 0 0 0 0 0 0 0 0 0 .000
1997 ANA A 3B 1 1 10 0 1 0 0 0 0 0 0 0 1.000
1997 ANA A OF 35 34 284 59 1 2 0 0 0 0 0 0 .968
1997 ANA A RF 3 3 27 6 0 0 0 0 0 0 0 0 1.000
1997 TOT A RF 31 28 245.2 73 3 2 1 0 0 0 0 0 .974
1997 TOT A 3B 10 10 83.2 7 13 1 1 0 0 0 0 0 .952
1997 TOT A OF 63 59 502.2 126 4 4 1 0 0 0 0 0 .970
1998 TOR A LF 11 10 81.2 20 0 1 0 0 0 0 0 0 .952
1998 TOR A RF 4 3 27 5 0 0 0 0 0 0 0 0 1.000
1998 TOR A OF 13 13 108.2 24 0 1 0 0 0 0 0 0 .960
1998 NY N LF 43 34 315.1 59 2 2 0 0 0 0 0 0 .968
1998 NY N RF 15 15 113 25 0 1 0 0 0 0 0 0 .962
1998 NY N OF 51 49 428.1 86 2 3 0 0 0 0 0 0 .967
1998 Total OF 64 62 537 110 2 4 0 0 0 0 0 0 .966
1998 Total RF 19 18 140 30 0 1 0 0 0 0 0 0 .968
1998 Total LF 54 44 397 79 2 3 0 0 0 0 0 0 .964
1999 OAK A OF 62 37 361.1 85 4 6 1 0 0 0 0 0 .937
1999 OAK A RF 15 10 93.2 18 0 2 0 0 0 0 0 0 .900
1999 OAK A SS 1 0 1 0 0 0 0 0 0 0 0 0 .000
1999 OAK A CF 32 24 182 54 4 3 1 0 0 0 0 0 .951
1999 OAK A 3B 2 0 1.1 0 0 0 0 0 0 0 0 0 .000
1999 OAK A 2B 66 64 484.1 96 164 7 41 0 0 0 0 0 .974
1999 OAK A LF 28 3 85.2 13 0 1 0 0 0 0 0 0 .929
1999 OAK A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
Total 3B 429 336 3053 262 686 65 64 0 0 0 0 0 .936
Total LF 565 484 4274.1 1093 27 26 4 0 0 0 0 0 .977
Total SS 294 216 1950 352 704 59 158 0 0 0 0 0 .947
Total 1B 5 0 9 5 0 0 2 0 0 0 0 0 1.000
Total CF 97 68 570 171 6 5 1 0 0 0 0 0 .973
Total OF 786 686 6016 1595 43 45 6 0 0 0 0 0 .973
Total 2B 782 662 5844.1 1341 2057 67 421 1 0 0 0 0 .981
Total DH 101 95 0 0 0 0 0 0 0 0 0 0 .000
Total RF 169 134 1171.2 333 10 14 2 0 0 0 0 0 .961

[edit] Transactions

  • Selected by Seattle Mariners in the 16th round of the free-agent draft - did not sign (June 7, 1977).
  • Selected by Montreal Expos in the 1st round (10th pick overall) of the secondary phase of free-agent draft (January 10, 1978 - signed March 10, 1978).
  • Traded by Montreal Expos with cash to San Diego Padres in exchange for Willie Montanez (August 31, 1980).
  • Traded by San Diego Padres with Kevin Bell and Eric Mustad to Oakland Athletics in exchange for Bob Lacey and Roy Moretti (March 27, 1981).
  • Released by Oakland Athletics (December 21, 1987).
  • Signed by Oakland Athletics (March 9, 1988).
  • Granted free agency (November 13, 1989).
  • Signed by Detroit Tigers (December 5, 1989).
  • Traded by Detroit Tigers to California Angels in exchange for Chad Curtis (April 13, 1995).
  • Granted free agency (October 31, 1995).
  • Signed by Chicago White Sox (January 20, 1996).
  • Traded by Chicago White Sox with Chad Kreuter to Anaheim Angels in exchange for Chuck McElroy and Jorge Fabregas (May 18, 1997).
  • Released by Anaheim Angels (April 1, 1998).
  • Signed by Toronto Blue Jays (July 1, 1998).
  • Traded by Toronto Blue Jays to New York Mets in exchange for Leo Estrella (July 31, 1998).
  • Granted free agency (October 28, 1998).
  • Signed by Oakland Athletics (December 14, 1998).
  • Granted free agency (November 2, 1999).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Tony_Phillips"

This page was last modified 13:21, 18 October 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Second Basemen | Left Fielders | Third Basemen | Shortstops | Right Fielders | Designated Hitters | Center Fielders | First Basemen | Athletes with the Last Name Phillips | Baseball Players with the Last Name Phillips | Athletes with the First Name Tony | Baseball Players with the First Name Tony | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 25 | Baseball Players Born on April 25 | Athletes Born in 1959 | Baseball Players Born in 1959 | Athletes Born in April 1959 | Baseball Players Born in April 1959 | Athletes Born on April 25, 1959 | Baseball Players Born on April 25, 1959 | Athletes Born in Atlanta, Georgia | Baseball Players Born in Atlanta, Georgia | Athletes Born in Georgia | Baseball Players Born in Georgia | Oakland Athletics Players | Detroit Tigers Players | California Angels Players | Chicago White Sox Players | Anaheim Angels Players | Toronto Blue Jays Players | New York Mets Players | 1982 Oakland Athletics Players | 1983 Oakland Athletics Players | 1984 Oakland Athletics Players | 1985 Oakland Athletics Players | 1986 Oakland Athletics Players | 1987 Oakland Athletics Players | 1988 Oakland Athletics Players | 1989 Oakland Athletics Players | 1990 Detroit Tigers Players | 1991 Detroit Tigers Players | 1992 Detroit Tigers Players | 1993 Detroit Tigers Players | 1994 Detroit Tigers Players | 1995 California Angels Players | 1996 Chicago White Sox Players | 1997 Chicago White Sox Players | 1997 Anaheim Angels Players | 1998 Toronto Blue Jays Players | 1998 New York Mets Players | 1999 Oakland Athletics Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 10 | Baseball Players Who Debuted on May 10 | Athletes Who Debuted in 1982 | Baseball Players Who Debuted in 1982 | Athletes Who Debuted in May 1982 | Baseball Players Who Debuted in May 1982 | Athletes Who Debuted on May 10, 1982 | Baseball Players Who Debuted on May 10, 1982 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 15 | Baseball Players Who Played Their Last Game on August 15 | Athletes Who Played Their Last Game in 1999 | Baseball Players Who Played Their Last Game in 1999 | Athletes Who Played Their Last Game in August 1999 | Baseball Players Who Played Their Last Game in August 1999 | Athletes Who Played Their Last Game on August 15, 1999 | Baseball Players Who Played Their Last Game on August 15, 1999 | Baseball Players Who Debuted with Oakland Athletics | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 7500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 2000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 1000 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 23

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise