Tony Franklin
|
|
|
Contents |
[edit] Biography
Tony Franklin (Anthony Ray Franklin) was born on November 18, 1956 in Big Spring, Texas. After going to high school at Arlington Heights (Fort Worth, TX), Franklin attended Texas Agricultural and Mechanical University. Franklin made his professional debut in the NFL in 1979 with the Philadelphia Eagles. He played for the Philadelphia Eagles, New England Patriots and Miami Dolphins over the course of his 10 year career.
Most people believe that 1986 was Tony Franklin's best year, as he made 32 field goals.
[edit] Scouting Report
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | PHI | NFL | 16 | 1 | 1 | 5 | 5 | 7 | 8 | 7 | 10 | 3 | 7 | 59 | 23 | 31 | 36 | 39 |
| 1980 | PHI | NFL | 16 | 4 | 4 | 2 | 5 | 7 | 11 | 2 | 8 | 1 | 3 | 51 | 16 | 31 | 48 | 48 |
| 1981 | PHI | NFL | 16 | 0 | 0 | 5 | 5 | 7 | 9 | 7 | 13 | 1 | 4 | 50 | 20 | 31 | 41 | 43 |
| 1982 | PHI | NFL | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 47 | 6 | 9 | 23 | 25 |
| 1983 | PHI | NFL | 16 | 1 | 1 | 5 | 5 | 6 | 9 | 2 | 8 | 1 | 3 | 52 | 15 | 26 | 24 | 27 |
| 1984 | NWE | NFL | 16 | 2 | 2 | 10 | 10 | 4 | 7 | 6 | 8 | 0 | 1 | 48 | 22 | 28 | 42 | 42 |
| 1985 | NWE | NFL | 16 | 1 | 1 | 7 | 9 | 9 | 9 | 5 | 9 | 2 | 2 | 50 | 24 | 30 | 40 | 41 |
| 1986 | NWE | NFL | 16 | 1 | 1 | 7 | 7 | 15 | 17 | 9 | 16 | 0 | 0 | 49 | 32 | 41 | 44 | 45 |
| 1987 | NWE | NFL | 14 | 0 | 0 | 5 | 5 | 6 | 11 | 3 | 7 | 1 | 3 | 50 | 15 | 26 | 37 | 38 |
| 1988 | MIA | NFL | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 51 | 4 | 11 | 6 | 7 |
| 10 year NFL career | 140 | 10 | 10 | 48 | 54 | 64 | 86 | 45 | 85 | 10 | 29 | 59 | 177 | 264 | 341 | 355 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | PHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NWE | NFL | 16 | 1 | -5 | -5 | 0 | 5 |
| 1986 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NWE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIA | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 140 | 1 | -5 | -5 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | PHI | NFL | 16 | 1 | 32 | 32 | 0 | 0 | 1 | 32 | 32 |
| 1980 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | PHI | NFL | 16 | 1 | 13 | 13 | 0 | 0 | 0 | 13 | 13 |
| 1982 | PHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NWE | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIA | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 140 | 2 | 45 | 32 | 0 | 0 | 1 | 0 | 22.5 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | New England Patriots Players | Miami Dolphins Players | 1979 Philadelphia Eagles Players | 1980 Philadelphia Eagles Players | 1981 Philadelphia Eagles Players | 1982 Philadelphia Eagles Players | 1983 Philadelphia Eagles Players | 1984 New England Patriots Players | 1985 New England Patriots Players | 1986 New England Patriots Players | 1987 New England Patriots Players | 1988 Miami Dolphins Players | Athletes Who Attended Arlington Heights (Fort Worth, TX) | Football Players Who Attended Arlington Heights (Fort Worth, TX) | NFL Players Who Attended Arlington Heights (Fort Worth, TX) | Athletes Who Attended Texas Agricultural and Mechanical University | Football Players Who Attended Texas Agricultural and Mechanical University | NFL Players Who Attended Texas Agricultural and Mechanical University | Retired Athletes | Retired Football Players | Athletes with the Last Name Franklin | Football Players with the Last Name Franklin | Athletes with the First Name Tony | Football Players with the First Name Tony | Athletes Born in November | Football Players Born in November | Athletes Born on November 18 | Football Players Born on November 18 | Athletes Born in 1956 | Football Players Born in 1956 | Athletes Born in November 1956 | Football Players Born in November 1956 | Athletes Born on November 18, 1956 | Football Players Born on November 18, 1956 | Athletes Born in Big Spring, Texas | Football Players Born in Big Spring, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Philadelphia Eagles | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 10 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made



