Tony Allen
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | 77 | 34 | 1262 | 184 | 387 | .475 | 12 | 31 | .387 | 112 | 152 | .737 | 85 | 136 | 221 | 64 | 76 | 24 | 77 | 156 | 492 |
| 2006 | BOS | 51 | 9 | 978 | 129 | 274 | .471 | 11 | 34 | .324 | 100 | 134 | .746 | 32 | 79 | 111 | 67 | 51 | 18 | 67 | 126 | 369 |
| 2007 | BOS | 33 | 18 | 805 | 133 | 259 | .514 | 8 | 33 | .242 | 105 | 134 | .784 | 35 | 89 | 124 | 56 | 49 | 12 | 75 | 87 | 379 |
| 2008 | BOS | 75 | 11 | 1373 | 169 | 388 | .436 | 18 | 57 | .316 | 138 | 181 | .762 | 34 | 134 | 168 | 114 | 62 | 21 | 109 | 168 | 494 |
| Career | 236 | 72 | 4418 | 615 | 1308 | .470 | 49 | 155 | .316 | 455 | 601 | .757 | 186 | 438 | 624 | 301 | 238 | 75 | 328 | 537 | 1734 |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | 77 | 34 | 16.4 | 2.4 | 5.0 | .475 | 0.2 | 0.4 | .387 | 1.5 | 2.0 | .737 | 1.1 | 1.8 | 2.9 | 0.8 | 1.0 | 0.3 | 1.0 | 2.0 | 6.4 |
| 2006 | BOS | 51 | 9 | 19.2 | 2.5 | 5.4 | .471 | 0.2 | 0.7 | .324 | 2.0 | 2.6 | .746 | 0.6 | 1.5 | 2.2 | 1.3 | 1.0 | 0.4 | 1.3 | 2.5 | 7.2 |
| 2007 | BOS | 33 | 18 | 24.4 | 4.0 | 7.8 | .514 | 0.2 | 1.0 | .242 | 3.2 | 4.1 | .784 | 1.1 | 2.7 | 3.8 | 1.7 | 1.5 | 0.4 | 2.3 | 2.6 | 11.5 |
| 2008 | BOS | 75 | 11 | 18.3 | 2.3 | 5.2 | .436 | 0.2 | 0.8 | .316 | 1.8 | 2.4 | .762 | 0.5 | 1.8 | 2.2 | 1.5 | 0.8 | 0.3 | 1.5 | 2.2 | 6.6 |
| Career | 236 | 72 | 18.7 | 2.6 | 5.5 | .470 | 0.2 | 0.7 | .316 | 1.9 | 2.5 | .757 | 0.8 | 1.9 | 2.6 | 1.3 | 1.0 | 0.3 | 1.4 | 2.3 | 7.3 |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Tony Allen ArmchairGM Stories
[edit] Categories
Categories: Athletes | Basketball Players | Guards | Shooting Guards | Athletes with the Last Name Allen | Basketball Players with the Last Name Allen | Athletes with the First Name Tony | Basketball Players with the First Name Tony | Athletes Born in January | Basketball Players Born in January | Athletes Born on January 11 | Basketball Players Born on January 11 | Athletes Born in 1982 | Basketball Players Born in 1982 | Athletes Born in January 1982 | Basketball Players Born in January 1982 | Athletes Born on January 11, 1982 | Basketball Players Born on January 11, 1982 | Athletes Born in Chicago, Illinois | Basketball Players Born in Chicago, Illinois | Athletes Born in Illinois | Basketball Players Born in Illinois | Boston Celtics Players | 2005 Boston Celtics Players | 2006 Boston Celtics Players | 2007 Boston Celtics Players | 2008 Boston Celtics Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 3 | Basketball Players Who Debuted on November 3 | Athletes Who Debuted in 2004 | Basketball Players Who Debuted in 2004 | Athletes Who Debuted in November 2004 | Basketball Players Who Debuted in November 2004 | Athletes Who Debuted on November 3, 2004 | Basketball Players Who Debuted on November 3, 2004 | Basketball Players Who Debuted with Boston Celtics | Basketball Players Who Debuted at age 22 | 2004 NBA Draft Picks | No. 25 Overall NBA Draft Picks | Boston Celtics Draft Picks



