Tommy Kramer
|
|
|
Contents |
[edit] Biography
Tommy Kramer (Thomas Francis Kramer) was born on March 7, 1955 in San Antonio, Texas. After going to high school at Robert E. Lee (San Antonio, TX), Kramer attended Rice University. Kramer made his professional debut in the NFL in 1977 with the Minnesota Vikings. He played for the Minnesota Vikings and New Orleans Saints over the course of his 14 year career.
Most people believe that 1981 was Tommy Kramer's best year, as he threw for 3912 yards and tossed 26 TDs.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | MIN | NFL | 6 | 57 | 30 | 52.6 | 425 | 7.46 | 5 | 4 | 6 | 45 | 77 |
| 1978 | MIN | NFL | 4 | 16 | 5 | 31.3 | 50 | 3.13 | 0 | 1 | 1 | 11 | 15.1 |
| 1979 | MIN | NFL | 16 | 566 | 315 | 55.7 | 3397 | 6 | 23 | 24 | 36 | 249 | 69.3 |
| 1980 | MIN | NFL | 15 | 522 | 299 | 57.3 | 3582 | 6.86 | 19 | 23 | 37 | 214 | 72.2 |
| 1981 | MIN | NFL | 14 | 593 | 322 | 54.3 | 3912 | 6.6 | 26 | 24 | 19 | 149 | 72.6 |
| 1982 | MIN | NFL | 9 | 308 | 176 | 57.1 | 2037 | 6.61 | 15 | 12 | 21 | 130 | 77.3 |
| 1983 | MIN | NFL | 3 | 82 | 55 | 67.1 | 550 | 6.71 | 3 | 4 | 3 | 27 | 77.8 |
| 1984 | MIN | NFL | 9 | 236 | 124 | 52.5 | 1678 | 7.11 | 9 | 10 | 24 | 145 | 70.6 |
| 1985 | MIN | NFL | 15 | 506 | 277 | 54.7 | 3522 | 6.96 | 19 | 26 | 39 | 255 | 67.8 |
| 1986 | MIN | NFL | 13 | 372 | 208 | 55.9 | 3000 | 8.06 | 24 | 10 | 31 | 178 | 92.6 |
| 1987 | MIN | NFL | 6 | 81 | 40 | 49.4 | 452 | 5.58 | 4 | 3 | 7 | 35 | 67.5 |
| 1988 | MIN | NFL | 10 | 173 | 83 | 48 | 1264 | 7.31 | 5 | 9 | 11 | 62 | 60.5 |
| 1989 | MIN | NFL | 8 | 136 | 77 | 56.6 | 906 | 6.66 | 7 | 7 | 12 | 75 | 72.7 |
| 1990 | NOR | NFL | 1 | 3 | 1 | 33.3 | 2 | 0.67 | 0 | 1 | 2 | 11 | 2.8 |
| 14 year NFL career | 129 | 3651 | 2012 | 55.1 | 24777 | 6.79 | 159 | 158 | 249 | 1586 | 72.8 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | MIN | NFL | 6 | 10 | 3 | 0.3 | 0 | 8 |
| 1978 | MIN | NFL | 4 | 1 | 10 | 10 | 0 | 10 |
| 1979 | MIN | NFL | 16 | 32 | 138 | 4.3 | 1 | 20 |
| 1980 | MIN | NFL | 15 | 31 | 115 | 3.7 | 1 | 13 |
| 1981 | MIN | NFL | 14 | 10 | 13 | 1.3 | 0 | 8 |
| 1982 | MIN | NFL | 9 | 21 | 77 | 3.7 | 3 | 18t |
| 1983 | MIN | NFL | 3 | 8 | 3 | 0.4 | 0 | 8 |
| 1984 | MIN | NFL | 9 | 15 | 9 | 0.6 | 0 | 14 |
| 1985 | MIN | NFL | 15 | 27 | 54 | 2 | 0 | 11 |
| 1986 | MIN | NFL | 13 | 23 | 48 | 2.1 | 1 | 13 |
| 1987 | MIN | NFL | 6 | 10 | 44 | 4.4 | 2 | 15 |
| 1988 | MIN | NFL | 10 | 14 | 8 | 0.6 | 0 | 5 |
| 1989 | MIN | NFL | 8 | 12 | 9 | 0.8 | 0 | 5 |
| 1990 | NOR | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 129 | 214 | 531 | 2.5 | 8 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | MIN | NFL | 6 | 3 | 0 | 0 | -3 | 0 |
| 1978 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | NFL | 16 | 9 | 2 | 0 | -6 | 0 |
| 1980 | MIN | NFL | 15 | 2 | 2 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 14 | 8 | 3 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 9 | 3 | 1 | 0 | -21 | 0 |
| 1983 | MIN | NFL | 3 | 2 | 1 | 0 | 0 | 0 |
| 1984 | MIN | NFL | 9 | 10 | 3 | 0 | -5 | 0 |
| 1985 | MIN | NFL | 15 | 9 | 0 | 0 | -16 | 0 |
| 1986 | MIN | NFL | 13 | 7 | 3 | 0 | -3 | 0 |
| 1987 | MIN | NFL | 6 | 2 | 0 | 0 | 0 | 0 |
| 1988 | MIN | NFL | 10 | 3 | 0 | 0 | -12 | 0 |
| 1989 | MIN | NFL | 8 | 1 | 0 | 0 | -7 | 0 |
| 1990 | NOR | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 129 | 59 | 15 | 0 | -73 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | MIN | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | NFL | 16 | 0 | 3 | 0 | 0 | 3L |
| 1980 | MIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MIN | NFL | 9 | 1 | 20 | 20 | 1 | 20t |
| 1985 | MIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1986 | MIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1989 | MIN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NOR | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 129 | 1 | 23 | 23 | 1 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the NFL Comeback Player of the Year in 1986
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | New Orleans Saints Players | 1977 Minnesota Vikings Players | 1978 Minnesota Vikings Players | 1979 Minnesota Vikings Players | 1980 Minnesota Vikings Players | 1981 Minnesota Vikings Players | 1982 Minnesota Vikings Players | 1983 Minnesota Vikings Players | 1984 Minnesota Vikings Players | 1985 Minnesota Vikings Players | 1986 Minnesota Vikings Players | 1987 Minnesota Vikings Players | 1988 Minnesota Vikings Players | 1989 Minnesota Vikings Players | 1990 New Orleans Saints Players | Athletes Who Attended Robert E. Lee (San Antonio, TX) | Football Players Who Attended Robert E. Lee (San Antonio, TX) | NFL Players Who Attended Robert E. Lee (San Antonio, TX) | Athletes Who Attended Rice University | Football Players Who Attended Rice University | NFL Players Who Attended Rice University | NFL Comeback Player of the Year | Football Players Who Have Won The NFL Comeback Player of the Year At Least 1 Time | Retired Athletes | Retired Football Players | Athletes with the Last Name Kramer | Football Players with the Last Name Kramer | Athletes with the First Name Tommy | Football Players with the First Name Tommy | Athletes Born in March | Football Players Born in March | Athletes Born on March 7 | Football Players Born on March 7 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in March 1955 | Football Players Born in March 1955 | Athletes Born on March 7, 1955 | Football Players Born on March 7, 1955 | Athletes Born in San Antonio, Texas | Football Players Born in San Antonio, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Minnesota Vikings | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 1000 Pass Attempts | NFL Players with at least 1500 Pass Attempts | NFL Players with at least 2000 Pass Attempts | NFL Players with at least 2500 Pass Attempts | NFL Players with at least 3000 Pass Attempts | NFL Players with at least 3500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 750 Pass Completions | NFL Players with at least 1000 Pass Completions | NFL Players with at least 1500 Pass Completions | NFL Players with at least 2000 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 55 Percent Completion Percentage | NFL Players with at least 10000 Passing Yards | NFL Players with at least 20000 Passing Yards | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 50 Passing Touchdowns | NFL Players with at least 100 Passing Touchdowns | NFL Players with at least 150 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 50 Interceptions | NFL Players with at least 100 Interceptions | NFL Players with at least 150 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked | NFL Players with at least 100 Times Sacked | NFL Players with at least 150 Times Sacked | NFL Players with at least 200 Times Sacked | NFL Players with at least 100 Rushing Attempts | NFL Players Who Had a 3000 Yard Passing Season in 1979 | NFL Players Who Had a 3000 Yard Passing Season in 1980 | NFL Players Who Had a 3000 Yard Passing Season in 1981 | NFL Players Who Had a 3000 Yard Passing Season in 1985 | NFL Players Who Had a 3000 Yard Passing Season in 1986 | NFL Players with 1 or More 3000 Yard Passing Season | NFL Players with 5 or More 3000 Yard Passing Seasons | NFL Players With 20 or More Passing Touchdowns in 1979 | NFL Players With 20 or More Passing Touchdowns in 1981 | NFL Players With 20 or More Passing Touchdowns in 1986 | NFL Players With 1 or More Season with 20 or More Passing Touchdowns



