Tom Griffin
|
|
|
Contents |
[edit] Biography
Born on February 22, 1948 in Los Angeles, California, Tom Griffin (Thomas James Griffin) played for the Houston Astros, San Diego Padres, California Angels, San Francisco Giants and Pittsburgh Pirates over the course of his 14 year career. Griffin broke into the bigs on April 10, 1969 with the Houston Astros, and put up a 3.54 ERA in 188.1 innings pitched in 1969, his rookie year.
Most people believe that Tom Griffin's best season was 1969, when he posted a 3.54 ERA, won 11 games and struck out 200 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | N | 31 | 31 | 11 | 10 | 3.54 | 200 | 80 | 74 | 6 | 3 | 0 | 188.1 | 156 | 19 | 93 | 4 | 6 | 7 |
| 1970 | HOU | N | 23 | 20 | 3 | 13 | 5.74 | 72 | 72 | 71 | 2 | 1 | 0 | 111.1 | 118 | 9 | 72 | 1 | 13 | 3 |
| 1971 | HOU | N | 10 | 6 | 0 | 6 | 4.78 | 29 | 22 | 20 | 0 | 0 | 0 | 37.2 | 44 | 4 | 20 | 1 | 4 | 2 |
| 1972 | HOU | N | 39 | 5 | 5 | 4 | 3.24 | 83 | 39 | 34 | 1 | 1 | 3 | 94.1 | 92 | 7 | 38 | 5 | 5 | 3 |
| 1973 | HOU | N | 25 | 12 | 4 | 6 | 4.15 | 69 | 51 | 46 | 4 | 0 | 0 | 99.2 | 83 | 10 | 46 | 6 | 5 | 2 |
| 1974 | HOU | N | 34 | 34 | 14 | 10 | 3.54 | 110 | 97 | 83 | 8 | 3 | 0 | 211 | 202 | 14 | 89 | 7 | 11 | 5 |
| 1975 | HOU | N | 17 | 13 | 3 | 8 | 5.33 | 56 | 52 | 47 | 3 | 1 | 0 | 79.1 | 89 | 11 | 46 | 5 | 8 | 2 |
| 1976 | SD | N | 11 | 11 | 4 | 3 | 2.94 | 36 | 27 | 23 | 2 | 0 | 0 | 70.1 | 56 | 0 | 42 | 1 | 6 | 1 |
| 1976 | HOU | N | 20 | 2 | 5 | 3 | 6.05 | 33 | 29 | 28 | 0 | 0 | 0 | 41.2 | 44 | 4 | 37 | 2 | 3 | 1 |
| 1976 | TOT | N | 31 | 13 | 9 | 6 | 4.10 | 69 | 56 | 51 | 2 | 0 | 0 | 112 | 100 | 4 | 79 | 3 | 9 | 2 |
| 1977 | SD | N | 38 | 20 | 6 | 9 | 4.46 | 79 | 88 | 75 | 0 | 0 | 0 | 151.1 | 144 | 17 | 88 | 8 | 4 | 5 |
| 1978 | CAL | A | 24 | 4 | 3 | 4 | 4.02 | 35 | 39 | 25 | 0 | 0 | 0 | 56 | 63 | 8 | 31 | 2 | 2 | 1 |
| 1979 | SF | N | 59 | 3 | 5 | 6 | 3.91 | 82 | 46 | 41 | 0 | 0 | 2 | 94.1 | 83 | 9 | 46 | 8 | 5 | 4 |
| 1980 | SF | N | 42 | 4 | 5 | 1 | 2.76 | 79 | 35 | 33 | 0 | 0 | 0 | 107.2 | 80 | 8 | 49 | 6 | 4 | 8 |
| 1981 | SF | N | 22 | 22 | 8 | 8 | 3.76 | 83 | 62 | 54 | 3 | 1 | 0 | 129.1 | 121 | 8 | 57 | 8 | 5 | 7 |
| 1982 | PIT | N | 6 | 4 | 1 | 3 | 8.87 | 8 | 23 | 22 | 0 | 0 | 0 | 22.1 | 32 | 5 | 15 | 2 | 0 | 1 |
| Total | NL | 377 | 187 | 74 | 90 | 4.07 | 1019 | 723 | 651 | 29 | 10 | 5 | 1438.2 | 1344 | 125 | 738 | 64 | 79 | 51 | |
| Total | AL | 24 | 4 | 3 | 4 | 4.02 | 35 | 39 | 25 | 0 | 0 | 0 | 56 | 63 | 8 | 31 | 2 | 2 | 1 | |
| Total | 401 | 191 | 77 | 94 | 4.07 | 1054 | 762 | 676 | 29 | 10 | 5 | 1494.2 | 1407 | 133 | 769 | 66 | 81 | 52 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | N | P | 31 | 31 | 188.1 | 8 | 16 | 2 | 1 | 0 | 0 | 8 | 8 | 1 | .923 |
| 1970 | HOU | N | P | 23 | 20 | 111.1 | 8 | 10 | 1 | 0 | 0 | 0 | 13 | 4 | 1 | .947 |
| 1971 | HOU | N | P | 10 | 6 | 37.2 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.000 |
| 1972 | HOU | N | P | 39 | 5 | 94.1 | 3 | 11 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | .875 |
| 1973 | HOU | N | P | 25 | 12 | 100 | 7 | 14 | 0 | 0 | 0 | 2 | 6 | 9 | 2 | 1.000 |
| 1974 | HOU | N | P | 34 | 34 | 211 | 19 | 35 | 8 | 2 | 0 | 2 | 23 | 5 | 1 | .871 |
| 1975 | HOU | N | P | 17 | 13 | 79.1 | 5 | 14 | 1 | 2 | 0 | 0 | 14 | 2 | 0 | .950 |
| 1976 | SD | N | P | 11 | 11 | 70.1 | 4 | 10 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | .875 |
| 1976 | HOU | N | P | 20 | 2 | 41.2 | 2 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | .889 |
| 1976 | TOT | N | P | 31 | 13 | 112 | 6 | 16 | 3 | 1 | 0 | 1 | 14 | 6 | 0 | .880 |
| 1977 | SD | N | P | 38 | 20 | 151.1 | 6 | 16 | 3 | 2 | 0 | 2 | 12 | 10 | 2 | .880 |
| 1978 | CAL | A | P | 24 | 4 | 56 | 3 | 12 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | .882 |
| 1979 | SF | N | P | 59 | 3 | 94.1 | 5 | 19 | 1 | 1 | 0 | 1 | 13 | 8 | 3 | .960 |
| 1980 | SF | N | P | 42 | 4 | 107.2 | 6 | 17 | 0 | 1 | 0 | 1 | 10 | 7 | 1 | 1.000 |
| 1981 | SF | N | P | 22 | 22 | 129.1 | 9 | 29 | 3 | 0 | 0 | 0 | 25 | 6 | 3 | .927 |
| 1982 | PIT | N | P | 6 | 4 | 22.1 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | .857 |
| Total | P | 401 | 191 | 1495 | 85 | 225 | 27 | 10 | 0 | 13 | 157 | 71 | 16 | .920 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | N | 31 | 62 | 6 | 9 | 2 | 8 | .145 | .203 | .258 | 1 | 0 | 5 | 35 | 0 | 4 | 0 | 0 | 1 |
| 1970 | HOU | N | 23 | 33 | 1 | 2 | 0 | 1 | .061 | .088 | .091 | 1 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | 0 |
| 1971 | HOU | N | 10 | 9 | 0 | 1 | 0 | 0 | .111 | .200 | .111 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1972 | HOU | N | 39 | 25 | 3 | 7 | 1 | 2 | .280 | .280 | .520 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 1 |
| 1973 | HOU | N | 25 | 28 | 1 | 3 | 1 | 1 | .107 | .138 | .286 | 2 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 1 |
| 1974 | HOU | N | 37 | 68 | 11 | 20 | 2 | 8 | .294 | .324 | .456 | 5 | 0 | 2 | 24 | 1 | 9 | 0 | 0 | 1 |
| 1975 | HOU | N | 17 | 22 | 2 | 3 | 0 | 0 | .136 | .174 | .136 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 |
| 1976 | SD | N | 12 | 26 | 2 | 2 | 0 | 0 | .077 | .077 | .077 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 |
| 1976 | HOU | N | 20 | 5 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1976 | TOT | N | 32 | 31 | 2 | 2 | 0 | 0 | .065 | .094 | .065 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 |
| 1977 | SD | N | 39 | 45 | 2 | 6 | 2 | 4 | .133 | .130 | .333 | 3 | 0 | 0 | 23 | 0 | 3 | 0 | 0 | 0 |
| 1978 | CAL | A | 24 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SF | N | 59 | 14 | 1 | 1 | 0 | 0 | .071 | .071 | .071 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 1980 | SF | N | 44 | 18 | 1 | 2 | 1 | 1 | .111 | .111 | .278 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| 1981 | SF | N | 22 | 41 | 1 | 8 | 1 | 5 | .195 | .227 | .293 | 1 | 0 | 2 | 12 | 0 | 6 | 0 | 0 | 1 |
| 1982 | PIT | N | 6 | 9 | 0 | 2 | 0 | 2 | .222 | .222 | .222 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 384 | 405 | 31 | 66 | 10 | 32 | .163 | .191 | .277 | 16 | 0 | 13 | 158 | 2 | 42 | 0 | 0 | 8 | |
| Total | AL | 24 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 408 | 405 | 31 | 66 | 10 | 32 | .163 | .191 | .277 | 16 | 0 | 13 | 158 | 2 | 42 | 0 | 0 | 8 |
[edit] Transactions
- Selected by Houston Astros in the 1st round (4th pick overall) of the free-agent draft (January 29, 1966).
- Claimed on waivers by San Diego Padres from Houston Astros (August 3, 1976).
- Granted free agency (October 28, 1977).
- Signed by California Angels (January 27, 1978).
- Released by California Angels (November 2, 1978).
- Signed by San Francisco Giants (April 4, 1979).
- Traded by San Francisco Giants to Pittsburgh Pirates in exchange for Doe Boyland (December 11, 1981).
- Released by Pittsburgh Pirates (May 15, 1982).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Griffin | Baseball Players with the Last Name Griffin | Athletes with the First Name Tom | Baseball Players with the First Name Tom | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 22 | Baseball Players Born on February 22 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in February 1948 | Baseball Players Born in February 1948 | Athletes Born on February 22, 1948 | Baseball Players Born on February 22, 1948 | Athletes Born in Los Angeles, California | Baseball Players Born in Los Angeles, California | Athletes Born in California | Baseball Players Born in California | Houston Astros Players | San Diego Padres Players | California Angels Players | San Francisco Giants Players | Pittsburgh Pirates Players | 1969 Houston Astros Players | 1970 Houston Astros Players | 1971 Houston Astros Players | 1972 Houston Astros Players | 1973 Houston Astros Players | 1974 Houston Astros Players | 1975 Houston Astros Players | 1976 San Diego Padres Players | 1976 Houston Astros Players | 1977 San Diego Padres Players | 1978 California Angels Players | 1979 San Francisco Giants Players | 1980 San Francisco Giants Players | 1981 San Francisco Giants Players | 1982 Pittsburgh Pirates Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 10 | Baseball Players Who Debuted on April 10 | Athletes Who Debuted in 1969 | Baseball Players Who Debuted in 1969 | Athletes Who Debuted in April 1969 | Baseball Players Who Debuted in April 1969 | Athletes Who Debuted on April 10, 1969 | Baseball Players Who Debuted on April 10, 1969 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 11 | Baseball Players Who Played Their Last Game on May 11 | Athletes Who Played Their Last Game in 1982 | Baseball Players Who Played Their Last Game in 1982 | Athletes Who Played Their Last Game in May 1982 | Baseball Players Who Played Their Last Game in May 1982 | Athletes Who Played Their Last Game on May 11, 1982 | Baseball Players Who Played Their Last Game on May 11, 1982 | Baseball Players Who Debuted with Houston Astros | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 50 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 750 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 50 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Baseball Players Who Debuted at age 21



