Tom Flores
|
|
|
Contents |
[edit] Biography
Tom Flores (Thomas Raymond Flores) was born on March 21, 1937 in Fresno, California. After going to high school at Sanger (CA), Flores attended Fresno City College and the University of Pacific. Flores made his professional debut in the AFL in 1960 with the Oakland Raiders. He played for the Oakland Raiders, Buffalo Bills and Kansas City Chiefs over the course of his 9 year career.
Most people believe that 1966 was Tom Flores's best year, as he threw for 2638 yards, tossed 24 TDs and put up a 86.2 passer rating.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | OAK | AFL | 14 | 252 | 136 | 54 | 1738 | 6.9 | 12 | 12 | 20 | 165 | 71.8 |
| 1961 | OAK | AFL | 14 | 366 | 190 | 51.9 | 2176 | 5.95 | 15 | 19 | 0 | 0 | 62.1 |
| 1963 | OAK | AFL | 14 | 247 | 113 | 45.7 | 2101 | 8.51 | 20 | 13 | 0 | 0 | 80.7 |
| 1964 | OAK | AFL | 14 | 200 | 98 | 49 | 1389 | 6.95 | 7 | 14 | 0 | 0 | 54.4 |
| 1965 | OAK | AFL | 14 | 269 | 122 | 45.4 | 1593 | 5.92 | 14 | 11 | 0 | 0 | 64.9 |
| 1966 | OAK | AFL | 14 | 306 | 151 | 49.3 | 2638 | 8.62 | 24 | 14 | 0 | 0 | 86.2 |
| 1967 | BUF | AFL | 13 | 64 | 22 | 34.4 | 260 | 4.06 | 0 | 8 | 0 | 0 | 8.1 |
| 1968 | BUF | AFL | 1 | 5 | 3 | 60 | 15 | 3 | 0 | 1 | 0 | 0 | 25 |
| 1969 | KAN | AFL | 11 | 1 | 1 | 100 | 33 | 33 | 1 | 0 | 0 | 0 | 158.3 |
| 9 year AFL career | 111 | 1715 | 838 | 48.9 | 11959 | 6.97 | 93 | 92 | 21 | 176 | 67.6 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1960 | OAK | AFL | 14 | 39 | -42 | -1.1 | 3 | 0 |
| 1961 | OAK | AFL | 14 | 23 | 36 | 1.6 | 1 | 13 |
| 1963 | OAK | AFL | 14 | 11 | 2 | 0.2 | 0 | 7 |
| 1964 | OAK | AFL | 14 | 11 | 64 | 5.8 | 0 | 14 |
| 1965 | OAK | AFL | 14 | 11 | 32 | 2.9 | 0 | 15 |
| 1966 | OAK | AFL | 14 | 5 | 50 | 10 | 1 | 27 |
| 1967 | BUF | AFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BUF | AFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | KAN | AFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 9 year AFL career | 111 | 101 | 142 | 1.4 | 5 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1960 | OAK | AFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1961 | OAK | AFL | 14 | 8 | 0 | 0 | 0 | 0 |
| 1963 | OAK | AFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1964 | OAK | AFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1965 | OAK | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1966 | OAK | AFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1967 | BUF | AFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BUF | AFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | KAN | AFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 year AFL career | 111 | 18 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | Oakland Raiders Players | Buffalo Bills Players | Kansas City Chiefs Players | 1960 Oakland Raiders Players | 1961 Oakland Raiders Players | 1963 Oakland Raiders Players | 1964 Oakland Raiders Players | 1965 Oakland Raiders Players | 1966 Oakland Raiders Players | 1967 Buffalo Bills Players | 1968 Buffalo Bills Players | 1969 Kansas City Chiefs Players | Athletes Who Attended Sanger (CA) | Football Players Who Attended Sanger (CA) | AFL Players Who Attended Sanger (CA) | Athletes Who Attended Fresno City College | Football Players Who Attended Fresno City College | AFL Players Who Attended Fresno City College | Athletes Who Attended The University of Pacific | Football Players Who Attended The University of Pacific | AFL Players Who Attended The University of Pacific | Retired Athletes | Retired Football Players | Athletes with the Last Name Flores | Football Players with the Last Name Flores | Athletes with the First Name Tom | Football Players with the First Name Tom | Athletes Born in March | Football Players Born in March | Athletes Born on March 21 | Football Players Born on March 21 | Athletes Born in 1937 | Football Players Born in 1937 | Athletes Born in March 1937 | Football Players Born in March 1937 | Athletes Born on March 21, 1937 | Football Players Born on March 21, 1937 | Athletes Born in Fresno, California | Football Players Born in Fresno, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Oakland Raiders | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | AFL Players with at least 250 Pass Attempts | AFL Players with at least 500 Pass Attempts | AFL Players with at least 1000 Pass Attempts | AFL Players with at least 1500 Pass Attempts | AFL Players with at least 100 Pass Completions | AFL Players with at least 250 Pass Completions | AFL Players with at least 500 Pass Completions | AFL Players with at least 750 Pass Completions | AFL Players with at least 45 Percent Completion Percentage | AFL Players with at least 10000 Passing Yards | AFL Players with at least 10 Passing Touchdowns | AFL Players with at least 25 Passing Touchdowns | AFL Players with at least 50 Passing Touchdowns | AFL Players with at least 10 Interceptions | AFL Players with at least 25 Interceptions | AFL Players with at least 50 Interceptions | AFL Players with at least 100 Rushing Attempts | AFL Players With 20 or More Passing Touchdowns in 1963 | AFL Players With 20 or More Passing Touchdowns in 1966 | AFL Players With 1 or More Season with 20 or More Passing Touchdowns




