armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Tom Brunansky

Upload-an-image-profile.gif

(upload a new image)

Full Name: Thomas Andrew Brunansky Primary Position: OF,RF
Height/Weight: 6' 4"/205 First Game: April 9, 1981
Birthdate: August 20, 1960 Final Game: August 10, 1994
Birthplace: Covina, California MLB Experience: 14 years
Bat/Throw: Right/Right
Rate this Player
2.67
(3 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Tom Brunansky (Thomas Andrew Brunansky) was born on August 20, 1960 in Covina, California. He made his Major League debut on April 9, 1981 for the California Angels. In 1982, his rookie year, he hit .272 with 20 home runs and 46 RBI. Brunansky played for the California Angels, Minnesota Twins, St. Louis Cardinals, Boston Red Sox and Milwaukee Brewers over the course of his 14 year career.

There is some disagreement on what was Tom Brunansky's most productive season. Some believe that it was 1987, when he slugged 32 home runs and knocked in 85 runs. However, others believe that it was 1988, when he slugged 23 home runs and knocked in 85 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1981 CAL A 11 33 7 5 3 6 .152 .317 .424 0 0 8 10 0 0 1 0 0
1982 MIN A 127 463 77 126 20 46 .272 .377 .471 30 1 71 101 8 1 1 0 12
1983 MIN A 151 542 70 123 28 82 .227 .308 .445 24 5 61 95 4 1 2 4 13
1984 MIN A 155 567 75 144 32 85 .254 .320 .460 21 0 57 94 0 0 4 2 15
1985 MIN A 157 567 71 137 27 90 .242 .320 .448 28 4 71 86 0 0 5 7 12
1986 MIN A 157 593 69 152 23 75 .256 .315 .423 28 1 53 98 1 1 12 4 15
1987 MIN A 155 532 83 138 32 85 .259 .352 .489 22 2 74 104 4 0 11 5 12
1988 STL N 143 523 69 128 22 79 .245 .345 .428 22 4 79 82 4 1 16 6 17
1988 MIN A 14 49 5 9 1 6 .184 .286 .265 1 0 7 11 0 0 1 0 0
1988 Total 157 572 74 137 23 85 .240 .340 .414 23 4 86 93 4 1 17 6 17
1989 STL N 158 556 67 133 20 85 .239 .312 .410 29 3 59 107 2 0 5 3 10
1990 STL N 19 57 5 9 1 2 .158 .310 .263 3 0 12 10 1 0 0 0 1
1990 BOS A 129 461 61 123 15 71 .267 .342 .438 24 5 54 105 3 0 5 7 12
1990 Total 148 518 66 132 16 73 .255 .338 .419 27 5 66 115 4 0 5 7 13
1991 BOS A 142 459 54 105 16 70 .229 .303 .390 24 1 49 72 3 0 1 2 8
1992 BOS A 138 458 47 122 15 74 .266 .354 .445 31 3 66 96 0 2 2 2 11
1993 MIL A 80 224 20 41 6 29 .183 .265 .321 7 3 25 59 0 2 3 0 5
1994 MIL A 16 28 2 6 0 0 .214 .241 .286 2 0 1 9 0 0 0 0 1
1994 BOS A 48 177 22 42 10 34 .237 .319 .475 10 1 23 48 0 0 0 1 2
1994 TOT A 64 205 24 48 10 34 .234 .309 .449 12 1 24 57 0 0 0 1 3
Total NL 320 1136 141 270 43 166 .238 .327 .411 54 7 150 199 7 1 21 9 28
Total AL 1480 5153 663 1273 228 753 .247 .327 .439 252 26 620 988 23 7 48 34 118
Total 1800 6289 804 1543 271 919 .245 .327 .434 306 33 770 1187 30 8 69 43 146

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1981 CAL A OF 11 11 98 27 3 2 1 0 0 0 0 0 .938
1981 CAL A LF 11 11 98 28 3 2 1 0 0 0 0 0 .939
1982 MIN A OF 127 127 1101.2 343 8 5 0 0 0 0 0 0 .986
1982 MIN A LF 3 3 25 8 0 1 0 0 0 0 0 0 .889
1982 MIN A RF 97 96 803.2 246 5 2 0 0 0 0 0 0 .992
1982 MIN A CF 38 28 273 89 2 2 0 0 0 0 0 0 .978
1983 MIN A CF 38 32 264 91 2 1 0 0 0 0 0 0 .989
1983 MIN A OF 146 145 1289.1 375 16 6 8 0 0 0 0 0 .985
1983 MIN A DH 4 3 0 0 0 0 0 0 0 0 0 0 .000
1983 MIN A RF 120 113 1025.1 284 12 4 8 0 0 0 0 0 .987
1984 MIN A RF 153 151 1320.2 301 14 5 6 0 0 0 0 0 .984
1984 MIN A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1984 MIN A OF 153 151 1320.2 304 13 5 6 0 0 0 0 0 .984
1985 MIN A RF 155 151 1323.1 294 13 5 2 0 0 0 0 0 .984
1985 MIN A CF 1 1 7 1 1 0 0 0 0 0 0 0 1.000
1985 MIN A OF 155 152 1330.1 300 14 5 2 0 0 0 0 0 .984
1986 MIN A RF 152 149 1317 315 9 6 1 0 0 0 0 0 .982
1986 MIN A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1986 MIN A OF 152 150 1322 315 10 6 1 0 0 0 0 0 .982
1986 MIN A CF 1 1 5 0 0 0 0 0 0 0 0 0 .000
1987 MIN A LF 58 53 432.2 107 5 1 0 0 0 0 0 0 .991
1987 MIN A OF 138 137 1178.1 273 10 3 1 0 0 0 0 0 .990
1987 MIN A DH 17 17 0 0 0 0 0 0 0 0 0 0 .000
1987 MIN A RF 107 84 745.2 163 5 2 1 0 0 0 0 0 .988
1988 STL N OF 143 143 1270.2 267 10 1 0 0 0 0 0 0 .996
1988 STL N RF 143 143 1268.1 267 9 1 0 0 0 0 0 0 .996
1988 STL N LF 1 0 2.1 0 0 0 0 0 0 0 0 0 .000
1988 MIN A RF 12 12 105 17 0 3 0 0 0 0 0 0 .850
1988 MIN A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1988 MIN A OF 13 13 113 19 0 3 0 0 0 0 0 0 .864
1988 MIN A LF 1 1 8 2 0 0 0 0 0 0 0 0 1.000
1988 Total OF 156 156 1383.2 286 10 4 0 0 0 0 0 0 .987
1988 Total RF 155 155 1373.1 284 9 4 0 0 0 0 0 0 .987
1988 Total LF 2 1 10.1 2 0 0 0 0 0 0 0 0 1.000
1989 STL N OF 155 150 1310 291 9 7 2 0 0 0 0 0 .977
1989 STL N CF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1989 STL N RF 155 150 1308 286 8 7 2 0 0 0 0 0 .977
1989 STL N 1B 1 0 0.2 0 0 0 0 0 0 0 0 0 .000
1990 STL N OF 17 17 142.2 37 1 2 1 0 0 0 0 0 .950
1990 STL N RF 17 17 142.2 36 1 2 1 0 0 0 0 0 .949
1990 BOS A OF 121 118 1039.1 267 7 5 1 0 0 0 0 0 .982
1990 BOS A CF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1990 BOS A RF 121 118 1038.1 267 7 5 1 0 0 0 0 0 .982
1990 BOS A DH 7 5 0 0 0 0 0 0 0 0 0 0 .000
1990 Total RF 138 135 1181 303 8 7 2 0 0 0 0 0 .978
1990 Total OF 138 135 1182 304 8 7 2 0 0 0 0 0 .978
1991 BOS A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1991 BOS A OF 137 122 1100.2 265 5 3 2 0 0 0 0 0 .989
1991 BOS A CF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1991 BOS A RF 136 122 1099.2 265 5 3 2 0 0 0 0 0 .989
1992 BOS A RF 92 89 784.2 189 6 4 3 0 0 0 0 0 .980
1992 BOS A 1B 28 18 164.2 184 10 2 19 0 0 0 0 0 .990
1992 BOS A OF 92 89 784.2 189 6 4 3 0 0 0 0 0 .980
1992 BOS A DH 17 17 0 0 0 0 0 0 0 0 0 0 .000
1993 MIL A OF 71 56 522.1 146 4 2 0 0 0 0 0 0 .987
1993 MIL A RF 71 56 522.1 147 4 2 0 0 0 0 0 0 .987
1993 MIL A DH 6 3 0 0 0 0 0 0 0 0 0 0 .000
1994 MIL A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1994 MIL A OF 6 1 18 2 0 0 0 0 0 0 0 0 1.000
1994 MIL A 1B 2 2 20 22 1 0 3 0 0 0 0 0 1.000
1994 MIL A RF 6 1 18 3 0 0 0 0 0 0 0 0 1.000
1994 BOS A RF 32 29 257.2 66 1 0 1 0 0 0 0 0 1.000
1994 BOS A DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
1994 BOS A LF 14 13 112.1 19 0 1 0 0 0 0 0 0 .950
1994 BOS A OF 42 42 370 86 1 1 1 0 0 0 0 0 .989
1994 BOS A 1B 5 2 31 34 0 0 4 0 0 0 0 0 1.000
1994 TOT A OF 48 43 388 88 1 1 1 0 0 0 0 0 .989
1994 TOT A 1B 7 4 51 56 1 0 7 0 0 0 0 0 1.000
1994 TOT A RF 38 30 275.2 69 1 0 1 0 0 0 0 0 1.000
1994 TOT A DH 5 4 0 0 0 0 0 0 0 0 0 0 .000
Total DH 61 52 0 0 0 0 0 0 0 0 0 0 .000
Total RF 1569 1481 13080.1 3146 99 51 28 0 0 0 0 0 .985
Total 1B 36 22 216.1 240 11 2 26 0 0 0 0 0 .992
Total LF 88 81 678.1 164 8 5 1 0 0 0 0 0 .972
Total CF 81 62 553 182 5 3 0 0 0 0 0 0 .984
Total OF 1679 1624 14311.2 3506 117 60 29 0 0 0 0 0 .984

[edit] Transactions

  • Selected by California Angels in the 1st round (14th pick overall) of the free-agent draft (June 6, 1978).
  • Traded by California Angels with Mike Walters and $400000 to Minnesota Twins in exchange for Doug Corbett and Rob Wilfong (May 12, 1982).
  • Traded by Minnesota Twins to St. Louis Cardinals in exchange for Tom Herr (April 22, 1988).
  • Traded by St. Louis Cardinals to Boston Red Sox in exchange for Lee Smith (May 4, 1990).
  • Granted free agency (October 5, 1990).
  • Signed by Boston Red Sox (December 19, 1990).
  • Granted free agency (October 28, 1992).
  • Signed by Milwaukee Brewers (January 28, 1993).
  • Traded by Milwaukee Brewers to Boston Red Sox in exchange for Dave Valle (June 16, 1994).
  • Granted free agency (October 20, 1994).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Tom_Brunansky"

This page was last modified 22:09, 6 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Right Fielders | Left Fielders | Center Fielders | Designated Hitters | First Basemen | Athletes with the Last Name Brunansky | Baseball Players with the Last Name Brunansky | Athletes with the First Name Tom | Baseball Players with the First Name Tom | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 20 | Baseball Players Born on August 20 | Athletes Born in 1960 | Baseball Players Born in 1960 | Athletes Born in August 1960 | Baseball Players Born in August 1960 | Athletes Born on August 20, 1960 | Baseball Players Born on August 20, 1960 | Athletes Born in Covina, California | Baseball Players Born in Covina, California | Athletes Born in California | Baseball Players Born in California | California Angels Players | Minnesota Twins Players | St. Louis Cardinals Players | Boston Red Sox Players | Milwaukee Brewers Players | 1981 California Angels Players | 1982 Minnesota Twins Players | 1983 Minnesota Twins Players | 1984 Minnesota Twins Players | 1985 Minnesota Twins Players | 1986 Minnesota Twins Players | 1987 Minnesota Twins Players | 1988 St. Louis Cardinals Players | 1988 Minnesota Twins Players | 1989 St. Louis Cardinals Players | 1990 St. Louis Cardinals Players | 1990 Boston Red Sox Players | 1991 Boston Red Sox Players | 1992 Boston Red Sox Players | 1993 Milwaukee Brewers Players | 1994 Milwaukee Brewers Players | 1994 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 9 | Baseball Players Who Debuted on April 9 | Athletes Who Debuted in 1981 | Baseball Players Who Debuted in 1981 | Athletes Who Debuted in April 1981 | Baseball Players Who Debuted in April 1981 | Athletes Who Debuted on April 9, 1981 | Baseball Players Who Debuted on April 9, 1981 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 10 | Baseball Players Who Played Their Last Game on August 10 | Athletes Who Played Their Last Game in 1994 | Baseball Players Who Played Their Last Game in 1994 | Athletes Who Played Their Last Game in August 1994 | Baseball Players Who Played Their Last Game in August 1994 | Athletes Who Played Their Last Game on August 10, 1994 | Baseball Players Who Played Their Last Game on August 10, 1994 | Baseball Players Who Debuted with California Angels | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 20

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise