armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Todd Hollandsworth

Upload-an-image-profile.gif

(upload a new image)

Full Name: Todd Mathew Hollandsworth Primary Position: OF,LF,CF
Height/Weight: 6' 2"/193 First Game: April 25, 1995
Birthdate: April 20, 1973 MLB Experience: 12 years
Birthplace: Dayton, Ohio
Bat/Throw: Left/Left
Rate this Player
2.94
(32 votes)

Contents

  • 1 Biography
  • 2 Scouting Report
  • 3 Statistics
    • 3.1 Batting Stats
    • 3.2 Fielding Stats
  • 4 Transactions
  • 5 Trivia
  • 6 Video Gallery
  • 7 Picture Gallery
  • 8 See Also
  • 9 Categories

[edit] Biography

Todd Hollandsworth (Todd Mathew Hollandsworth) was born on April 20, 1973 in Dayton, Ohio. He made his Major League debut on April 25, 1995 for the Los Angeles Dodgers. In 1996, his rookie year, he hit .291 with 12 home runs and 59 RBI. Hollandsworth played for the Los Angeles Dodgers, Colorado Rockies, Texas Rangers, Florida Marlins, Chicago Cubs, Atlanta Braves, Cleveland Indians and Cincinnati Reds over the course of his 12 year career.

Most people believe that Todd Hollandsworth's best season was 1996, when he hit for a .291 average and knocked in 59 runs.

[edit] Scouting Report

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1995 LA N 41 103 16 24 5 13 .233 .304 .398 2 0 10 29 1 0 2 2 1
1996 LA N 149 478 64 139 12 59 .291 .348 .437 26 4 41 93 2 3 21 1 2
1997 LA N 106 296 39 73 4 31 .247 .286 .368 20 2 17 60 0 2 5 2 8
1998 LA N 55 175 23 47 3 20 .269 .308 .400 6 4 9 42 1 2 4 0 2
1999 LA N 92 261 39 74 9 32 .284 .345 .448 12 2 24 61 1 0 5 1 2
2000 LA N 81 261 42 61 8 24 .234 .314 .372 12 0 30 61 1 0 11 2 4
2000 COL N 56 167 39 54 11 23 .323 .365 .569 8 0 11 38 0 0 7 1 4
2000 TOT N 137 428 81 115 19 47 .269 .333 .449 20 0 41 99 1 0 18 3 8
2001 COL N 33 117 21 43 6 19 .368 .408 .667 15 1 8 20 0 0 5 2 1
2002 TEX A 39 132 16 34 5 19 .258 .327 .417 6 0 14 27 0 2 1 0 0
2002 COL N 95 298 39 88 11 48 .295 .352 .483 21 1 26 71 1 1 7 4 8
2002 Total 134 430 55 122 16 67 .284 .344 .463 27 1 40 98 1 3 8 4 8
2003 FLA N 93 228 32 58 3 20 .254 .317 .421 23 3 22 55 0 2 2 4 2
2004 CHI N 57 148 28 47 8 22 .318 .392 .547 6 2 17 26 1 1 1 3 2
2005 CHI N 107 268 23 68 5 35 .254 .301 .388 17 2 18 53 1 1 4 1 4
2005 ATL N 24 35 3 6 1 1 .171 .275 .257 0 0 5 13 0 0 0 0 1
2005 TOT N 131 303 26 74 6 36 .244 .298 .373 17 2 23 66 1 1 4 1 5
2006 CLE A 56 156 21 37 6 27 .237 .253 .442 12 1 4 33 0 0 0 1 2
2006 CIN N 34 68 6 18 1 8 .265 .324 .397 6 0 6 19 0 0 0 0 1
2006 Total 90 224 27 55 7 35 .246 .275 .429 18 1 10 52 0 0 0 1 3
Total NL 1023 2903 414 800 87 355 .276 .332 .440 174 21 244 641 9 12 74 23 42
Total AL 95 288 37 71 11 46 .247 .288 .431 18 1 18 60 0 2 1 1 2
Total 1118 3191 451 871 98 401 .273 .328 .439 192 22 262 701 9 14 75 24 44

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1995 LA N CF 25 23 207 53 1 3 0 0 0 0 0 0 .947
1995 LA N LF 9 0 21 4 0 0 0 0 0 0 0 0 1.000
1995 LA N OF 37 25 250 60 1 4 0 0 0 0 0 0 .938
1995 LA N RF 3 2 22 3 0 1 0 0 0 0 0 0 .750
1996 LA N OF 142 122 1104 217 7 5 1 0 0 0 0 0 .978
1996 LA N RF 9 2 30 11 0 0 0 0 0 0 0 0 1.000
1996 LA N LF 122 103 929.1 175 6 5 1 0 0 0 0 0 .973
1996 LA N CF 18 17 144.2 30 1 0 0 0 0 0 0 0 1.000
1997 LA N CF 30 25 202.2 51 1 1 0 0 0 0 0 0 .981
1997 LA N OF 99 66 661 185 2 3 0 0 0 0 0 0 .984
1997 LA N RF 4 2 18 2 0 0 0 0 0 0 0 0 1.000
1997 LA N LF 80 39 440.1 133 1 2 0 0 0 0 0 0 .985
1998 LA N LF 48 35 327 64 1 4 0 0 0 0 0 0 .942
1998 LA N CF 10 7 51.2 21 0 0 0 0 0 0 0 0 1.000
1998 LA N OF 51 43 385.1 87 1 4 0 0 0 0 0 0 .957
1998 LA N RF 1 1 6.2 1 0 0 0 0 0 0 0 0 1.000
1999 LA N LF 27 11 126.2 33 0 2 0 0 0 0 0 0 .943
1999 LA N OF 67 46 439.2 120 2 2 0 0 0 0 0 0 .984
1999 LA N 1B 13 12 98 91 9 1 12 0 0 0 0 0 .990
1999 LA N CF 34 30 262 76 1 0 0 0 0 0 0 0 1.000
1999 LA N RF 9 5 51 11 1 0 0 0 0 0 0 0 1.000
2000 LA N OF 77 55 538.1 143 7 2 0 0 0 0 0 0 .987
2000 LA N RF 1 0 1 0 0 0 0 0 0 0 0 0 .000
2000 LA N CF 68 55 521.1 139 7 2 0 0 0 0 0 0 .986
2000 LA N LF 9 0 16 4 0 0 0 0 0 0 0 0 1.000
2000 COL N RF 18 15 136.1 28 3 1 0 0 0 0 0 0 .969
2000 COL N OF 48 41 373.1 74 5 1 0 0 0 0 0 0 .988
2000 COL N CF 4 3 22.2 5 1 0 0 0 0 0 0 0 1.000
2000 COL N LF 31 23 214.1 41 2 0 0 0 0 0 0 0 1.000
2000 TOT N OF 125 96 911.2 217 12 3 0 0 0 0 0 0 .987
2000 TOT N CF 72 58 544 144 8 2 0 0 0 0 0 0 .987
2000 TOT N RF 19 15 137.1 28 3 1 0 0 0 0 0 0 .969
2000 TOT N LF 40 23 230.1 45 2 0 0 0 0 0 0 0 1.000
2001 COL N LF 25 17 155 32 2 1 0 0 0 0 0 0 .971
2001 COL N CF 12 9 72 15 0 0 0 0 0 0 0 0 1.000
2001 COL N OF 31 28 248 51 2 1 0 0 0 0 0 0 .981
2001 COL N RF 5 2 21 4 0 0 0 0 0 0 0 0 1.000
2002 TEX A CF 16 13 111 35 0 0 0 0 0 0 0 0 1.000
2002 TEX A OF 38 33 279.2 65 0 0 0 0 0 0 0 0 1.000
2002 TEX A RF 4 1 6 2 0 0 0 0 0 0 0 0 1.000
2002 TEX A LF 25 19 162.2 28 0 0 0 0 0 0 0 0 1.000
2002 COL N OF 90 73 673.2 139 7 4 0 0 0 0 0 0 .973
2002 COL N CF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
2002 COL N LF 74 60 552.1 107 6 4 0 0 0 0 0 0 .966
2002 COL N RF 20 13 120.1 31 1 0 0 0 0 0 0 0 1.000
2002 Total OF 128 106 953.1 204 7 4 0 0 0 0 0 0 .981
2002 Total CF 17 13 112 36 0 0 0 0 0 0 0 0 1.000
2002 Total RF 24 14 126.1 33 1 0 0 0 0 0 0 0 1.000
2002 Total LF 99 79 715 135 6 4 0 0 0 0 0 0 .972
2003 FLA N LF 61 56 491.1 107 5 2 0 0 0 0 0 0 .982
2003 FLA N RF 3 1 17.1 8 0 0 0 0 0 0 0 0 1.000
2003 FLA N OF 64 57 508.2 114 5 2 0 0 0 0 0 0 .983
2003 FLA N DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
2004 CHI N OF 36 29 261.1 59 2 0 0 0 0 0 0 0 1.000
2004 CHI N 1B 3 3 21 16 4 1 1 0 0 0 0 0 .952
2004 CHI N RF 32 26 232.1 54 2 0 0 0 0 0 0 0 1.000
2004 CHI N DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
2004 CHI N LF 4 3 29 5 0 0 0 0 0 0 0 0 1.000
2005 CHI N OF 95 62 585.2 96 2 2 0 0 0 0 0 0 .980
2005 CHI N 1B 1 0 1 3 0 0 0 0 0 0 0 0 1.000
2005 CHI N LF 92 60 566.1 95 2 1 0 0 0 0 0 0 .990
2005 CHI N RF 6 2 19.1 1 0 1 0 0 0 0 0 0 .500
2005 ATL N RF 3 2 18 2 0 0 0 0 0 0 0 0 1.000
2005 ATL N OF 9 5 50.2 10 0 0 0 0 0 0 0 0 1.000
2005 ATL N 1B 1 0 1 0 0 0 0 0 0 0 0 0 .000
2005 ATL N LF 6 3 32.2 8 0 0 0 0 0 0 0 0 1.000
2005 TOT N LF 98 63 599 103 2 1 0 0 0 0 0 0 .991
2005 TOT N OF 104 67 636.1 106 2 2 0 0 0 0 0 0 .982
2005 TOT N 1B 2 0 2 3 0 0 0 0 0 0 0 0 1.000
2005 TOT N RF 9 4 37.1 3 0 1 0 0 0 0 0 0 .750
2006 CLE A LF 30 24 212.1 56 4 0 0 0 0 0 0 0 1.000
2006 CLE A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
2006 CLE A RF 15 10 93 20 0 2 0 0 0 0 0 0 .909
2006 CLE A OF 44 34 311.1 76 4 2 0 0 0 0 0 0 .976
2006 CLE A CF 2 0 6 0 0 0 0 0 0 0 0 0 .000
2006 CIN N LF 1 1 8 1 1 0 0 0 0 0 0 0 1.000
2006 CIN N OF 20 13 126.1 23 1 0 0 0 0 0 0 0 1.000
2006 CIN N RF 19 12 118.1 22 0 0 0 0 0 0 0 0 1.000
2006 Total OF 64 47 437.2 99 5 2 0 0 0 0 0 0 .981
2006 Total RF 34 22 211.1 42 0 2 0 0 0 0 0 0 .955
2006 Total LF 31 25 220.1 57 5 0 0 0 0 0 0 0 1.000
Total DH 5 4 0 0 0 0 0 0 0 0 0 0 .000
Total RF 152 96 910.2 200 7 5 0 0 0 0 0 0 .976
Total 1B 18 15 121 110 13 2 13 0 0 0 0 0 .984
Total LF 644 454 4284.1 893 30 21 1 0 0 0 0 0 .978
Total CF 220 182 1602 426 12 6 0 0 0 0 0 0 .986
Total OF 948 732 6797 1519 48 32 1 0 0 0 0 0 .980

[edit] Transactions

  • Selected by Los Angeles Dodgers in the 3rd round of the free-agent draft (June 3, 1991 - signed June 6, 1991).
  • Traded by Los Angeles Dodgers with Kevin Gibbs and Randey Dorame to Colorado Rockies in exchange for Tom Goodwin and cash (July 31, 2000).
  • Granted free agency (October 27, 2000).
  • Signed by Colorado Rockies (November 16, 2000).
  • Traded by Colorado Rockies with Dennys Reyes to Texas Rangers in exchange for Gabe Kapler, Jason Romano and cash (July 31, 2002).
  • Granted free agency (October 28, 2002).
  • Signed by Florida Marlins (January 8, 2003).
  • Granted free agency (November 2, 2003).
  • Signed by Chicago Cubs (December 18, 2003).
  • Granted free agency (November 4, 2004).
  • Signed by Chicago Cubs (December 31, 2004).
  • Traded by Chicago Cubs to Atlanta Braves in exchange for Todd Blackford and Angelo Burrows (August 29, 2005).
  • Granted free agency (October 28, 2005).
  • Signed by Cleveland Indians (January 6, 2006).
  • Sold by Cleveland Indians to Cincinnati Reds (August 9, 2006).
  • Granted free agency (October 31, 2006).

[edit] Trivia

Brother-in-law of Matt Herges


[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Todd_Hollandsworth"

This page was last modified 20:40, 7 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Outfielders | Left Fielders | Center Fielders | Right Fielders | First Basemen | Designated Hitters | Athletes with the Last Name Hollandsworth | Baseball Players with the Last Name Hollandsworth | Athletes with the First Name Todd | Baseball Players with the First Name Todd | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 20 | Baseball Players Born on April 20 | Athletes Born in 1973 | Baseball Players Born in 1973 | Athletes Born in April 1973 | Baseball Players Born in April 1973 | Athletes Born on April 20, 1973 | Baseball Players Born on April 20, 1973 | Athletes Born in Dayton, Ohio | Baseball Players Born in Dayton, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | Los Angeles Dodgers Players | Colorado Rockies Players | Texas Rangers Players | Florida Marlins Players | Chicago Cubs Players | Atlanta Braves Players | Cleveland Indians Players | Cincinnati Reds Players | 1995 Los Angeles Dodgers Players | 1996 Los Angeles Dodgers Players | 1997 Los Angeles Dodgers Players | 1998 Los Angeles Dodgers Players | 1999 Los Angeles Dodgers Players | 2000 Los Angeles Dodgers Players | 2000 Colorado Rockies Players | 2001 Colorado Rockies Players | 2002 Texas Rangers Players | 2002 Colorado Rockies Players | 2003 Florida Marlins Players | 2004 Chicago Cubs Players | 2005 Chicago Cubs Players | 2005 Atlanta Braves Players | 2006 Cleveland Indians Players | 2006 Cincinnati Reds Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 25 | Baseball Players Who Debuted on April 25 | Athletes Who Debuted in 1995 | Baseball Players Who Debuted in 1995 | Athletes Who Debuted in April 1995 | Baseball Players Who Debuted in April 1995 | Athletes Who Debuted on April 25, 1995 | Baseball Players Who Debuted on April 25, 1995 | Baseball Players Who Debuted with Los Angeles Dodgers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 22 | Los Angeles Dodgers Draft Picks | 1991 MLB Draft Picks

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise