Todd Blackledge
|
|
|
Contents |
[edit] Biography
Todd Blackledge (Todd Alan Blackledge) was born on February 25, 1961 in Canton, Ohio. After going to high school at Hoover (North Canton, OH), Blackledge attended Pennsylvania State University. Blackledge made his professional debut in the NFL in 1983 with the Kansas City Chiefs. He played for the Kansas City Chiefs and Pittsburgh Steelers over the course of his 7 year career.
Most people believe that 1984 was Todd Blackledge's best year.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | KAN | NFL | 4 | 34 | 20 | 58.8 | 259 | 7.62 | 3 | 0 | 4 | 50 | 112.3 |
| 1984 | KAN | NFL | 11 | 294 | 147 | 50 | 1707 | 5.81 | 6 | 11 | 14 | 136 | 59.2 |
| 1985 | KAN | NFL | 12 | 172 | 86 | 50 | 1190 | 6.92 | 6 | 14 | 15 | 112 | 50.3 |
| 1986 | KAN | NFL | 10 | 211 | 96 | 45.5 | 1200 | 5.69 | 10 | 6 | 25 | 192 | 67.6 |
| 1987 | KAN | NFL | 3 | 31 | 15 | 48.4 | 154 | 4.97 | 1 | 1 | 7 | 43 | 60.4 |
| 1988 | PIT | NFL | 3 | 79 | 38 | 48.1 | 494 | 6.25 | 2 | 3 | 4 | 25 | 60.8 |
| 1989 | PIT | NFL | 3 | 60 | 22 | 36.7 | 282 | 4.7 | 1 | 3 | 4 | 25 | 36.9 |
| 7 year NFL career | 46 | 881 | 424 | 48.1 | 5286 | 6 | 29 | 38 | 73 | 583 | 60.2 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | KAN | NFL | 4 | 1 | 0 | 0 | 0 | 0 |
| 1984 | KAN | NFL | 11 | 18 | 102 | 5.7 | 1 | 26 |
| 1985 | KAN | NFL | 12 | 17 | 97 | 5.7 | 0 | 25 |
| 1986 | KAN | NFL | 10 | 23 | 60 | 2.6 | 0 | 14 |
| 1987 | KAN | NFL | 3 | 5 | 21 | 4.2 | 0 | 11 |
| 1988 | PIT | NFL | 3 | 8 | 25 | 3.1 | 1 | 10 |
| 1989 | PIT | NFL | 3 | 9 | 20 | 2.2 | 0 | 11 |
| 7 year NFL career | 46 | 81 | 325 | 4 | 2 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | KAN | NFL | 4 | 1 | 0 | 0 | 0 | 0 |
| 1984 | KAN | NFL | 11 | 8 | 4 | 0 | -3 | 0 |
| 1985 | KAN | NFL | 12 | 3 | 1 | 0 | 0 | 0 |
| 1986 | KAN | NFL | 10 | 5 | 2 | 0 | -6 | 0 |
| 1987 | KAN | NFL | 3 | 2 | 0 | 0 | -6 | 0 |
| 1988 | PIT | NFL | 3 | 4 | 2 | 0 | -2 | 0 |
| 1989 | PIT | NFL | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 46 | 26 | 9 | 0 | -17 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Kansas City Chiefs Players | Pittsburgh Steelers Players | 1983 Kansas City Chiefs Players | 1984 Kansas City Chiefs Players | 1985 Kansas City Chiefs Players | 1986 Kansas City Chiefs Players | 1987 Kansas City Chiefs Players | 1988 Pittsburgh Steelers Players | 1989 Pittsburgh Steelers Players | Athletes Who Attended Hoover (North Canton, OH) | Football Players Who Attended Hoover (North Canton, OH) | NFL Players Who Attended Hoover (North Canton, OH) | Athletes Who Attended Pennsylvania State University | Football Players Who Attended Pennsylvania State University | NFL Players Who Attended Pennsylvania State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Blackledge | Football Players with the Last Name Blackledge | Athletes with the First Name Todd | Football Players with the First Name Todd | Athletes Born in February | Football Players Born in February | Athletes Born on February 25 | Football Players Born on February 25 | Athletes Born in 1961 | Football Players Born in 1961 | Athletes Born in February 1961 | Football Players Born in February 1961 | Athletes Born on February 25, 1961 | Football Players Born on February 25, 1961 | Athletes Born in Canton, Ohio | Football Players Born in Canton, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Kansas City Chiefs | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked




