Tim Tyrrell
|
|
|
Contents |
[edit] Biography
Tim Tyrrell (Timothy G. Tyrrell) was born on February 19, 1961 in Chicago, Illinois. After going to high school at James B. Conant (Hoffman Estates, IL), Tyrrell attended Harford Community College and Northern Illinois University. Tyrrell made his professional debut in the NFL in 1984 with the Atlanta Falcons. He played for the Los Angeles Rams, Atlanta Falcons and Pittsburgh Steelers over the course of his 6 year career.
Most people believe that 1987 was Tim Tyrrell's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1984 | ATL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAM | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1987 | LAM | NFL | 11 | 11 | 44 | 4 | 0 | 13 |
| 1988 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PIT | NFL | 7 | 1 | 3 | 3 | 0 | 3 |
| 6 year NFL career | 66 | 12 | 47 | 3.9 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1984 | ATL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAM | NFL | 6 | 1 | 9 | 9 | 0 | 9 |
| 1987 | LAM | NFL | 11 | 6 | 59 | 9.8 | 0 | 16 |
| 1988 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PIT | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 66 | 7 | 68 | 9.7 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1984 | ATL | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 1985 | ATL | NFL | 16 | 1 | 13 | 13 | 13 | 0 |
| 1986 | LAM | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1987 | LAM | NFL | 11 | 6 | 116 | 19.3 | 30 | 0 |
| 1988 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PIT | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 66 | 8 | 129 | 16.1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1984 | ATL | NFL | 11 | 0 | 1 | 2 | 0 | 0 |
| 1985 | ATL | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1986 | LAM | NFL | 6 | 1 | 0 | 0 | 0 | 0 |
| 1987 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1988 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PIT | NFL | 7 | 0 | 0 | 1 | 0 | 0 |
| 6 year NFL career | 66 | 2 | 1 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Los Angeles Rams Players | Atlanta Falcons Players | Pittsburgh Steelers Players | 1984 Atlanta Falcons Players | 1985 Atlanta Falcons Players | 1986 Los Angeles Rams Players | 1987 Los Angeles Rams Players | 1988 Los Angeles Rams Players | 1989 Pittsburgh Steelers Players | Athletes Who Attended James B. Conant (Hoffman Estates, IL) | Football Players Who Attended James B. Conant (Hoffman Estates, IL) | NFL Players Who Attended James B. Conant (Hoffman Estates, IL) | Athletes Who Attended Harford Community College | Football Players Who Attended Harford Community College | NFL Players Who Attended Harford Community College | Athletes Who Attended Northern Illinois University | Football Players Who Attended Northern Illinois University | NFL Players Who Attended Northern Illinois University | Retired Athletes | Retired Football Players | Athletes with the Last Name Tyrrell | Football Players with the Last Name Tyrrell | Athletes with the First Name Tim | Football Players with the First Name Tim | Athletes Born in February | Football Players Born in February | Athletes Born on February 19 | Football Players Born on February 19 | Athletes Born in 1961 | Football Players Born in 1961 | Athletes Born in February 1961 | Football Players Born in February 1961 | Athletes Born on February 19, 1961 | Football Players Born on February 19, 1961 | Athletes Born in Chicago, Illinois | Football Players Born in Chicago, Illinois | Athletes Born in Illinois | Football Players Born in Illinois | Football Players Who Debuted with the Atlanta Falcons | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries


