armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

The reseeding of the Ultimate NFL Tournament

10
Vote

by user False Prophet

The Ultimate NFL Championship
Intro/Brackets
Stadium Overviews
LA Coliseum Regional Overview (Part 1)
LA Coliseum Regional Overview (Part 2)
Dolphins Stadium Regional Overview (Part 1)
Aaron Schatz's reseeding of the teams
Round 1 Results
Round 2 Results

So, Dan contacted foxsports.com and Football Outsiders' Aaron Schatz, who loved my idea, but didn't like how I picked the matchups with no real reasoning. So, he volunteered to reseed the teams for me. HE seeded the top 56 teams, and I threw in the bottom 8. Here are the rules he used when seeding:

  • Seeds 1-6 are always SB champs. First non-champs show up at seed 7.
  • No SB champ below 14.
  • Seeds based in large part on a combo of win record and Pythagorean record.

Here's what he/I got:

Year	Team		W	L	T	PCT	PF	PA	PYTH	PYTH WIN	WSB	LSB	SEED
1985	Chicago Bears	15	1	0	0.938	456	198	0.878	14.1		1		1
1962	Packers		13	1	0	0.929	415	148	0.920	12.9		1		1
1972	Miami Dolphins	14	0	0	1.000	385	171	0.873	12.2		1		1
1991	Redskins 	14	2	0	0.875	485	224	0.862	13.8		1		1
1996	Green Bay Packers 13	3	0	0.813	456	210	0.863	13.8		1		2
1975	Steelers 	12	2	0	0.857	373	162	0.878	12.3		1		2
1984	49ers 		15	1	0	0.938	475	227	0.852	13.6		1		2
1989	49ers 		14	2	0	0.875	442	253	0.790	12.6		1		2
1973	Miami Dolphins	12	2	0	0.857	343	150	0.877	12.3		1		3
1994	49ers		13	3	0	0.813	505	296	0.780	12.5		1		3
1999	St. Louis Rams	13	3	0	0.813	526	242	0.863	13.8		1		3
1976	Oakland Raiders	13	1	0	0.929	350	237	0.716	10.0		1		3
1971	Dallas Cowboys	11	3	0	0.786	406	222	0.807	11.3		1		4
1998	Denver Broncos	14	2	0	0.875	501	309	0.759	12.1		1		4
2004	Patriots	14	2	0	0.875	437	260	0.774	12.4		1		4
1979	Steelers	12	4	0	0.750	416	262	0.749	12.0		1		4
1992	Dallas Cowboys	13	3	0	0.813	409	243	0.775	12.4		1		5
1966	Packers		12	2	0	0.857	335	163	0.846	11.9		1		5
1986	New York Giants	14	2	0	0.875	371	236	0.745	11.9		1		5
1978	Steelers	14	2	0	0.875	356	195	0.806	12.9		1		5
1977	Dallas Cowboys	12	2	0	0.857	345	212	0.760	10.6		1		6
1969	Chiefs		11	3	0	0.786	359	177	0.842	11.8		1		6
2003	Patriots	14	2	0	0.875	348	238	0.711	11.4		1		6
1960	Eagles		10	2	0	0.833	321	246	0.653	7.8		1		6
2000	Ravens		12	4	0	0.750	333	165	0.841	13.5		1		7
1998	Vikings		15	1	0	0.938	556	296	0.817	13.1				7
2004	Steelers	15	1	0	0.938	372	251	0.718	11.5				7
2001	St. Louis Rams	14	2	0	0.875	503	273	0.810	13.0		1		7
2006	Colts		12	4	0	0.750	427	360	0.600	9.6	1			8
2006	Chargers	14	2	0	0.875	492	303	0.759	12.1				8
1968	Baltimore Colts	13	1	0	0.929	402	144	0.919	12.9	1			8
2005	Colts		14	2	0	0.875	439	247	0.796	12.7				8
1982	Redskins	8	1	0	0.889	190	128	0.718	6.5	1			9
2002	Tampa Bay Bucs	12	4	0	0.750	346	196	0.794	12.7	1			9
1968	New York Jets	11	3	0	0.786	419	280	0.722	10.1	1			9
2005	Steelers	11	5	0	0.688	389	258	0.726	11.6	1			9
2001	Patriots	11	5	0	0.688	371	272	0.676	10.8	1			10
1988	49ers		10	6	0	0.625	369	294	0.631	10.1	1			10
1997	Denver Broncos	12	4	0	0.750	472	287	0.765	12.2	1			10
1993	Dallas Cowboys	12	4	0	0.750	376	229	0.764	12.2	1			10
1969	Vikings		12	2	0	0.857	379	133	0.923	12.9		1		11
2004	Eagles		13	3	0	0.813	386	260	0.718	11.5		1		11
1970	Vikings		12	2	0	0.857	335	143	0.883	12.4				11
1975	Rams		12	2	0	0.857	312	135	0.879	12.3				11
1967	Packers		9	4	1	0.679	332	209	0.750	10.5	1			12
1974	Steelers	10	3	1	0.750	305	189	0.757	10.6	1			12
1986	Chicago Bears	14	2	0	0.875	352	187	0.817	13.1				12
1990	New York Giants	13	3	0	0.813	335	211	0.749	12.0	1			13
1970	Baltimore Colts	11	2	1	0.821	321	234	0.679	9.5	1			13
1983	LA Raiders	12	4	0	0.750	442	338	0.654	10.5	1			13
1995	Dallas Cowboys	12	4	0	0.750	435	291	0.722	11.5	1			13
1990	Buffalo Bills	13	3	0	0.813	428	263	0.760	12.2	1			13
1980	Oakland Raiders	11	5	0	0.688	364	306	0.601	9.6	1			14
1987	Redskins	11	4	0	0.733	379	285	0.663	9.9	1			14
1981	49ers		13	3	0	0.813	357	250	0.699	11.2	1			14
1976	Steelers	10	4	0	0.714	342	138	0.896	12.5				14
1962	Packers													15
1992	Buffalo Bills												15
2003	Carolina Panthers											15
2004	Philadelphia Eagles											15
1992	Houston Oilers												16
1996	St. Louis Rams												16
1991	Buffalo Bills												16
1993	Buffalo Bills												16
1996	Denver Broncos												16

There won't be more overviews because of timing. I'll post the bracket tomorrow, and the simulations of round one throughout the weekend.


Enable Comment Auto-Refresher
DNLLegend
578 days ago
Score 1+-
Cool, Aaron has a page here already.
Permalink | Reply
Davis21wylieAll-Star
578 days ago
Score 0+-
Once again, Football Outsiders owns. Good stuff, DNL, FP, Aaron...
Permalink | Reply
False ProphetAll-Star
578 days ago
Score 0+-
This really was a three person effort. I started it, Dan advertised it, and Aaron helped it get even better.
Permalink
I am a cpcpMajor Leaguer
578 days ago
Score 0+-
And I voted for it. Hands Across America, baby!
Permalink
False ProphetAll-Star
578 days ago
Score 0+-
And CPCP...welll....ah...yeah; let's say he was "with us in spirit" during this process
Permalink
Add your Comment
ArmchairGM welcomes all comments. If you don't want to be anonymous, Register or Login. It's free


Retrieved from "http://www.armchairgm.com/The_reseeding_of_the_Ultimate_NFL_Tournament"

This page was last modified 21:11, 7 April 2007. Content is available under the GFDL.

Categories: Opinions | Opinions by User False Prophet | March 15, 2007 | NFL Ultimate Tournament Opinions | NFL Opinions

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise