Syl Johnson
|
|
|
Contents |
[edit] Biography
Born on December 31, 1900 in Portland, Oregon, Syl Johnson (Sylvester Johnson) played for the Detroit Tigers, St. Louis Cardinals, Philadelphia Phillies and Cincinnati Reds over the course of his 19 year career. Johnson broke into the bigs on April 24, 1922 with the Detroit Tigers, and put up a 3.71 ERA in 97 innings pitched in 1922, his rookie year.
Most people believe that Syl Johnson's best season was 1935, when he posted a 3.56 ERA, won 10 games and struck out 89 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | DET | A | 29 | 8 | 7 | 3 | 3.71 | 29 | 52 | 40 | 3 | 0 | 1 | 97 | 99 | 7 | 30 | 0 | 2 | 4 |
| 1923 | DET | A | 37 | 18 | 12 | 7 | 3.98 | 93 | 82 | 78 | 7 | 0 | 0 | 176.1 | 181 | 12 | 47 | 0 | 3 | 3 |
| 1924 | DET | A | 29 | 9 | 5 | 4 | 4.93 | 55 | 63 | 57 | 2 | 0 | 3 | 104 | 117 | 8 | 42 | 0 | 1 | 5 |
| 1925 | DET | A | 6 | 0 | 0 | 2 | 3.46 | 5 | 7 | 5 | 0 | 0 | 0 | 13 | 11 | 1 | 10 | 0 | 1 | 0 |
| 1926 | STL | N | 19 | 6 | 0 | 3 | 4.22 | 10 | 27 | 23 | 1 | 0 | 1 | 49 | 54 | 3 | 15 | 0 | 0 | 2 |
| 1927 | STL | N | 2 | 0 | 0 | 0 | 6.00 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1928 | STL | N | 34 | 6 | 8 | 4 | 3.90 | 66 | 53 | 52 | 2 | 0 | 3 | 120 | 117 | 6 | 33 | 0 | 1 | 4 |
| 1929 | STL | N | 42 | 19 | 13 | 7 | 3.60 | 80 | 88 | 73 | 12 | 3 | 3 | 182.1 | 186 | 11 | 56 | 0 | 0 | 7 |
| 1930 | STL | N | 32 | 24 | 12 | 10 | 4.65 | 92 | 105 | 97 | 9 | 2 | 2 | 187.2 | 215 | 13 | 38 | 0 | 2 | 4 |
| 1931 | STL | N | 32 | 24 | 11 | 9 | 3.00 | 82 | 73 | 62 | 12 | 2 | 2 | 186 | 186 | 9 | 29 | 0 | 3 | 2 |
| 1932 | STL | N | 32 | 22 | 5 | 14 | 4.92 | 70 | 103 | 90 | 7 | 0 | 2 | 164.2 | 199 | 14 | 35 | 0 | 3 | 4 |
| 1933 | STL | N | 35 | 1 | 3 | 3 | 4.29 | 28 | 45 | 40 | 0 | 0 | 3 | 84 | 89 | 7 | 16 | 0 | 2 | 3 |
| 1934 | PHI | N | 42 | 10 | 5 | 9 | 3.50 | 54 | 58 | 52 | 4 | 3 | 3 | 133.2 | 122 | 14 | 24 | 0 | 1 | 1 |
| 1934 | CIN | N | 2 | 0 | 0 | 0 | 2.70 | 0 | 6 | 2 | 0 | 0 | 0 | 6.2 | 9 | 2 | 0 | 0 | 0 | 0 |
| 1934 | TOT | N | 44 | 10 | 5 | 9 | 3.46 | 54 | 64 | 54 | 4 | 3 | 3 | 140.1 | 131 | 16 | 24 | 0 | 1 | 1 |
| 1935 | PHI | N | 37 | 18 | 10 | 8 | 3.56 | 89 | 79 | 69 | 8 | 1 | 6 | 174.2 | 182 | 15 | 31 | 0 | 0 | 3 |
| 1936 | PHI | N | 39 | 8 | 5 | 7 | 4.30 | 48 | 60 | 53 | 1 | 0 | 7 | 111 | 129 | 10 | 29 | 0 | 1 | 3 |
| 1937 | PHI | N | 32 | 15 | 4 | 10 | 5.02 | 46 | 81 | 77 | 4 | 0 | 3 | 138 | 155 | 20 | 22 | 0 | 1 | 2 |
| 1938 | PHI | N | 22 | 6 | 2 | 7 | 4.23 | 21 | 43 | 39 | 2 | 0 | 0 | 83 | 87 | 4 | 11 | 0 | 0 | 0 |
| 1939 | PHI | N | 22 | 13 | 8 | 8 | 3.81 | 37 | 50 | 47 | 6 | 0 | 2 | 111 | 112 | 10 | 15 | 0 | 0 | 1 |
| 1940 | PHI | N | 17 | 2 | 2 | 2 | 4.20 | 13 | 22 | 19 | 2 | 0 | 2 | 40.2 | 37 | 6 | 5 | 0 | 1 | 0 |
| Total | NL | 441 | 174 | 88 | 101 | 4.04 | 738 | 895 | 797 | 70 | 11 | 39 | 1775.1 | 1882 | 145 | 359 | 0 | 15 | 36 | |
| Total | AL | 101 | 35 | 24 | 16 | 4.15 | 182 | 204 | 180 | 12 | 0 | 4 | 390.1 | 408 | 28 | 129 | 0 | 7 | 12 | |
| Total | 542 | 209 | 112 | 117 | 4.06 | 920 | 1099 | 977 | 82 | 11 | 43 | 2165.2 | 2290 | 173 | 488 | 0 | 22 | 48 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | DET | A | P | 29 | 0 | 0 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .909 |
| 1923 | DET | A | P | 37 | 0 | 0 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1924 | DET | A | P | 29 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1925 | DET | A | P | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1926 | STL | N | P | 19 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1927 | STL | N | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1928 | STL | N | P | 34 | 0 | 0 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1929 | STL | N | P | 42 | 0 | 0 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1930 | STL | N | P | 32 | 0 | 0 | 4 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1931 | STL | N | P | 32 | 0 | 0 | 3 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1932 | STL | N | P | 32 | 0 | 0 | 3 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1933 | STL | N | P | 35 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1934 | PHI | N | P | 42 | 0 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1934 | CIN | N | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1934 | TOT | N | P | 44 | 0 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1935 | PHI | N | P | 37 | 0 | 0 | 6 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1936 | PHI | N | P | 39 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1937 | PHI | N | P | 32 | 0 | 0 | 8 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1938 | PHI | N | P | 22 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1939 | PHI | N | P | 22 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1940 | PHI | N | P | 17 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 542 | 0 | 0 | 63 | 291 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | .965 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | DET | A | 29 | 36 | 5 | 8 | 0 | 1 | .222 | .222 | .278 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
| 1923 | DET | A | 37 | 62 | 6 | 10 | 1 | 5 | .161 | .188 | .290 | 1 | 2 | 1 | 19 | 1 | 2 | 0 | 0 | 0 |
| 1924 | DET | A | 29 | 34 | 1 | 7 | 0 | 3 | .206 | .250 | .265 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
| 1925 | DET | A | 6 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1926 | STL | N | 19 | 12 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1927 | STL | N | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1928 | STL | N | 34 | 38 | 5 | 6 | 0 | 1 | .158 | .238 | .184 | 1 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 |
| 1929 | STL | N | 42 | 60 | 4 | 7 | 1 | 5 | .117 | .131 | .233 | 2 | 1 | 1 | 23 | 0 | 3 | 0 | 0 | 0 |
| 1930 | STL | N | 32 | 70 | 9 | 15 | 0 | 5 | .214 | .257 | .271 | 4 | 0 | 4 | 28 | 0 | 1 | 1 | 0 | 0 |
| 1931 | STL | N | 32 | 60 | 4 | 14 | 0 | 7 | .233 | .270 | .300 | 2 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 0 |
| 1932 | STL | N | 32 | 51 | 0 | 10 | 0 | 5 | .196 | .196 | .216 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 |
| 1933 | STL | N | 35 | 21 | 0 | 5 | 0 | 1 | .238 | .238 | .238 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1934 | PHI | N | 42 | 41 | 8 | 8 | 0 | 3 | .195 | .250 | .220 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 1 |
| 1934 | CIN | N | 2 | 2 | 1 | 1 | 1 | 2 | .500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1934 | TOT | N | 44 | 43 | 9 | 9 | 1 | 5 | .209 | .261 | .302 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 1 |
| 1935 | PHI | N | 37 | 58 | 6 | 14 | 1 | 7 | .241 | .267 | .328 | 2 | 0 | 2 | 12 | 0 | 6 | 0 | 0 | 0 |
| 1936 | PHI | N | 39 | 36 | 1 | 9 | 0 | 3 | .250 | .250 | .278 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 1937 | PHI | N | 32 | 48 | 1 | 7 | 0 | 3 | .146 | .146 | .167 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 2 |
| 1938 | PHI | N | 22 | 29 | 0 | 1 | 0 | 0 | .034 | .097 | .034 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 |
| 1939 | PHI | N | 22 | 33 | 0 | 5 | 0 | 2 | .152 | .200 | .152 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 4 |
| 1940 | PHI | N | 17 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Total | NL | 441 | 567 | 39 | 102 | 3 | 44 | .180 | .209 | .229 | 15 | 2 | 20 | 178 | 1 | 25 | 1 | 0 | 11 | |
| Total | AL | 101 | 135 | 12 | 25 | 1 | 9 | .185 | .209 | .274 | 3 | 3 | 3 | 36 | 1 | 5 | 0 | 0 | 0 | |
| Total | 542 | 702 | 51 | 127 | 4 | 53 | .181 | .209 | .238 | 18 | 5 | 23 | 214 | 2 | 30 | 1 | 0 | 11 |
[edit] Transactions
- Traded by Portland (PCL) with Herman Pillette to Detroit Tigers in exchange for Jim Middleton, Joe Sargent, Suds Sutherland, Sammy Hale, Roy Crumpler and $30000 (December, 1921).
- Traded by St. Louis Cardinals with Bob O'Farrell to Cincinnati Reds in exchange for Glenn Spencer (January 11, 1934).
- Traded by Cincinnati Reds with Johnny Moore to Philadelphia Phillies in exchange for Ted Kleinhans, Wes Schulmerich and Art Ruble (May 16, 1934).
- Released by Philadelphia Phillies (February 8, 1941).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Johnson | Baseball Players with the Last Name Johnson | Athletes with the First Name Syl | Baseball Players with the First Name Syl | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 31 | Baseball Players Born on December 31 | Athletes Born in 1900 | Baseball Players Born in 1900 | Athletes Born in December 1900 | Baseball Players Born in December 1900 | Athletes Born on December 31, 1900 | Baseball Players Born on December 31, 1900 | Athletes Born in Portland, Oregon | Baseball Players Born in Portland, Oregon | Athletes Born in Oregon | Baseball Players Born in Oregon | Detroit Tigers Players | St. Louis Cardinals Players | Philadelphia Phillies Players | Cincinnati Reds Players | 1922 Detroit Tigers Players | 1923 Detroit Tigers Players | 1924 Detroit Tigers Players | 1925 Detroit Tigers Players | 1926 St. Louis Cardinals Players | 1927 St. Louis Cardinals Players | 1928 St. Louis Cardinals Players | 1929 St. Louis Cardinals Players | 1930 St. Louis Cardinals Players | 1931 St. Louis Cardinals Players | 1932 St. Louis Cardinals Players | 1933 St. Louis Cardinals Players | 1934 Philadelphia Phillies Players | 1934 Cincinnati Reds Players | 1935 Philadelphia Phillies Players | 1936 Philadelphia Phillies Players | 1937 Philadelphia Phillies Players | 1938 Philadelphia Phillies Players | 1939 Philadelphia Phillies Players | 1940 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 24 | Baseball Players Who Debuted on April 24 | Athletes Who Debuted in 1922 | Baseball Players Who Debuted in 1922 | Athletes Who Debuted in April 1922 | Baseball Players Who Debuted in April 1922 | Athletes Who Debuted on April 24, 1922 | Baseball Players Who Debuted on April 24, 1922 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 26 | Baseball Players Who Played Their Last Game on September 26 | Athletes Who Played Their Last Game in 1940 | Baseball Players Who Played Their Last Game in 1940 | Athletes Who Played Their Last Game in September 1940 | Baseball Players Who Played Their Last Game in September 1940 | Athletes Who Played Their Last Game on September 26, 1940 | Baseball Players Who Played Their Last Game on September 26, 1940 | Baseball Players Who Debuted with Detroit Tigers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Hits | Players with at least 100 Singles | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 1000 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Pitchers with at least 500 Games | Baseball Players Who Debuted at age -48



