Steve Walsh
|
|
|
Contents |
[edit] Biography
Steve Walsh (Stephen John Walsh) was born on December 1, 1966 in St. Paul, Minnesota. After going to high school at Cretin-Derham (St. Paul, MN), Walsh attended the University of Miami. Walsh made his professional debut in the NFL in 1989 with the Dallas Cowboys. He played for the New Orleans Saints, Tampa Bay Buccaneers, Chicago Bears, Indianapolis Colts, Dallas Cowboys and St. Louis Rams over the course of his 10 year career.
Most people believe that 1994 was Steve Walsh's best year, as he threw for 2078 yards and tossed 10 TDs.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DAL | NFL | 8 | 219 | 110 | 50.2 | 1371 | 6.26 | 5 | 9 | 11 | 84 | 60.5 |
| 1990 | NOR | NFL | 12 | 327 | 175 | 53.5 | 1970 | 6.02 | 12 | 13 | 10 | 76 | 67.5 |
| 1991 | NOR | NFL | 8 | 255 | 141 | 55.3 | 1638 | 6.42 | 11 | 6 | 3 | 26 | 79.5 |
| 1993 | NOR | NFL | 2 | 38 | 20 | 52.6 | 271 | 7.13 | 2 | 3 | 0 | 0 | 60.3 |
| 1994 | CHI | NFL | 12 | 343 | 208 | 60.6 | 2078 | 6.06 | 10 | 8 | 11 | 52 | 77.9 |
| 1995 | CHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | STL | NFL | 3 | 77 | 33 | 42.9 | 344 | 4.47 | 0 | 5 | 4 | 27 | 29.4 |
| 1997 | TAM | NFL | 13 | 17 | 6 | 35.3 | 58 | 3.41 | 0 | 1 | 0 | 0 | 21.2 |
| 1998 | TAM | NFL | 5 | 19 | 9 | 47.4 | 58 | 3.05 | 0 | 3 | 1 | 9 | 14.7 |
| 1999 | IND | NFL | 16 | 13 | 7 | 53.8 | 47 | 3.62 | 0 | 2 | 0 | 0 | 22.4 |
| 10 year NFL career | 81 | 1317 | 713 | 54.1 | 7875 | 5.98 | 40 | 50 | 40 | 274 | 66.4 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1989 | DAL | NFL | 8 | 6 | 16 | 2.7 | 0 | 14 |
| 1990 | NOR | NFL | 12 | 19 | 25 | 1.3 | 0 | 18 |
| 1991 | NOR | NFL | 8 | 8 | 0 | 0 | 0 | 3 |
| 1993 | NOR | NFL | 2 | 4 | -4 | -1 | 0 | -1 |
| 1994 | CHI | NFL | 12 | 30 | 4 | 0.1 | 1 | 12 |
| 1995 | CHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | STL | NFL | 3 | 6 | 10 | 1.7 | 0 | 13 |
| 1997 | TAM | NFL | 13 | 6 | -4 | -0.7 | 0 | 7 |
| 1998 | TAM | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1999 | IND | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 81 | 80 | 47 | 0.6 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1989 | DAL | NFL | 8 | 3 | 2 | 0 | -14 | 0 |
| 1990 | NOR | NFL | 12 | 5 | 2 | 0 | 0 | 0 |
| 1991 | NOR | NFL | 8 | 3 | 1 | 0 | -20 | 0 |
| 1993 | NOR | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CHI | NFL | 12 | 7 | 3 | 0 | -8 | 0 |
| 1995 | CHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | STL | NFL | 3 | 1 | 1 | 0 | 0 | 0 |
| 1997 | TAM | NFL | 13 | 1 | 2 | 0 | 0 | 0 |
| 1998 | TAM | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1999 | IND | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 81 | 21 | 11 | 0 | -42 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New Orleans Saints Players | Tampa Bay Buccaneers Players | Chicago Bears Players | Indianapolis Colts Players | Dallas Cowboys Players | St. Louis Rams Players | 1989 Dallas Cowboys Players | 1990 New Orleans Saints Players | 1991 New Orleans Saints Players | 1993 New Orleans Saints Players | 1994 Chicago Bears Players | 1995 Chicago Bears Players | 1996 St. Louis Rams Players | 1997 Tampa Bay Buccaneers Players | 1998 Tampa Bay Buccaneers Players | 1999 Indianapolis Colts Players | Athletes Who Attended Cretin-Derham (St. Paul, MN) | Football Players Who Attended Cretin-Derham (St. Paul, MN) | NFL Players Who Attended Cretin-Derham (St. Paul, MN) | Athletes Who Attended The University of Miami | Football Players Who Attended The University of Miami | NFL Players Who Attended The University of Miami | Retired Athletes | Retired Football Players | Athletes with the Last Name Walsh | Football Players with the Last Name Walsh | Athletes with the First Name Steve | Football Players with the First Name Steve | Athletes Born in December | Football Players Born in December | Athletes Born on December 1 | Football Players Born on December 1 | Athletes Born in 1966 | Football Players Born in 1966 | Athletes Born in December 1966 | Football Players Born in December 1966 | Athletes Born on December 1, 1966 | Football Players Born on December 1, 1966 | Athletes Born in St. Paul, Minnesota | Football Players Born in St. Paul, Minnesota | Athletes Born in Minnesota | Football Players Born in Minnesota | Football Players Who Debuted with the Dallas Cowboys | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 1000 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 50 Interceptions | NFL Players with at least 25 Times Sacked




