Steve Tannen
|
|
|
Contents |
[edit] Biography
Steve Tannen (Steven O. Tannen) was born on July 23, 1948 in Miami, Florida. After going to high school at Southwest (Miami, FL), Tannen attended the University of Florida. Tannen made his professional debut in the NFL in 1970 with the New York Jets. He played for the New York Jets for his entire 5 year career.
Most people believe that 1972 was Steve Tannen's best year, as he picked off 7 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1970 | NYJ | NFL | 14 | 2 | 16 | 16 | 0 |
| 1971 | NYJ | NFL | 11 | 0 | 0 | 0 | 0 |
| 1972 | NYJ | NFL | 13 | 7 | 125 | 32 | 0 |
| 1973 | NYJ | NFL | 9 | 1 | 30 | 30 | 0 |
| 1974 | NYJ | NFL | 14 | 2 | 33 | 19 | 0 |
| 5 year NFL career | 61 | 12 | 204 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | NYJ | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | NYJ | NFL | 9 | 2 | 0 | 0 | 4 | 0 | 0 |
| 1974 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 61 | 2 | 0 | 0 | 4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | NYJ | NFL | 14 | 1 | -1 | -1 | -1 | 0 |
| 1971 | NYJ | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1972 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1973 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1974 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 61 | 1 | -1 | -1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | NYJ | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1971 | NYJ | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1972 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1973 | NYJ | NFL | 9 | 1 | 1 | 0 | 0 | 0 |
| 1974 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 61 | 1 | 1 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | 1970 New York Jets Players | 1971 New York Jets Players | 1972 New York Jets Players | 1973 New York Jets Players | 1974 New York Jets Players | Athletes Who Attended Southwest (Miami, FL) | Football Players Who Attended Southwest (Miami, FL) | NFL Players Who Attended Southwest (Miami, FL) | Athletes Who Attended The University of Florida | Football Players Who Attended The University of Florida | NFL Players Who Attended The University of Florida | Retired Athletes | Retired Football Players | Athletes with the Last Name Tannen | Football Players with the Last Name Tannen | Athletes with the First Name Steve | Football Players with the First Name Steve | Athletes Born in July | Football Players Born in July | Athletes Born on July 23 | Football Players Born on July 23 | Athletes Born in 1948 | Football Players Born in 1948 | Athletes Born in July 1948 | Football Players Born in July 1948 | Athletes Born on July 23, 1948 | Football Players Born on July 23, 1948 | Athletes Born in Miami, Florida | Football Players Born in Miami, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries


