Steve Sundra
|
|
|
Contents |
[edit] Biography
Born on March 27, 1910 in Luxor, Pennsylvania, Steve Sundra (Stephen Richard Sundra) played for the New York Yankees, Washington Senators and St. Louis Browns over the course of his 9 year career. Sundra broke into the bigs on April 17, 1936 with the New York Yankees, and put up a 4.80 ERA in 93.2 innings pitched in 1938, his rookie year.
Most people believe that Steve Sundra's best season was 1943, when he posted a 3.25 ERA and won 15 games.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | NY | A | 1 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 1938 | NY | A | 25 | 8 | 6 | 4 | 4.80 | 33 | 61 | 50 | 3 | 0 | 0 | 93.2 | 107 | 7 | 43 | 0 | 4 | 0 |
| 1939 | NY | A | 24 | 11 | 11 | 1 | 2.76 | 27 | 43 | 37 | 8 | 1 | 0 | 120.2 | 110 | 7 | 56 | 0 | 3 | 0 |
| 1940 | NY | A | 27 | 8 | 4 | 6 | 5.53 | 26 | 68 | 61 | 2 | 0 | 2 | 99.1 | 121 | 11 | 42 | 0 | 2 | 1 |
| 1941 | WAS | A | 28 | 23 | 9 | 13 | 5.29 | 50 | 108 | 99 | 11 | 0 | 0 | 168.1 | 203 | 11 | 61 | 0 | 6 | 1 |
| 1942 | WAS | A | 6 | 4 | 1 | 3 | 5.61 | 5 | 24 | 21 | 2 | 0 | 0 | 33.2 | 43 | 1 | 15 | 0 | 2 | 1 |
| 1942 | STL | A | 20 | 13 | 8 | 3 | 3.82 | 26 | 56 | 47 | 6 | 0 | 0 | 110.2 | 122 | 2 | 29 | 0 | 3 | 0 |
| 1942 | TOT | A | 26 | 17 | 9 | 6 | 4.24 | 31 | 80 | 68 | 8 | 0 | 0 | 144.1 | 165 | 3 | 44 | 0 | 5 | 1 |
| 1943 | STL | A | 32 | 29 | 15 | 11 | 3.25 | 44 | 89 | 75 | 13 | 3 | 0 | 208 | 212 | 10 | 66 | 0 | 4 | 0 |
| 1944 | STL | A | 3 | 3 | 2 | 0 | 1.42 | 1 | 3 | 3 | 2 | 0 | 0 | 19 | 15 | 1 | 4 | 0 | 0 | 0 |
| 1946 | STL | A | 2 | 0 | 0 | 0 | 11.25 | 1 | 9 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 3 | 0 | 1 | 0 |
| Total | 168 | 99 | 56 | 41 | 4.17 | 214 | 461 | 398 | 47 | 4 | 2 | 859.1 | 944 | 50 | 321 | 0 | 25 | 3 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | NY | A | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1938 | NY | A | P | 25 | 0 | 0 | 0 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1939 | NY | A | P | 24 | 0 | 0 | 2 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1940 | NY | A | P | 27 | 0 | 0 | 3 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1941 | WAS | A | P | 28 | 0 | 0 | 12 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .932 |
| 1942 | WAS | A | P | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1942 | STL | A | P | 20 | 0 | 0 | 9 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1942 | TOT | A | P | 26 | 0 | 0 | 11 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .951 |
| 1943 | STL | A | P | 32 | 0 | 0 | 10 | 47 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .934 |
| 1944 | STL | A | P | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1946 | STL | A | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 168 | 0 | 0 | 38 | 182 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | .948 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | NY | A | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938 | NY | A | 25 | 33 | 4 | 6 | 1 | 2 | .182 | .250 | .303 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 0 |
| 1939 | NY | A | 24 | 49 | 7 | 13 | 0 | 6 | .265 | .308 | .367 | 5 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 1 |
| 1940 | NY | A | 27 | 29 | 1 | 4 | 0 | 2 | .138 | .219 | .138 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 0 |
| 1941 | WAS | A | 28 | 60 | 6 | 13 | 0 | 2 | .217 | .288 | .233 | 1 | 0 | 6 | 16 | 0 | 4 | 0 | 0 | 1 |
| 1942 | WAS | A | 6 | 12 | 1 | 2 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1942 | STL | A | 20 | 40 | 5 | 9 | 1 | 7 | .225 | .244 | .400 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 2 |
| 1942 | TOT | A | 26 | 52 | 6 | 11 | 1 | 8 | .212 | .226 | .346 | 2 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 2 |
| 1943 | STL | A | 32 | 73 | 9 | 16 | 0 | 2 | .219 | .240 | .274 | 4 | 0 | 2 | 17 | 0 | 4 | 0 | 0 | 0 |
| 1944 | STL | A | 3 | 5 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1946 | STL | A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 168 | 302 | 33 | 63 | 2 | 22 | .209 | .258 | .278 | 13 | 1 | 20 | 92 | 0 | 16 | 0 | 0 | 4 |
[edit] Transactions
- Traded by Cleveland Indians with Monte Pearson to New York Yankees in exchange for Johnny Allen (December 11, 1935).
- Sold by New York Yankees to Washington Senators (March 27, 1941).
- Traded by Washington Senators with Mike Chartak to St. Louis Browns in exchange for Roy Cullenbine and Bill Trotter (June 1, 1942).
- Released by St. Louis Browns (May 29, 1946).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Sundra | Baseball Players with the Last Name Sundra | Athletes with the First Name Steve | Baseball Players with the First Name Steve | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 27 | Baseball Players Born on March 27 | Athletes Born in 1910 | Baseball Players Born in 1910 | Athletes Born in March 1910 | Baseball Players Born in March 1910 | Athletes Born on March 27, 1910 | Baseball Players Born on March 27, 1910 | Athletes Born in Luxor, Pennsylvania | Baseball Players Born in Luxor, Pennsylvania | Athletes Born in Pennsylvania | Baseball Players Born in Pennsylvania | New York Yankees Players | Washington Senators Players | St. Louis Browns Players | 1936 New York Yankees Players | 1938 New York Yankees Players | 1939 New York Yankees Players | 1940 New York Yankees Players | 1941 Washington Senators Players | 1942 Washington Senators Players | 1942 St. Louis Browns Players | 1943 St. Louis Browns Players | 1944 St. Louis Browns Players | 1946 St. Louis Browns Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 17 | Baseball Players Who Debuted on April 17 | Athletes Who Debuted in 1936 | Baseball Players Who Debuted in 1936 | Athletes Who Debuted in April 1936 | Baseball Players Who Debuted in April 1936 | Athletes Who Debuted on April 17, 1936 | Baseball Players Who Debuted on April 17, 1936 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 28 | Baseball Players Who Played Their Last Game on May 28 | Athletes Who Played Their Last Game in 1946 | Baseball Players Who Played Their Last Game in 1946 | Athletes Who Played Their Last Game in May 1946 | Baseball Players Who Played Their Last Game in May 1946 | Athletes Who Played Their Last Game on May 28, 1946 | Baseball Players Who Played Their Last Game on May 28, 1946 | Baseball Players Who Debuted with New York Yankees | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 50 Wins | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Baseball Players Who Debuted at age 26


