Steve Heiden
|
|
|
Contents |
[edit] Biography
Steve Heiden (Steve Allen Heiden) was born on September 21, 1976 in Rushford, Minnesota. After going to high school at Peterson (Rushford, MN), Heiden attended South Dakota State University. Heiden made his professional debut in the NFL in 1999 with the San Diego Chargers. He has played for the Cleveland Browns and San Diego Chargers over the course of his 8 year career.
Most people believe that 2005 was Steve Heiden's best year, as he hauled in 43 receptions.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1999 | SDG | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 15 | 6 | 32 | 5.3 | 1 | 10 |
| 2001 | SDG | NFL | 16 | 8 | 55 | 6.9 | 1 | 16 |
| 2002 | CLE | NFL | 16 | 17 | 105 | 6.2 | 1 | 12 |
| 2003 | CLE | NFL | 9 | 18 | 134 | 7.4 | 0 | 17 |
| 2004 | CLE | NFL | 13 | 28 | 287 | 10.3 | 5 | 30 |
| 2005 | CLE | NFL | 15 | 43 | 401 | 9.3 | 3 | 62t |
| 2006 | CLE | NFL | 16 | 36 | 249 | 6.9 | 2 | 13 |
| 8 year NFL career | 111 | 156 | 1263 | 8.1 | 13 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1999 | SDG | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CLE | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CLE | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | NFL | 16 | 1 | 11 | 11 | 11 | 0 |
| 8 year NFL career | 111 | 1 | 11 | 11 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1999 | SDG | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 15 | 0 | 0 | 1 | 0 | 0 |
| 2001 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CLE | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 2003 | CLE | NFL | 9 | 0 | 1 | 0 | 0 | 0 |
| 2004 | CLE | NFL | 13 | 1 | 2 | 0 | 0 | 0 |
| 2005 | CLE | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 111 | 1 | 3 | 2 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | San Diego Chargers Players | 1999 San Diego Chargers Players | 2000 San Diego Chargers Players | 2001 San Diego Chargers Players | 2002 Cleveland Browns Players | 2003 Cleveland Browns Players | 2004 Cleveland Browns Players | 2005 Cleveland Browns Players | 2006 Cleveland Browns Players | Athletes Who Attended Peterson (Rushford, MN) | Football Players Who Attended Peterson (Rushford, MN) | NFL Players Who Attended Peterson (Rushford, MN) | Athletes Who Attended South Dakota State University | Football Players Who Attended South Dakota State University | NFL Players Who Attended South Dakota State University | Athletes with the Last Name Heiden | Football Players with the Last Name Heiden | Athletes with the First Name Steve | Football Players with the First Name Steve | Athletes Born in September | Football Players Born in September | Athletes Born on September 21 | Football Players Born on September 21 | Athletes Born in 1976 | Football Players Born in 1976 | Athletes Born in September 1976 | Football Players Born in September 1976 | Athletes Born on September 21, 1976 | Football Players Born on September 21, 1976 | Athletes Born in Rushford, Minnesota | Football Players Born in Rushford, Minnesota | Athletes Born in Minnesota | Football Players Born in Minnesota | Football Players Who Debuted with the San Diego Chargers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries




