armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Steve Braun

(upload a new image)

Full Name: Stephen Russell Braun Primary Position: OF,LF,3B,DH
Height/Weight: 5' 10"/180 First Game: April 6, 1971
Birthdate: May 8, 1948 Final Game: October 6, 1985
Birthplace: Trenton, New Jersey MLB Experience: 15 years
Bat/Throw: Left/Right
Rate this Player
2.00
(2 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Steve Braun (Stephen Russell Braun) was born on May 8, 1948 in Trenton, New Jersey. He made his Major League debut on April 6, 1971 for the Minnesota Twins. In 1971, his rookie year, he hit .254 with 5 home runs and 35 RBI. Braun played for the Minnesota Twins, Seattle Mariners, Kansas City Royals, Toronto Blue Jays and St. Louis Cardinals over the course of his 15 year career.

There is some disagreement on what was Steve Braun's most productive season. Some believe that it was 1975, when he hit for a .302 average. However, others believe that it was 1976, when he hit for a .288 average and knocked in 61 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1971 MIN A 128 343 51 87 5 35 .254 .350 .344 12 2 48 50 5 2 8 4 8
1972 MIN A 121 402 40 116 2 50 .289 .360 .356 21 0 45 38 2 2 4 1 14
1973 MIN A 115 361 46 102 6 42 .283 .408 .438 28 5 74 48 3 1 4 8 9
1974 MIN A 129 453 53 127 8 40 .280 .361 .364 12 1 56 51 2 4 4 4 6
1975 MIN A 136 453 70 137 11 45 .302 .389 .428 18 3 66 55 1 2 0 5 8
1976 MIN A 122 417 73 120 3 61 .288 .384 .353 12 3 67 43 1 2 12 2 5
1977 SEA A 139 451 51 106 5 31 .235 .351 .315 19 1 80 59 2 8 8 2 14
1978 SEA A 32 74 11 17 3 15 .230 .310 .405 4 0 9 5 0 0 1 1 4
1978 KC A 64 137 16 36 0 14 .263 .386 .350 10 1 28 16 0 1 3 1 1
1978 TOT A 96 211 27 53 3 29 .251 .360 .370 14 1 37 21 0 1 4 2 5
1979 KC A 58 116 15 31 4 10 .267 .384 .388 2 0 22 11 0 1 0 2 2
1980 TOR A 37 55 4 15 1 9 .273 .365 .364 2 0 8 5 0 0 0 1 2
1980 KC A 14 23 0 1 0 1 .043 .120 .043 0 0 2 2 0 0 0 0 0
1980 TOT A 51 78 4 16 1 10 .205 .295 .269 2 0 10 7 0 0 0 1 2
1981 STL N 44 46 9 9 0 2 .196 .393 .283 2 1 15 7 0 1 1 0 1
1982 STL N 58 62 6 17 0 4 .274 .384 .339 4 0 11 10 0 0 0 0 2
1983 STL N 78 92 8 25 3 7 .272 .404 .413 2 1 21 7 0 0 0 0 1
1984 STL N 86 98 6 27 0 16 .276 .383 .327 3 1 17 17 0 0 0 0 0
1985 STL N 64 67 7 16 1 6 .239 .342 .343 4 0 10 9 1 0 0 1 0
Total NL 330 365 36 94 4 35 .258 .382 .348 15 3 74 50 1 1 1 1 4
Total AL 1095 3285 430 895 48 353 .272 .370 .369 140 16 505 383 16 23 44 31 73
Total 1425 3650 466 989 52 388 .271 .371 .367 155 19 579 433 17 24 45 32 77

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1971 MIN A SS 10 8 81 18 29 1 6 0 0 0 0 0 .979
1971 MIN A RF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1971 MIN A 3B 73 59 543 48 106 11 7 0 0 0 0 0 .933
1971 MIN A OF 3 0 4 0 0 0 0 0 0 0 0 0 .000
1971 MIN A 2B 28 20 173.2 41 58 1 11 0 0 0 0 0 .990
1971 MIN A LF 2 0 3 0 0 0 0 0 0 0 0 0 .000
1972 MIN A LF 8 6 56 17 2 0 0 0 0 0 0 0 1.000
1972 MIN A SS 11 8 78 6 20 4 0 0 0 0 0 0 .867
1972 MIN A RF 1 1 13 3 0 1 0 0 0 0 0 0 .750
1972 MIN A 3B 75 72 644.1 49 146 6 14 0 0 0 0 0 .970
1972 MIN A OF 9 7 69 19 2 1 0 0 0 0 0 0 .955
1972 MIN A 2B 20 13 138 36 39 2 12 0 0 0 0 0 .974
1973 MIN A LF 7 6 54 8 0 0 0 0 0 0 0 0 1.000
1973 MIN A OF 7 6 54 7 0 0 0 0 0 0 0 0 1.000
1973 MIN A 3B 101 98 852 79 175 16 21 0 0 0 0 0 .941
1973 MIN A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1974 MIN A OF 108 103 894.2 180 10 7 2 0 0 0 0 0 .964
1974 MIN A LF 108 103 894.2 179 10 7 2 0 0 0 0 0 .964
1974 MIN A 3B 17 17 137 15 37 5 6 0 0 0 0 0 .912
1975 MIN A OF 106 102 865 195 6 6 1 0 0 0 0 0 .971
1975 MIN A 1B 9 9 68.1 75 5 3 3 0 0 0 0 0 .964
1975 MIN A LF 106 102 865 193 7 6 1 0 0 0 0 0 .971
1975 MIN A 3B 2 0 3 0 0 0 0 0 0 0 0 0 .000
1975 MIN A DH 9 8 0 0 0 0 0 0 0 0 0 0 .000
1975 MIN A 2B 1 0 4 1 3 1 0 0 0 0 0 0 .800
1976 MIN A DH 71 66 0 0 0 0 0 0 0 0 0 0 .000
1976 MIN A 3B 16 13 119 7 28 4 3 0 0 0 0 0 .897
1976 MIN A OF 32 32 236 64 4 2 0 0 0 0 0 0 .971
1976 MIN A RF 2 2 17 5 0 0 0 0 0 0 0 0 1.000
1976 MIN A LF 30 30 219 59 4 2 0 0 0 0 0 0 .969
1977 SEA A LF 99 95 831 179 11 5 3 0 0 0 0 0 .974
1977 SEA A DH 32 31 0 0 0 0 0 0 0 0 0 0 .000
1977 SEA A OF 99 95 831 186 11 5 3 0 0 0 0 0 .975
1977 SEA A 3B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1978 SEA A DH 14 13 0 0 0 0 0 0 0 0 0 0 .000
1978 SEA A LF 2 2 17 4 0 0 0 0 0 0 0 0 1.000
1978 SEA A OF 4 3 24.2 5 0 0 0 0 0 0 0 0 1.000
1978 SEA A RF 2 1 7.2 1 0 0 0 0 0 0 0 0 1.000
1978 KC A 3B 11 6 59.1 11 8 2 2 0 0 0 0 0 .905
1978 KC A OF 33 27 202.2 52 1 2 0 0 0 0 0 0 .964
1978 KC A CF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1978 KC A LF 32 27 201.2 52 1 2 0 0 0 0 0 0 .964
1978 TOT A LF 34 29 218.2 56 1 2 0 0 0 0 0 0 .966
1978 TOT A OF 37 30 227.1 57 1 2 0 0 0 0 0 0 .967
1979 KC A OF 18 14 126 26 4 0 1 0 0 0 0 0 1.000
1979 KC A 3B 2 0 2 0 0 0 0 0 0 0 0 0 .000
1979 KC A LF 18 14 126 26 3 0 0 0 0 0 0 0 1.000
1979 KC A DH 11 11 0 0 0 0 0 0 0 0 0 0 .000
1980 TOR A 3B 1 0 1.1 0 1 0 0 0 0 0 0 0 1.000
1980 TOR A DH 13 7 0 0 0 0 0 0 0 0 0 0 .000
1980 KC A RF 2 1 10 1 0 0 0 0 0 0 0 0 1.000
1980 KC A OF 5 3 29 2 0 0 0 0 0 0 0 0 1.000
1980 KC A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1980 KC A LF 3 2 19 1 0 0 0 0 0 0 0 0 1.000
1980 TOT A DH 14 7 0 0 0 0 0 0 0 0 0 0 .000
1981 STL N LF 6 2 25 6 1 0 1 0 0 0 0 0 1.000
1981 STL N OF 12 6 55 15 2 0 1 0 0 0 0 0 1.000
1981 STL N 3B 1 0 5 0 0 0 0 0 0 0 0 0 .000
1981 STL N RF 6 4 30 9 1 0 0 0 0 0 0 0 1.000
1982 STL N LF 7 1 22 4 0 0 0 0 0 0 0 0 1.000
1982 STL N 3B 5 4 28 2 5 1 0 0 0 0 0 0 .875
1982 STL N OF 9 2 27 4 0 0 0 0 0 0 0 0 1.000
1982 STL N RF 2 1 5 0 0 0 0 0 0 0 0 0 .000
1983 STL N OF 23 13 116 23 0 0 0 0 0 0 0 0 1.000
1983 STL N 3B 3 0 6.2 3 4 0 1 0 0 0 0 0 1.000
1983 STL N LF 19 9 84 18 0 0 0 0 0 0 0 0 1.000
1983 STL N RF 5 4 32 5 0 0 0 0 0 0 0 0 1.000
1984 STL N RF 7 6 42 6 1 0 0 0 0 0 0 0 1.000
1984 STL N OF 19 10 93 10 1 0 0 0 0 0 0 0 1.000
1984 STL N 3B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1984 STL N LF 12 4 51 5 0 0 0 0 0 0 0 0 1.000
1985 STL N RF 7 3 31.2 10 0 0 0 0 0 0 0 0 1.000
1985 STL N LF 7 2 27 3 0 0 0 0 0 0 0 0 1.000
1985 STL N OF 14 5 58.2 14 1 0 0 0 0 0 0 0 1.000
Total CF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
Total OF 501 428 3685.2 802 42 23 8 0 0 0 0 0 .973
Total 2B 49 33 315.2 78 100 4 23 0 0 0 0 0 .978
Total DH 152 136 0 0 0 0 0 0 0 0 0 0 .000
Total RF 35 23 189.1 40 2 1 0 0 0 0 0 0 .977
Total 3B 309 269 2402.2 214 510 45 54 0 0 0 0 0 .941
Total LF 466 405 3495.1 754 39 22 7 0 0 0 0 0 .973
Total SS 21 16 159 24 49 5 6 0 0 0 0 0 .936
Total 1B 9 9 68.1 75 5 3 3 0 0 0 0 0 .964

[edit] Transactions

  • Selected by Minnesota Twins in the 10th round of the free-agent draft (June 7, 1966 - signed June 22, 1966).
  • Selected by Seattle Mariners from Minnesota Twins (38th pick overall) in the expansion draft (November 5, 1976).
  • Traded by Seattle Mariners to Kansas City Royals in exchange for Jim Colborn (June 1, 1978).
  • Released by Kansas City Royals (June 2, 1980).
  • Signed by Toronto Blue Jays (June 21, 1980).
  • Granted free agency (November 5, 1980).
  • Signed by St. Louis Cardinals (March 3, 1981).
  • Released by St. Louis Cardinals (December 18, 1985).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Steve_Braun"

This page was last modified 16:29, 17 October 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Third Basemen | Designated Hitters | Second Basemen | Right Fielders | Shortstops | First Basemen | Center Fielders | Athletes with the Last Name Braun | Baseball Players with the Last Name Braun | Athletes with the First Name Steve | Baseball Players with the First Name Steve | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 8 | Baseball Players Born on May 8 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in May 1948 | Baseball Players Born in May 1948 | Athletes Born on May 8, 1948 | Baseball Players Born on May 8, 1948 | Athletes Born in Trenton, New Jersey | Baseball Players Born in Trenton, New Jersey | Athletes Born in New Jersey | Baseball Players Born in New Jersey | Minnesota Twins Players | Seattle Mariners Players | Kansas City Royals Players | Toronto Blue Jays Players | St. Louis Cardinals Players | 1971 Minnesota Twins Players | 1972 Minnesota Twins Players | 1973 Minnesota Twins Players | 1974 Minnesota Twins Players | 1975 Minnesota Twins Players | 1976 Minnesota Twins Players | 1977 Seattle Mariners Players | 1978 Seattle Mariners Players | 1978 Kansas City Royals Players | 1979 Kansas City Royals Players | 1980 Toronto Blue Jays Players | 1980 Kansas City Royals Players | 1981 St. Louis Cardinals Players | 1982 St. Louis Cardinals Players | 1983 St. Louis Cardinals Players | 1984 St. Louis Cardinals Players | 1985 St. Louis Cardinals Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 6 | Baseball Players Who Debuted on April 6 | Athletes Who Debuted in 1971 | Baseball Players Who Debuted in 1971 | Athletes Who Debuted in April 1971 | Baseball Players Who Debuted in April 1971 | Athletes Who Debuted on April 6, 1971 | Baseball Players Who Debuted on April 6, 1971 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 6 | Baseball Players Who Played Their Last Game on October 6 | Athletes Who Played Their Last Game in 1985 | Baseball Players Who Played Their Last Game in 1985 | Athletes Who Played Their Last Game in October 1985 | Baseball Players Who Played Their Last Game in October 1985 | Athletes Who Played Their Last Game on October 6, 1985 | Baseball Players Who Played Their Last Game on October 6, 1985 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Baseball Players Who Debuted at age 22

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise