Skip Butler
|
|
|
Contents |
[edit] Biography
Skip Butler (William Foster Butler) was born on October 21, 1947 in Gladewater, Texas. After going to high school at Gladewater (TX), Butler attended the University of Texas-Arlington. Butler made his professional debut in the NFL in 1971 with the New York Giants. He played for the Houston Oilers and New York Giants over the course of his 7 year career.
Most people believe that 1976 was Skip Butler's best year.
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | NYG | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | HOO | NFL | 13 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 0 | 1 | 49 | 12 | 19 | 15 | 16 |
| 1973 | HOO | NFL | 14 | 4 | 4 | 2 | 2 | 6 | 8 | 3 | 8 | 0 | 2 | 49 | 15 | 24 | 21 | 21 |
| 1974 | HOO | NFL | 14 | 0 | 0 | 4 | 7 | 2 | 4 | 3 | 7 | 0 | 1 | 46 | 9 | 19 | 29 | 29 |
| 1975 | HOO | NFL | 14 | 0 | 0 | 8 | 9 | 4 | 8 | 6 | 12 | 0 | 1 | 48 | 18 | 30 | 31 | 34 |
| 1976 | HOO | NFL | 14 | 1 | 1 | 4 | 4 | 7 | 10 | 3 | 8 | 1 | 4 | 54 | 16 | 27 | 24 | 24 |
| 1977 | HOO | NFL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 7 year NFL career | 73 | 8 | 9 | 21 | 28 | 23 | 36 | 18 | 45 | 1 | 9 | 54 | 71 | 127 | 127 | 133 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | NYG | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | HOO | NFL | 13 | 3 | 105 | 47 | 0 | 0 | 0 | 0 | 35 |
| 1973 | HOO | NFL | 14 | 36 | 1344 | 55 | 0 | 0 | 0 | 0 | 37.3 |
| 1974 | HOO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | HOO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | HOO | NFL | 14 | 11 | 370 | 39 | 1 | 0 | 0 | 25.6 | 33.6 |
| 1977 | HOO | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 73 | 50 | 1819 | 55 | 1 | 0 | 0 | 0 | 36.4 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1971 | NYG | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1972 | HOO | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1973 | HOO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | HOO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | HOO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | HOO | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1977 | HOO | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 73 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Houston Oilers Players | New York Giants Players | 1971 New York Giants Players | 1972 Houston Oilers Players | 1973 Houston Oilers Players | 1974 Houston Oilers Players | 1975 Houston Oilers Players | 1976 Houston Oilers Players | 1977 Houston Oilers Players | Athletes Who Attended Gladewater (TX) | Football Players Who Attended Gladewater (TX) | NFL Players Who Attended Gladewater (TX) | Athletes Who Attended The University of Texas-Arlington | Football Players Who Attended The University of Texas-Arlington | NFL Players Who Attended The University of Texas-Arlington | Retired Athletes | Retired Football Players | Athletes with the Last Name Butler | Football Players with the Last Name Butler | Athletes with the First Name Skip | Football Players with the First Name Skip | Athletes Born in October | Football Players Born in October | Athletes Born on October 21 | Football Players Born on October 21 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in October 1947 | Football Players Born in October 1947 | Athletes Born on October 21, 1947 | Football Players Born on October 21, 1947 | Athletes Born in Gladewater, Texas | Football Players Born in Gladewater, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 35 Average Yards Per Punt


