Ski Melillo
| |
|
|
Contents |
[edit] Biography
Ski Melillo (Oscar Donald Melillo) was born on August 4, 1899 in Chicago, Illinois. He made his Major League debut on April 18, 1926 for the St. Louis Browns. In 1926, his rookie year, he hit .255 with 1 home run and 30 RBI. Melillo played for the St. Louis Browns and Boston Red Sox over the course of his 12 year career.
Most people believe that Ski Melillo's best season was 1931, when he hit for a .306 average and knocked in 75 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | STL | A | 99 | 385 | 54 | 98 | 1 | 30 | .255 | .315 | .335 | 18 | 5 | 32 | 31 | 2 | 24 | 6 | 0 | 0 |
| 1927 | STL | A | 107 | 356 | 45 | 80 | 0 | 26 | .225 | .276 | .287 | 18 | 2 | 25 | 28 | 0 | 19 | 3 | 0 | 0 |
| 1928 | STL | A | 51 | 132 | 9 | 25 | 0 | 9 | .189 | .241 | .205 | 2 | 0 | 9 | 11 | 0 | 7 | 2 | 0 | 0 |
| 1929 | STL | A | 141 | 494 | 57 | 146 | 5 | 67 | .296 | .337 | .401 | 17 | 10 | 29 | 30 | 2 | 19 | 11 | 0 | 0 |
| 1930 | STL | A | 149 | 574 | 62 | 147 | 5 | 59 | .256 | .287 | .369 | 30 | 10 | 23 | 44 | 2 | 18 | 15 | 0 | 0 |
| 1931 | STL | A | 151 | 617 | 88 | 189 | 2 | 75 | .306 | .346 | .407 | 34 | 11 | 37 | 29 | 0 | 7 | 7 | 0 | 0 |
| 1932 | STL | A | 154 | 612 | 71 | 148 | 3 | 66 | .242 | .286 | .324 | 19 | 11 | 36 | 42 | 2 | 9 | 6 | 0 | 0 |
| 1933 | STL | A | 132 | 496 | 50 | 145 | 3 | 79 | .292 | .333 | .381 | 23 | 6 | 29 | 18 | 1 | 6 | 12 | 0 | 0 |
| 1934 | STL | A | 144 | 552 | 54 | 133 | 2 | 55 | .241 | .279 | .297 | 19 | 3 | 28 | 27 | 1 | 8 | 4 | 0 | 0 |
| 1935 | STL | A | 19 | 62 | 8 | 13 | 0 | 5 | .210 | .300 | .258 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1935 | BOS | A | 106 | 400 | 45 | 104 | 1 | 39 | .260 | .327 | .310 | 13 | 2 | 38 | 22 | 2 | 4 | 3 | 0 | 0 |
| 1935 | TOT | A | 125 | 462 | 53 | 117 | 1 | 44 | .253 | .324 | .303 | 16 | 2 | 46 | 26 | 2 | 4 | 3 | 0 | 0 |
| 1936 | BOS | A | 98 | 327 | 39 | 74 | 0 | 32 | .226 | .287 | .287 | 12 | 4 | 28 | 16 | 0 | 12 | 0 | 0 | 0 |
| 1937 | BOS | A | 26 | 56 | 8 | 14 | 0 | 6 | .250 | .311 | .286 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | 1377 | 5063 | 590 | 1316 | 22 | 548 | .260 | .306 | .340 | 210 | 64 | 327 | 306 | 12 | 134 | 69 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | STL | A | 2B | 88 | 0 | 0 | 225 | 297 | 19 | 65 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1926 | STL | A | 3B | 11 | 0 | 0 | 13 | 27 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .930 |
| 1927 | STL | A | 2B | 101 | 0 | 0 | 229 | 293 | 36 | 72 | 0 | 0 | 0 | 0 | 0 | .935 |
| 1928 | STL | A | 2B | 28 | 0 | 0 | 66 | 82 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | .961 |
| 1928 | STL | A | 3B | 19 | 0 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1929 | STL | A | 2B | 141 | 0 | 0 | 342 | 519 | 24 | 98 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1930 | STL | A | 2B | 148 | 0 | 0 | 384 | 572 | 21 | 107 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1931 | STL | A | 2B | 151 | 0 | 0 | 428 | 543 | 32 | 118 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1932 | STL | A | 2B | 153 | 0 | 0 | 393 | 526 | 18 | 110 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1933 | STL | A | 2B | 130 | 0 | 0 | 362 | 451 | 7 | 110 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1934 | STL | A | 2B | 141 | 0 | 0 | 412 | 462 | 17 | 110 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1935 | STL | A | 2B | 18 | 0 | 0 | 38 | 60 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1935 | BOS | A | 2B | 105 | 0 | 0 | 286 | 372 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1935 | TOT | A | 2B | 123 | 0 | 0 | 324 | 432 | 21 | 94 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1936 | BOS | A | 2B | 93 | 0 | 0 | 239 | 242 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1937 | BOS | A | 2B | 19 | 0 | 0 | 33 | 29 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .939 |
| 1937 | BOS | A | SS | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1937 | BOS | A | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 2B | 1316 | 0 | 0 | 3437 | 4448 | 215 | 965 | 0 | 0 | 0 | 0 | 0 | .973 | ||
| Total | 3B | 32 | 0 | 0 | 26 | 50 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .962 | ||
| Total | SS | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Traded by St. Louis Browns to Boston Red Sox in exchange for Moose Solters and cash (May 27, 1935).
- Released by St. Louis Browns (June 14, 1938).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Third Basemen | Shortstops | Athletes with the Last Name Melillo | Baseball Players with the Last Name Melillo | Athletes with the First Name Ski | Baseball Players with the First Name Ski | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 4 | Baseball Players Born on August 4 | Athletes Born in 1899 | Baseball Players Born in 1899 | Athletes Born in August 1899 | Baseball Players Born in August 1899 | Athletes Born on August 4, 1899 | Baseball Players Born on August 4, 1899 | Athletes Born in Chicago, Illinois | Baseball Players Born in Chicago, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | St. Louis Browns Players | Boston Red Sox Players | 1926 St. Louis Browns Players | 1927 St. Louis Browns Players | 1928 St. Louis Browns Players | 1929 St. Louis Browns Players | 1930 St. Louis Browns Players | 1931 St. Louis Browns Players | 1932 St. Louis Browns Players | 1933 St. Louis Browns Players | 1934 St. Louis Browns Players | 1935 St. Louis Browns Players | 1935 Boston Red Sox Players | 1936 Boston Red Sox Players | 1937 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 18 | Baseball Players Who Debuted on April 18 | Athletes Who Debuted in 1926 | Baseball Players Who Debuted in 1926 | Athletes Who Debuted in April 1926 | Baseball Players Who Debuted in April 1926 | Athletes Who Debuted on April 18, 1926 | Baseball Players Who Debuted on April 18, 1926 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 18 | Baseball Players Who Played Their Last Game on September 18 | Athletes Who Played Their Last Game in 1937 | Baseball Players Who Played Their Last Game in 1937 | Athletes Who Played Their Last Game in September 1937 | Baseball Players Who Played Their Last Game in September 1937 | Athletes Who Played Their Last Game on September 18, 1937 | Baseball Players Who Played Their Last Game on September 18, 1937 | Baseball Players Who Debuted with St. Louis Browns | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 26

