Shane Dronett
|
|
|
Contents |
[edit] Biography
Shane Dronett (Shane Dronett) was born on January 12, 1971 in Orange, Texas. After going to high school at Bridge City (TX), Dronett attended the University of Texas. Dronett made his professional debut in the NFL in 1992 with the Denver Broncos. He played for the Atlanta Falcons, Denver Broncos and Detroit Lions over the course of his 10 year career.
Most people believe that 1993 was Shane Dronett's best year, as he recorded 7 sacks.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1992 | DEN | NFL | 16 | 6.5 | 0 |
| 1993 | DEN | NFL | 16 | 7 | 0 |
| 1994 | DEN | NFL | 16 | 6 | 0 |
| 1995 | DEN | NFL | 13 | 2 | 0 |
| 1996 | DET | NFL | 7 | 0 | 0 |
| 1997 | ATL | NFL | 16 | 3 | 0 |
| 1998 | ATL | NFL | 16 | 6.5 | 0 |
| 1999 | ATL | NFL | 16 | 6.5 | 0 |
| 2000 | ATL | NFL | 3 | 1 | 0 |
| 2001 | ATL | NFL | 15 | 5.5 | 0 |
| 10 year NFL career | 139 | 44 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1992 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 1993 | DEN | NFL | 16 | 2 | 13 | 7 | 0 |
| 1994 | DEN | NFL | 16 | 0 | 0 | 0 | 0 |
| 1995 | DEN | NFL | 13 | 0 | 0 | 0 | 0 |
| 1996 | DET | NFL | 7 | 0 | 0 | 0 | 0 |
| 1997 | ATL | NFL | 16 | 0 | 0 | 0 | 0 |
| 1998 | ATL | NFL | 16 | 0 | 0 | 0 | 0 |
| 1999 | ATL | NFL | 16 | 0 | 0 | 0 | 0 |
| 2000 | ATL | NFL | 3 | 0 | 0 | 0 | 0 |
| 2001 | ATL | NFL | 15 | 1 | -6 | -6 | 0 |
| 10 year NFL career | 139 | 3 | 7 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1992 | DEN | NFL | 16 | 0 | 0 | 2 | -5 | 0 |
| 1993 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1996 | DET | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ATL | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1999 | ATL | NFL | 16 | 0 | 0 | 1 | 15 | 0 |
| 2000 | ATL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ATL | NFL | 15 | 1 | 0 | 1 | 0 | 0 |
| 10 year NFL career | 139 | 1 | 0 | 5 | 10 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | Denver Broncos Players | Detroit Lions Players | 1992 Denver Broncos Players | 1993 Denver Broncos Players | 1994 Denver Broncos Players | 1995 Denver Broncos Players | 1996 Detroit Lions Players | 1997 Atlanta Falcons Players | 1998 Atlanta Falcons Players | 1999 Atlanta Falcons Players | 2000 Atlanta Falcons Players | 2001 Atlanta Falcons Players | Athletes Who Attended Bridge City (TX) | Football Players Who Attended Bridge City (TX) | NFL Players Who Attended Bridge City (TX) | Athletes Who Attended The University of Texas | Football Players Who Attended The University of Texas | NFL Players Who Attended The University of Texas | Retired Athletes | Retired Football Players | Athletes with the Last Name Dronett | Football Players with the Last Name Dronett | Athletes with the First Name Shane | Football Players with the First Name Shane | Athletes Born in January | Football Players Born in January | Athletes Born on January 12 | Football Players Born on January 12 | Athletes Born in 1971 | Football Players Born in 1971 | Athletes Born in January 1971 | Football Players Born in January 1971 | Athletes Born on January 12, 1971 | Football Players Born on January 12, 1971 | Athletes Born in Orange, Texas | Football Players Born in Orange, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Denver Broncos | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 25 Sacks | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries


