Scott Olsen
|
|
|
Contents |
[edit] Biography
Born on January 12, 1984 in Kalamazoo, Michigan, Scott Olsen (Scott Matthew Olsen) played for the Florida Marlins for his entire 2 year career. Olsen broke into the bigs on June 25, 2005 with the Florida Marlins, and put up a 4.04 ERA in 180.2 innings pitched in 2006, his rookie year.
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLA | N | 5 | 4 | 1 | 1 | 3.98 | 21 | 13 | 9 | 0 | 0 | 0 | 20.1 | 21 | 5 | 10 | 0 | 1 | 0 |
| 2006 | FLA | N | 31 | 31 | 12 | 10 | 4.04 | 166 | 94 | 81 | 0 | 0 | 0 | 180.2 | 160 | 23 | 75 | 1 | 8 | 7 |
| Total | 36 | 35 | 13 | 11 | 4.03 | 187 | 107 | 90 | 0 | 0 | 0 | 201 | 181 | 28 | 85 | 1 | 9 | 7 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLA | N | P | 5 | 4 | 20.1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .750 |
| 2006 | FLA | N | P | 31 | 31 | 180.2 | 4 | 24 | 1 | 2 | 0 | 3 | 8 | 8 | 3 | .966 |
| Total | P | 36 | 35 | 201 | 4 | 27 | 2 | 2 | 0 | 3 | 10 | 10 | 4 | .939 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLA | N | 5 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2006 | FLA | N | 32 | 58 | 3 | 11 | 0 | 8 | .190 | .190 | .224 | 2 | 0 | 0 | 18 | 0 | 6 | 0 | 0 | 0 |
| Total | 37 | 61 | 3 | 11 | 0 | 8 | .180 | .180 | .213 | 2 | 0 | 0 | 19 | 0 | 7 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Florida Marlins in the 6th round of the free-agent draft (June 4, 2002 - signed June 9, 2002).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Pitchers | Athletes with the Last Name Olsen | Baseball Players with the Last Name Olsen | Athletes with the First Name Scott | Baseball Players with the First Name Scott | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 12 | Baseball Players Born on January 12 | Athletes Born in 1984 | Baseball Players Born in 1984 | Athletes Born in January 1984 | Baseball Players Born in January 1984 | Athletes Born on January 12, 1984 | Baseball Players Born on January 12, 1984 | Athletes Born in Kalamazoo, Michigan | Baseball Players Born in Kalamazoo, Michigan | Athletes Born in Michigan | Baseball Players Born in Michigan | Florida Marlins Players | 2005 Florida Marlins Players | 2006 Florida Marlins Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 25 | Baseball Players Who Debuted on June 25 | Athletes Who Debuted in 2005 | Baseball Players Who Debuted in 2005 | Athletes Who Debuted in June 2005 | Baseball Players Who Debuted in June 2005 | Athletes Who Debuted on June 25, 2005 | Baseball Players Who Debuted on June 25, 2005 | Baseball Players Who Debuted with Florida Marlins | Pitchers with at least 162 Innings Pitched | Pitchers with at least 100 Runs Allowed | Baseball Players Who Debuted at age 21




