Schoolboy Rowe
|
|
|
Contents |
[edit] Biography
Born on January 11, 1910 in Waco, Texas, Schoolboy Rowe (Lynwood Thomas Rowe) played for the Detroit Tigers, Brooklyn Dodgers and Philadelphia Phillies over the course of his 15 year career. Rowe broke into the bigs on April 15, 1933 with the Detroit Tigers, and put up a 3.58 ERA in 123.1 innings pitched in 1933, his rookie year.
Most people believe that Schoolboy Rowe's best season was 1934, when he posted a 3.45 ERA, won 24 games and struck out 149 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | DET | A | 19 | 15 | 7 | 4 | 3.58 | 75 | 60 | 49 | 8 | 1 | 0 | 123.1 | 129 | 7 | 31 | 0 | 3 | 1 |
| 1934 | DET | A | 45 | 30 | 24 | 8 | 3.45 | 149 | 110 | 102 | 20 | 3 | 1 | 266 | 259 | 12 | 81 | 0 | 1 | 1 |
| 1935 | DET | A | 42 | 34 | 19 | 13 | 3.69 | 140 | 121 | 113 | 21 | 6 | 3 | 275.2 | 272 | 11 | 68 | 0 | 1 | 2 |
| 1936 | DET | A | 41 | 35 | 19 | 10 | 4.51 | 115 | 134 | 123 | 19 | 4 | 3 | 245.1 | 266 | 15 | 64 | 0 | 5 | 2 |
| 1937 | DET | A | 10 | 2 | 1 | 4 | 8.62 | 6 | 32 | 30 | 1 | 0 | 0 | 31.1 | 49 | 7 | 9 | 0 | 1 | 1 |
| 1938 | DET | A | 4 | 3 | 0 | 2 | 3.00 | 4 | 11 | 7 | 0 | 0 | 0 | 21 | 20 | 1 | 11 | 0 | 0 | 0 |
| 1939 | DET | A | 28 | 24 | 10 | 12 | 4.99 | 51 | 113 | 91 | 8 | 1 | 0 | 164 | 192 | 17 | 61 | 0 | 2 | 2 |
| 1940 | DET | A | 27 | 23 | 16 | 3 | 3.46 | 61 | 68 | 65 | 11 | 1 | 0 | 169 | 170 | 15 | 43 | 0 | 2 | 1 |
| 1941 | DET | A | 27 | 14 | 8 | 6 | 4.14 | 54 | 70 | 64 | 4 | 0 | 1 | 139 | 155 | 6 | 33 | 0 | 2 | 0 |
| 1942 | DET | A | 2 | 1 | 1 | 0 | .00 | 7 | 2 | 0 | 0 | 0 | 0 | 10.1 | 9 | 0 | 2 | 0 | 0 | 0 |
| 1942 | BRO | N | 9 | 2 | 1 | 0 | 5.34 | 6 | 19 | 18 | 0 | 0 | 0 | 30.1 | 36 | 2 | 12 | 0 | 0 | 1 |
| 1942 | Total | 11 | 3 | 2 | 0 | 3.98 | 13 | 21 | 18 | 0 | 0 | 0 | 40.2 | 45 | 2 | 14 | 0 | 0 | 1 | |
| 1943 | PHI | N | 27 | 25 | 14 | 8 | 2.94 | 52 | 73 | 65 | 11 | 3 | 1 | 199 | 196 | 7 | 29 | 0 | 2 | 3 |
| 1946 | PHI | N | 17 | 16 | 11 | 4 | 2.12 | 51 | 39 | 32 | 9 | 2 | 0 | 136 | 112 | 3 | 21 | 0 | 0 | 6 |
| 1947 | PHI | N | 31 | 28 | 14 | 10 | 4.32 | 74 | 106 | 94 | 15 | 1 | 1 | 195.2 | 232 | 22 | 45 | 0 | 2 | 3 |
| 1948 | PHI | N | 30 | 20 | 10 | 10 | 4.07 | 46 | 74 | 67 | 8 | 0 | 2 | 148 | 167 | 5 | 31 | 0 | 1 | 2 |
| 1949 | PHI | N | 23 | 6 | 3 | 7 | 4.82 | 22 | 43 | 35 | 2 | 0 | 0 | 65.1 | 68 | 2 | 17 | 0 | 0 | 2 |
| Total | NL | 137 | 97 | 53 | 39 | 3.61 | 251 | 354 | 311 | 45 | 6 | 4 | 774.1 | 811 | 41 | 155 | 0 | 5 | 17 | |
| Total | AL | 245 | 181 | 105 | 62 | 4.01 | 662 | 721 | 644 | 92 | 16 | 8 | 1445 | 1521 | 91 | 403 | 0 | 17 | 10 | |
| Total | 382 | 278 | 158 | 101 | 3.87 | 913 | 1075 | 955 | 137 | 22 | 12 | 2219.1 | 2332 | 132 | 558 | 0 | 22 | 27 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | DET | A | P | 19 | 0 | 0 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1934 | DET | A | P | 45 | 0 | 0 | 9 | 46 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1935 | DET | A | P | 42 | 0 | 0 | 11 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1936 | DET | A | P | 41 | 0 | 0 | 10 | 50 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1937 | DET | A | P | 10 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1938 | DET | A | P | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1939 | DET | A | P | 28 | 0 | 0 | 9 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .947 |
| 1940 | DET | A | P | 27 | 0 | 0 | 10 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1941 | DET | A | P | 27 | 0 | 0 | 9 | 29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .927 |
| 1942 | DET | A | P | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1942 | BRO | N | P | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1942 | Total | P | 11 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1943 | PHI | N | P | 27 | 0 | 0 | 9 | 42 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1946 | PHI | N | P | 17 | 0 | 0 | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1947 | PHI | N | P | 31 | 0 | 0 | 6 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1948 | PHI | N | P | 30 | 0 | 0 | 9 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1949 | PHI | N | P | 23 | 0 | 0 | 4 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .870 |
| Total | P | 382 | 0 | 0 | 97 | 421 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | .974 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | DET | A | 21 | 50 | 6 | 11 | 0 | 6 | .220 | .235 | .240 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| 1934 | DET | A | 51 | 109 | 15 | 33 | 2 | 22 | .303 | .339 | .450 | 8 | 1 | 6 | 20 | 0 | 4 | 0 | 0 | 0 |
| 1935 | DET | A | 45 | 109 | 19 | 34 | 3 | 28 | .312 | .380 | .459 | 3 | 2 | 12 | 12 | 0 | 3 | 0 | 0 | 0 |
| 1936 | DET | A | 45 | 90 | 16 | 23 | 1 | 12 | .256 | .356 | .333 | 2 | 1 | 13 | 15 | 1 | 2 | 0 | 0 | 0 |
| 1937 | DET | A | 10 | 10 | 2 | 2 | 0 | 1 | .200 | .273 | .200 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1938 | DET | A | 4 | 6 | 1 | 1 | 0 | 0 | .167 | .167 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1939 | DET | A | 31 | 61 | 7 | 15 | 1 | 12 | .246 | .303 | .328 | 0 | 1 | 5 | 7 | 0 | 3 | 1 | 0 | 3 |
| 1940 | DET | A | 27 | 67 | 7 | 18 | 1 | 18 | .269 | .319 | .433 | 6 | 1 | 5 | 13 | 0 | 1 | 1 | 0 | 2 |
| 1941 | DET | A | 32 | 55 | 10 | 15 | 1 | 12 | .273 | .333 | .436 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 |
| 1942 | DET | A | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1942 | BRO | N | 14 | 19 | 2 | 4 | 0 | 2 | .211 | .250 | .211 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1942 | Total | 16 | 23 | 2 | 4 | 0 | 2 | .174 | .208 | .174 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 1943 | PHI | N | 82 | 120 | 14 | 36 | 4 | 18 | .300 | .382 | .458 | 7 | 0 | 15 | 21 | 1 | 1 | 0 | 0 | 5 |
| 1946 | PHI | N | 30 | 61 | 4 | 11 | 1 | 6 | .180 | .219 | .311 | 5 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 0 |
| 1947 | PHI | N | 43 | 79 | 9 | 22 | 2 | 11 | .278 | .380 | .380 | 2 | 0 | 13 | 18 | 0 | 2 | 0 | 0 | 1 |
| 1948 | PHI | N | 31 | 52 | 3 | 10 | 1 | 4 | .192 | .250 | .250 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 0 | 0 |
| 1949 | PHI | N | 23 | 17 | 1 | 4 | 1 | 1 | .235 | .316 | .471 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 223 | 348 | 33 | 87 | 9 | 42 | .250 | .326 | .371 | 15 | 0 | 38 | 73 | 1 | 6 | 1 | 0 | 6 | |
| Total | AL | 268 | 561 | 83 | 152 | 9 | 111 | .271 | .330 | .389 | 21 | 9 | 48 | 84 | 1 | 19 | 2 | 0 | 6 | |
| Total | 491 | 909 | 116 | 239 | 18 | 153 | .263 | .328 | .382 | 36 | 9 | 86 | 157 | 2 | 25 | 3 | 0 | 12 |
[edit] Transactions
- Sold by Detroit Tigers to Brooklyn Dodgers (April 30, 1942).
- Sold by Brooklyn Dodgers to Philadelphia Phillies (March 24, 1943).
- Released by Philadelphia Phillies (October 3, 1949).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Rowe | Baseball Players with the Last Name Rowe | Athletes with the First Name Schoolboy | Baseball Players with the First Name Schoolboy | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 11 | Baseball Players Born on January 11 | Athletes Born in 1910 | Baseball Players Born in 1910 | Athletes Born in January 1910 | Baseball Players Born in January 1910 | Athletes Born on January 11, 1910 | Baseball Players Born on January 11, 1910 | Athletes Born in Waco, Texas | Baseball Players Born in Waco, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Detroit Tigers Players | Brooklyn Dodgers Players | Philadelphia Phillies Players | 1933 Detroit Tigers Players | 1934 Detroit Tigers Players | 1935 Detroit Tigers Players | 1936 Detroit Tigers Players | 1937 Detroit Tigers Players | 1938 Detroit Tigers Players | 1939 Detroit Tigers Players | 1940 Detroit Tigers Players | 1941 Detroit Tigers Players | 1942 Detroit Tigers Players | 1942 Brooklyn Dodgers Players | 1943 Philadelphia Phillies Players | 1946 Philadelphia Phillies Players | 1947 Philadelphia Phillies Players | 1948 Philadelphia Phillies Players | 1949 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 15 | Baseball Players Who Debuted on April 15 | Athletes Who Debuted in 1933 | Baseball Players Who Debuted in 1933 | Athletes Who Debuted in April 1933 | Baseball Players Who Debuted in April 1933 | Athletes Who Debuted on April 15, 1933 | Baseball Players Who Debuted on April 15, 1933 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 13 | Baseball Players Who Played Their Last Game on September 13 | Athletes Who Played Their Last Game in 1949 | Baseball Players Who Played Their Last Game in 1949 | Athletes Who Played Their Last Game in September 1949 | Baseball Players Who Played Their Last Game in September 1949 | Athletes Who Played Their Last Game on September 13, 1949 | Baseball Players Who Played Their Last Game on September 13, 1949 | Baseball Players Who Debuted with Detroit Tigers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Players with at least 100 RBI | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 150 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 20 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 1000 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 23



