Sammy White
|
|
|
Contents |
[edit] Biography
Sammy White (Sammy White) was born on March 16, 1954 in Winnsboro, Louisiana. After going to high school at Richwood (Monroe, LA), White attended Grambling State University. White made his professional debut in the NFL in 1976 with the Minnesota Vikings. He played for the Minnesota Vikings for his entire 10 year career.
Most people believe that 1976 was Sammy White's best year, as he hauled in 51 receptions, had 906 receiving yards and caught 10 TD passes.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1976 | MIN | NFL | 14 | 51 | 906 | 17.8 | 10 | 56t |
| 1977 | MIN | NFL | 14 | 41 | 760 | 18.5 | 9 | 69t |
| 1978 | MIN | NFL | 16 | 53 | 741 | 14 | 9 | 33t |
| 1979 | MIN | NFL | 15 | 42 | 715 | 17 | 4 | 55t |
| 1980 | MIN | NFL | 16 | 53 | 887 | 16.7 | 5 | 50 |
| 1981 | MIN | NFL | 16 | 66 | 1001 | 15.2 | 3 | 53 |
| 1982 | MIN | NFL | 7 | 29 | 503 | 17.3 | 5 | 65 |
| 1983 | MIN | NFL | 11 | 29 | 412 | 14.2 | 4 | 43t |
| 1984 | MIN | NFL | 13 | 21 | 399 | 19 | 1 | 47 |
| 1985 | MIN | NFL | 6 | 8 | 76 | 9.5 | 0 | 15 |
| 10 year NFL career | 128 | 393 | 6400 | 16.3 | 50 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1976 | MIN | NFL | 14 | 5 | -10 | -2 | 0 | 6 |
| 1977 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIN | NFL | 16 | 5 | 30 | 6 | 0 | 16 |
| 1979 | MIN | NFL | 15 | 1 | 6 | 6 | 0 | 6 |
| 1980 | MIN | NFL | 16 | 4 | 65 | 16.3 | 0 | 45 |
| 1981 | MIN | NFL | 16 | 2 | -1 | -0.5 | 0 | 1 |
| 1982 | MIN | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 11 | 1 | 7 | 7 | 0 | 7 |
| 1984 | MIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1985 | MIN | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 128 | 18 | 97 | 5.4 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | MIN | NFL | 14 | 3 | 45 | 15 | 1 | 31 | 0 |
| 1977 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | MIN | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 128 | 5 | 45 | 9 | 1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1976 | MIN | NFL | 14 | 3 | 2 | 0 | 0 | 0 |
| 1977 | MIN | NFL | 14 | 2 | 1 | 0 | 0 | 0 |
| 1978 | MIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1979 | MIN | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 1980 | MIN | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1981 | MIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MIN | NFL | 13 | 1 | 0 | 0 | 0 | 0 |
| 1985 | MIN | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 128 | 9 | 4 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the AP Offensive Rookie of the Year in 1976
- Won the UPI NFL-NFC Rookie of the Year in 1976
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | 1976 Minnesota Vikings Players | 1977 Minnesota Vikings Players | 1978 Minnesota Vikings Players | 1979 Minnesota Vikings Players | 1980 Minnesota Vikings Players | 1981 Minnesota Vikings Players | 1982 Minnesota Vikings Players | 1983 Minnesota Vikings Players | 1984 Minnesota Vikings Players | 1985 Minnesota Vikings Players | Athletes Who Attended Richwood (Monroe, LA) | Football Players Who Attended Richwood (Monroe, LA) | NFL Players Who Attended Richwood (Monroe, LA) | Athletes Who Attended Grambling State University | Football Players Who Attended Grambling State University | NFL Players Who Attended Grambling State University | AP Offensive Rookie of the Year | Football Players Who Have Won The AP Offensive Rookie of the Year At Least 1 Time | UPI NFL-NFC Rookie of the Year | Football Players Who Have Won The UPI NFL-NFC Rookie of the Year At Least 1 Time | Retired Athletes | Retired Football Players | Athletes with the Last Name White | Football Players with the Last Name White | Athletes with the First Name Sammy | Football Players with the First Name Sammy | Athletes Born in March | Football Players Born in March | Athletes Born on March 16 | Football Players Born on March 16 | Athletes Born in 1954 | Football Players Born in 1954 | Athletes Born in March 1954 | Football Players Born in March 1954 | Athletes Born on March 16, 1954 | Football Players Born on March 16, 1954 | Athletes Born in Winnsboro, Louisiana | Football Players Born in Winnsboro, Louisiana | Athletes Born in Louisiana | Football Players Born in Louisiana | Football Players Who Debuted with the Minnesota Vikings | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 50 Receiving Touchdowns | NFL Players Who Had a 1000 Yard Receiving Season in 1981 | NFL Players with 1 or More 1000 Yard Receiving Season | NFL Players With 10 or More Receiving Touchdowns in 1976 | NFL Players With 1 or More Season with 10 or More Receiving Touchdowns




