Sam Barkley
|
|
|
Contents |
[edit] Biography
Sam Barkley (Samuel E. Barkley) was born on May 24, 1858 in Wheeling, West Virginia. He made his Major League debut on May 1, 1884 for the Toledo Blue Stockings. In 1884, his rookie year, he hit .306 with 1 home run and 0 RBI. Barkley played for the Toledo Blue Stockings, St. Louis Browns, Pittsburgh Pirates and Kansas City Cowboys over the course of his 6 year career.
Most people believe that Sam Barkley's best season was 1886, when he knocked in 69 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | TOL | a | 104 | 435 | 71 | 133 | 1 | 0 | .306 | .342 | .444 | 39 | 9 | 22 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1885 | STL | a | 106 | 418 | 67 | 112 | 3 | 53 | .268 | .312 | .380 | 18 | 10 | 25 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1886 | PIT | a | 122 | 478 | 77 | 127 | 1 | 69 | .266 | .345 | .370 | 31 | 8 | 58 | 0 | 0 | 0 | 22 | 0 | 0 |
| 1887 | PIT | N | 89 | 340 | 44 | 76 | 1 | 35 | .224 | .294 | .285 | 10 | 4 | 30 | 24 | 4 | 0 | 6 | 0 | 0 |
| 1888 | KC | a | 116 | 482 | 67 | 104 | 4 | 51 | .216 | .262 | .309 | 21 | 6 | 26 | 0 | 4 | 0 | 15 | 0 | 0 |
| 1889 | KC | a | 45 | 176 | 36 | 50 | 0 | 23 | .284 | .340 | .341 | 6 | 2 | 15 | 20 | 0 | 0 | 8 | 0 | 0 |
| Total | NL | 89 | 340 | 44 | 76 | 1 | 35 | .224 | .294 | .285 | 10 | 4 | 30 | 24 | 4 | 0 | 6 | 0 | 0 | |
| Total | AA | 493 | 1989 | 318 | 526 | 9 | 196 | .264 | .317 | .371 | 115 | 35 | 146 | 20 | 8 | 0 | 45 | 0 | 0 | |
| Total | 582 | 2329 | 362 | 602 | 10 | 231 | .258 | .314 | .359 | 125 | 39 | 176 | 44 | 12 | 0 | 51 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | TOL | a | 2B | 103 | 0 | 0 | 318 | 358 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | .930 |
| 1884 | TOL | a | C | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .800 |
| 1885 | STL | a | 2B | 96 | 0 | 0 | 286 | 328 | 53 | 38 | 0 | 0 | 0 | 0 | 0 | .921 |
| 1885 | STL | a | 1B | 11 | 0 | 0 | 125 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1886 | PIT | a | OF | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1886 | PIT | a | 1B | 2 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1886 | PIT | a | 2B | 112 | 0 | 0 | 362 | 328 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | .936 |
| 1887 | PIT | N | 2B | 36 | 0 | 0 | 112 | 114 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1887 | PIT | N | 1B | 53 | 0 | 0 | 552 | 15 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1888 | KC | a | 2B | 116 | 0 | 0 | 341 | 314 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1889 | KC | a | 1B | 4 | 0 | 0 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1889 | KC | a | 2B | 41 | 0 | 0 | 90 | 103 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | .923 |
| Total | C | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .800 | ||
| Total | 1B | 70 | 0 | 0 | 723 | 20 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | OF | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 2B | 504 | 0 | 0 | 1509 | 1545 | 235 | 214 | 0 | 0 | 0 | 0 | 0 | .929 |
[edit] Transactions
- Sold by Toledo Blue Stockings to St. Louis Browns with Charlie Morton, Tony Mullane, Tom Poorman and Curt Welch for $2500 (only $1909.30 paid) (October 24, 1884).
- Sold by St. Louis Browns to Pittsburgh Pirates for $1000 (December, 1885).
- Sold by Pittsburgh Alleghenys to Kansas City Cowboys (@April 25, 1888).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | First Basemen | Outfielders | Catchers | Athletes with the Last Name Barkley | Baseball Players with the Last Name Barkley | Athletes with the First Name Sam | Baseball Players with the First Name Sam | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 24 | Baseball Players Born on May 24 | Athletes Born in 1858 | Baseball Players Born in 1858 | Athletes Born in May 1858 | Baseball Players Born in May 1858 | Athletes Born on May 24, 1858 | Baseball Players Born on May 24, 1858 | Athletes Born in Wheeling, West Virginia | Baseball Players Born in Wheeling, West Virginia | Athletes Born in West Virginia | Baseball Players Born in West Virginia | Toledo Blue Stockings Players | St. Louis Browns Players | Pittsburgh Pirates Players | Kansas City Cowboys Players | 1884 Toledo Blue Stockings Players | 1885 St. Louis Browns Players | 1886 Pittsburgh Pirates Players | 1887 Pittsburgh Pirates Players | 1888 Kansas City Cowboys Players | 1889 Kansas City Cowboys Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 1 | Baseball Players Who Debuted on May 1 | Athletes Who Debuted in 1884 | Baseball Players Who Debuted in 1884 | Athletes Who Debuted in May 1884 | Baseball Players Who Debuted in May 1884 | Athletes Who Debuted on May 1, 1884 | Baseball Players Who Debuted on May 1, 1884 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 12 | Baseball Players Who Played Their Last Game on July 12 | Athletes Who Played Their Last Game in 1889 | Baseball Players Who Played Their Last Game in 1889 | Athletes Who Played Their Last Game in July 1889 | Baseball Players Who Played Their Last Game in July 1889 | Athletes Who Played Their Last Game on July 12, 1889 | Baseball Players Who Played Their Last Game on July 12, 1889 | Baseball Players Who Debuted with Toledo Blue Stockings | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Baseball Players Who Debuted at age 25




