Roy McMillan
|
|
|
Contents |
[edit] Biography
Roy McMillan (Roy David McMillan) was born on July 17, 1929 in Bonham, Texas. He made his Major League debut on April 17, 1951 for the Cincinnati Reds. In 1951, his rookie year, he hit .211 with 1 home run and 8 RBI. McMillan played for the Cincinnati Reds, Milwaukee Braves and New York Mets over the course of his 16 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | CIN | N | 85 | 199 | 21 | 42 | 1 | 8 | .211 | .273 | .246 | 4 | 0 | 17 | 26 | 0 | 5 | 0 | 0 | 2 |
| 1952 | CIN | N | 154 | 540 | 60 | 132 | 7 | 57 | .244 | .306 | .350 | 32 | 2 | 45 | 81 | 3 | 2 | 4 | 0 | 13 |
| 1953 | CIN | N | 155 | 557 | 51 | 130 | 5 | 43 | .233 | .290 | .302 | 15 | 4 | 43 | 52 | 1 | 9 | 2 | 0 | 11 |
| 1954 | CIN | N | 154 | 588 | 86 | 147 | 4 | 42 | .250 | .308 | .313 | 21 | 2 | 47 | 54 | 5 | 31 | 4 | 0 | 9 |
| 1955 | CIN | N | 151 | 470 | 50 | 126 | 1 | 37 | .268 | .364 | .328 | 21 | 2 | 66 | 33 | 7 | 10 | 4 | 7 | 11 |
| 1956 | CIN | N | 150 | 479 | 51 | 126 | 3 | 62 | .263 | .366 | .344 | 16 | 7 | 76 | 54 | 5 | 8 | 4 | 9 | 14 |
| 1957 | CIN | N | 151 | 448 | 50 | 122 | 1 | 55 | .272 | .371 | .357 | 25 | 5 | 66 | 44 | 6 | 11 | 5 | 8 | 11 |
| 1958 | CIN | N | 145 | 393 | 48 | 90 | 1 | 25 | .229 | .312 | .298 | 18 | 3 | 47 | 33 | 1 | 5 | 5 | 5 | 8 |
| 1959 | CIN | N | 79 | 246 | 38 | 65 | 9 | 24 | .264 | .345 | .447 | 14 | 2 | 27 | 27 | 4 | 2 | 0 | 3 | 11 |
| 1960 | CIN | N | 124 | 399 | 42 | 94 | 10 | 42 | .236 | .301 | .351 | 12 | 2 | 35 | 40 | 4 | 6 | 2 | 5 | 10 |
| 1961 | MIL | N | 154 | 505 | 42 | 111 | 7 | 48 | .220 | .305 | .293 | 16 | 0 | 61 | 86 | 4 | 11 | 2 | 2 | 16 |
| 1962 | MIL | N | 137 | 468 | 66 | 115 | 12 | 41 | .246 | .336 | .350 | 13 | 0 | 60 | 53 | 5 | 9 | 2 | 0 | 14 |
| 1963 | MIL | N | 100 | 320 | 35 | 80 | 4 | 29 | .250 | .291 | .325 | 10 | 1 | 17 | 25 | 2 | 6 | 1 | 2 | 4 |
| 1964 | NY | N | 113 | 379 | 30 | 80 | 1 | 25 | .211 | .246 | .251 | 8 | 2 | 14 | 16 | 4 | 6 | 3 | 2 | 18 |
| 1964 | MIL | N | 8 | 13 | 1 | 4 | 0 | 2 | .308 | .308 | .308 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1964 | TOT | N | 121 | 392 | 31 | 84 | 1 | 27 | .214 | .248 | .253 | 8 | 2 | 14 | 18 | 4 | 6 | 4 | 2 | 18 |
| 1965 | NY | N | 157 | 528 | 44 | 128 | 1 | 42 | .242 | .280 | .292 | 19 | 2 | 24 | 60 | 4 | 16 | 1 | 1 | 7 |
| 1966 | NY | N | 76 | 220 | 24 | 47 | 1 | 12 | .214 | .284 | .277 | 9 | 1 | 20 | 25 | 2 | 3 | 1 | 3 | 4 |
| Total | 2093 | 6752 | 739 | 1639 | 68 | 594 | .243 | .314 | .321 | 253 | 35 | 665 | 711 | 57 | 140 | 41 | 47 | 163 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | CIN | N | SS | 54 | 0 | 0 | 78 | 132 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | .963 |
| 1951 | CIN | N | 3B | 12 | 0 | 0 | 13 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1951 | CIN | N | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1952 | CIN | N | SS | 154 | 0 | 0 | 297 | 495 | 24 | 101 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1953 | CIN | N | SS | 155 | 0 | 0 | 288 | 519 | 23 | 114 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1954 | CIN | N | SS | 154 | 154 | 1331.2 | 341 | 464 | 34 | 129 | 0 | 0 | 0 | 0 | 0 | .959 |
| 1955 | CIN | N | SS | 150 | 0 | 0 | 290 | 495 | 25 | 111 | 0 | 0 | 0 | 0 | 0 | .969 |
| 1956 | CIN | N | SS | 150 | 0 | 0 | 319 | 511 | 21 | 105 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1957 | CIN | N | SS | 151 | 149 | 1260.2 | 253 | 418 | 16 | 86 | 1 | 0 | 0 | 0 | 0 | .977 |
| 1958 | CIN | N | SS | 145 | 131 | 1117.2 | 278 | 394 | 14 | 81 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1959 | CIN | N | SS | 73 | 72 | 621 | 163 | 205 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1960 | CIN | N | 2B | 10 | 4 | 39.2 | 3 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1960 | CIN | N | SS | 116 | 101 | 933.2 | 171 | 315 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1961 | MIL | N | SS | 154 | 154 | 1352.1 | 257 | 496 | 19 | 110 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1962 | MIL | N | SS | 135 | 124 | 1101 | 243 | 424 | 19 | 85 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1963 | MIL | N | SS | 94 | 90 | 781 | 143 | 283 | 9 | 60 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1964 | NY | N | SS | 111 | 111 | 941.2 | 217 | 353 | 14 | 64 | 1 | 0 | 0 | 0 | 0 | .976 |
| 1964 | MIL | N | SS | 8 | 6 | 35.1 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1964 | TOT | N | SS | 119 | 117 | 977 | 224 | 360 | 15 | 66 | 1 | 0 | 0 | 0 | 0 | .975 |
| 1965 | NY | N | SS | 153 | 152 | 1243.1 | 248 | 477 | 27 | 80 | 1 | 0 | 0 | 0 | 0 | .964 |
| 1966 | NY | N | SS | 71 | 63 | 550 | 112 | 203 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | .975 |
| Total | 2B | 11 | 4 | 39.2 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .947 | ||
| Total | 3B | 12 | 0 | 0 | 13 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .976 | ||
| Total | SS | 2028 | 1307 | 11269.1 | 3705 | 6191 | 290 | 1304 | 3 | 0 | 0 | 0 | 0 | .972 |
[edit] Transactions
- Signed as an amateur free agent by Cincinnati Reds (1947).
- Traded by Cincinnati Reds to Milwaukee Braves in exchange for Joey Jay and Juan Pizarro (December 15, 1960).
- Traded by Milwaukee Braves to New York Mets in exchange for Jay Hook and a player to be named later (May 8, 1964); Milwaukee Braves received Adrian Garrett (June 17, 1964).
- Released by New York Mets (October 17, 1966).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Third Basemen | Second Basemen | Athletes with the Last Name McMillan | Baseball Players with the Last Name McMillan | Athletes with the First Name Roy | Baseball Players with the First Name Roy | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 17 | Baseball Players Born on July 17 | Athletes Born in 1929 | Baseball Players Born in 1929 | Athletes Born in July 1929 | Baseball Players Born in July 1929 | Athletes Born on July 17, 1929 | Baseball Players Born on July 17, 1929 | Athletes Born in Bonham, Texas | Baseball Players Born in Bonham, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Cincinnati Reds Players | Milwaukee Braves Players | New York Mets Players | 1951 Cincinnati Reds Players | 1952 Cincinnati Reds Players | 1953 Cincinnati Reds Players | 1954 Cincinnati Reds Players | 1955 Cincinnati Reds Players | 1956 Cincinnati Reds Players | 1957 Cincinnati Reds Players | 1958 Cincinnati Reds Players | 1959 Cincinnati Reds Players | 1960 Cincinnati Reds Players | 1961 Milwaukee Braves Players | 1962 Milwaukee Braves Players | 1963 Milwaukee Braves Players | 1964 New York Mets Players | 1964 Milwaukee Braves Players | 1965 New York Mets Players | 1966 New York Mets Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 17 | Baseball Players Who Debuted on April 17 | Athletes Who Debuted in 1951 | Baseball Players Who Debuted in 1951 | Athletes Who Debuted in April 1951 | Baseball Players Who Debuted in April 1951 | Athletes Who Debuted on April 17, 1951 | Baseball Players Who Debuted on April 17, 1951 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 3 | Baseball Players Who Played Their Last Game on August 3 | Athletes Who Played Their Last Game in 1966 | Baseball Players Who Played Their Last Game in 1966 | Athletes Who Played Their Last Game in August 1966 | Baseball Players Who Played Their Last Game in August 1966 | Athletes Who Played Their Last Game on August 3, 1966 | Baseball Players Who Played Their Last Game on August 3, 1966 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 21


