Ron Waller
|
|
|
Contents |
[edit] Biography
Ron Waller (Ronald Waller) was born on February 14, 1933 in Hastings, Florida. After going to high school at Laurel (DE), Waller attended the University of Maryland. Waller made his professional debut in the NFL in 1955 with the Los Angeles Rams. He played in the NFL for 4 years, playing for the Los Angeles Rams the entire time. Waller also played in the AFL for 1 year, playing for the Los Angeles Chargers the entire time.
Most people believe that 1955 was Ron Waller's best year, as he ran for 716 yards and ran in 7 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1955 | LAM | NFL | 12 | 151 | 716 | 4.7 | 7 | 55t |
| 1956 | LAM | NFL | 9 | 83 | 543 | 6.5 | 1 | 46 |
| 1957 | LAM | NFL | 11 | 48 | 292 | 6.1 | 0 | 76 |
| 1958 | LAM | NFL | 10 | 3 | 13 | 4.3 | 0 | 2 |
| 1960 | LAC | AFL | 2 | 9 | 5 | 0.6 | 0 | 0 |
| 1 year AFL career | 2 | 9 | 5 | 0.6 | 0 | 0 | ||
| 4 year NFL career | 42 | 285 | 1564 | 5.5 | 8 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1955 | LAM | NFL | 12 | 24 | 228 | 9.5 | 1 | 30 |
| 1956 | LAM | NFL | 9 | 9 | 76 | 8.4 | 0 | 16 |
| 1957 | LAM | NFL | 11 | 5 | 40 | 8 | 0 | 17 |
| 1958 | LAM | NFL | 10 | 3 | 75 | 25 | 0 | 63 |
| 1960 | LAC | AFL | 2 | 3 | 24 | 8 | 0 | 23 |
| 1 year AFL career | 2 | 3 | 24 | 8 | 0 | 0 | ||
| 4 year NFL career | 42 | 41 | 419 | 10.2 | 1 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1955 | LAM | NFL | 12 | 14 | 60 | 4.3 | 0 | 21 | 0 |
| 1956 | LAM | NFL | 9 | 14 | 65 | 4.6 | 0 | 15 | 0 |
| 1957 | LAM | NFL | 11 | 16 | 33 | 2.1 | 0 | 24 | 0 |
| 1958 | LAM | NFL | 10 | 13 | 7 | 0.5 | 0 | 3 | 0 |
| 1960 | LAC | AFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 year NFL career | 42 | 57 | 165 | 2.9 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | LAM | NFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1956 | LAM | NFL | 9 | 3 | 1 | 33.3 | 44 | 14.67 | 0 | 0 | 0 | 0 | 81.9 |
| 1957 | LAM | NFL | 11 | 6 | 2 | 33.3 | 35 | 5.83 | 0 | 0 | 0 | 0 | 54.2 |
| 1958 | LAM | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | LAC | AFL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 year AFL career | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 4 year NFL career | 42 | 10 | 3 | 30 | 79 | 7.9 | 0 | 0 | 0 | 0 | 60 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1955 | LAM | NFL | 12 | 6 | 0 | 0 | 0 | 0 |
| 1956 | LAM | NFL | 9 | 3 | 1 | 0 | 0 | 0 |
| 1957 | LAM | NFL | 11 | 4 | 1 | 0 | 0 | 0 |
| 1958 | LAM | NFL | 10 | 2 | 1 | 0 | 0 | 0 |
| 1960 | LAC | AFL | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 4 year NFL career | 42 | 15 | 3 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | AFL Players | Los Angeles Rams Players | Los Angeles Chargers Players | 1955 Los Angeles Rams Players | 1956 Los Angeles Rams Players | 1957 Los Angeles Rams Players | 1958 Los Angeles Rams Players | 1960 Los Angeles Chargers Players | Athletes Who Attended Laurel (DE) | Football Players Who Attended Laurel (DE) | NFL Players Who Attended Laurel (DE) | AFL Players Who Attended Laurel (DE) | Athletes Who Attended The University of Maryland | Football Players Who Attended The University of Maryland | NFL Players Who Attended The University of Maryland | AFL Players Who Attended The University of Maryland | Retired Athletes | Retired Football Players | Athletes with the Last Name Waller | Football Players with the Last Name Waller | Athletes with the First Name Ron | Football Players with the First Name Ron | Athletes Born in February | Football Players Born in February | Athletes Born on February 14 | Football Players Born on February 14 | Athletes Born in 1933 | Football Players Born in 1933 | Athletes Born in February 1933 | Football Players Born in February 1933 | Athletes Born on February 14, 1933 | Football Players Born on February 14, 1933 | Athletes Born in Hastings, Florida | Football Players Born in Hastings, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the Los Angeles Rams | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players Who Had a Rush of 70 or more Yards




