Ron Stone
|
|
|
Contents |
[edit] Biography
Ron Stone (Harry Ronald Stone) was born on September 9, 1942 in Corning, California. He made his Major League debut on April 13, 1966 for the Kansas City Athletics. In 1969, his rookie year, he hit .239 with 1 home run and 24 RBI. Stone played for the Kansas City Athletics and Philadelphia Phillies over the course of his 5 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | KC | A | 26 | 22 | 2 | 6 | 0 | 0 | .273 | .273 | .318 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1969 | PHI | N | 103 | 222 | 22 | 53 | 1 | 24 | .239 | .332 | .293 | 7 | 1 | 29 | 28 | 3 | 3 | 3 | 8 | 11 |
| 1970 | PHI | N | 123 | 321 | 30 | 84 | 3 | 39 | .262 | .338 | .358 | 12 | 5 | 38 | 45 | 1 | 2 | 5 | 1 | 5 |
| 1971 | PHI | N | 95 | 185 | 16 | 42 | 2 | 23 | .227 | .315 | .314 | 8 | 1 | 25 | 36 | 0 | 1 | 2 | 3 | 4 |
| 1972 | PHI | N | 41 | 54 | 3 | 9 | 0 | 3 | .167 | .286 | .204 | 0 | 1 | 9 | 11 | 0 | 1 | 0 | 1 | 3 |
| Total | NL | 362 | 782 | 71 | 188 | 6 | 89 | .240 | .327 | .318 | 27 | 8 | 101 | 120 | 4 | 7 | 10 | 13 | 23 | |
| Total | AL | 26 | 22 | 2 | 6 | 0 | 0 | .273 | .273 | .318 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Total | 388 | 804 | 73 | 194 | 6 | 89 | .241 | .326 | .318 | 28 | 8 | 101 | 122 | 4 | 7 | 11 | 13 | 23 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | KC | A | CF | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1966 | KC | A | OF | 4 | 0 | 9.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1966 | KC | A | LF | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1966 | KC | A | 1B | 3 | 0 | 10 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .875 |
| 1966 | KC | A | RF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | PHI | N | OF | 69 | 50 | 495.1 | 85 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1969 | PHI | N | CF | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | PHI | N | LF | 38 | 25 | 260.2 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1969 | PHI | N | RF | 31 | 24 | 224.2 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1970 | PHI | N | RF | 47 | 35 | 330.1 | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1970 | PHI | N | OF | 100 | 76 | 723.2 | 148 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1970 | PHI | N | 1B | 6 | 0 | 11.2 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1970 | PHI | N | LF | 53 | 41 | 393.1 | 88 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1971 | PHI | N | RF | 33 | 24 | 229.1 | 54 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .951 |
| 1971 | PHI | N | CF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | PHI | N | LF | 22 | 10 | 111.2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | PHI | N | OF | 51 | 34 | 343 | 76 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1971 | PHI | N | 1B | 3 | 1 | 14 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .947 |
| 1972 | PHI | N | LF | 6 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | PHI | N | OF | 15 | 7 | 80 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | PHI | N | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | PHI | N | RF | 10 | 7 | 69 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | CF | 6 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | RF | 122 | 90 | 855.1 | 180 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .974 | ||
| Total | LF | 121 | 76 | 779.1 | 148 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .969 | ||
| Total | 1B | 12 | 1 | 35.2 | 45 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .923 | ||
| Total | OF | 239 | 167 | 1651.2 | 335 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .973 |
[edit] Transactions
- Signed as an amateur free agent by Baltimore Orioles (1963).
- Selected by Kansas City Athletics from Baltimore Orioles in the Rule 5 major league draft (November 29, 1965).
- Returned to Baltimore Orioles (July 1, 1966).
- Traded by Baltimore Orioles to Philadelphia Phillies in exchange for Clay Dalrymple (January 20, 1969).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Right Fielders | Left Fielders | First Basemen | Center Fielders | Athletes with the Last Name Stone | Baseball Players with the Last Name Stone | Athletes with the First Name Ron | Baseball Players with the First Name Ron | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 9 | Baseball Players Born on September 9 | Athletes Born in 1942 | Baseball Players Born in 1942 | Athletes Born in September 1942 | Baseball Players Born in September 1942 | Athletes Born on September 9, 1942 | Baseball Players Born on September 9, 1942 | Athletes Born in Corning, California | Baseball Players Born in Corning, California | Athletes Born in California | Baseball Players Born in California | Kansas City Athletics Players | Philadelphia Phillies Players | 1966 Kansas City Athletics Players | 1969 Philadelphia Phillies Players | 1970 Philadelphia Phillies Players | 1971 Philadelphia Phillies Players | 1972 Philadelphia Phillies Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 13 | Baseball Players Who Debuted on April 13 | Athletes Who Debuted in 1966 | Baseball Players Who Debuted in 1966 | Athletes Who Debuted in April 1966 | Baseball Players Who Debuted in April 1966 | Athletes Who Debuted on April 13, 1966 | Baseball Players Who Debuted on April 13, 1966 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1972 | Baseball Players Who Played Their Last Game in 1972 | Athletes Who Played Their Last Game in October 1972 | Baseball Players Who Played Their Last Game in October 1972 | Athletes Who Played Their Last Game on October 2, 1972 | Baseball Players Who Played Their Last Game on October 2, 1972 | Baseball Players Who Debuted with Kansas City Athletics | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 100 Singles | Players with at least 100 Walks | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 23



