Ron Oester
|
|
|
Contents |
[edit] Biography
Ron Oester (Ronald John Oester) was born on May 5, 1956 in Cincinnati, Ohio. He made his Major League debut on September 10, 1978 for the Cincinnati Reds. In 1980, his rookie year, he hit .277 with 2 home runs and 20 RBI. Oester played for the Cincinnati Reds for his entire 13 year career.
Most people believe that Ron Oester's best season was 1983, when he knocked in 58 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CIN | N | 6 | 8 | 1 | 3 | 0 | 1 | .375 | .375 | .375 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1979 | CIN | N | 6 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CIN | N | 100 | 303 | 40 | 84 | 2 | 20 | .277 | .336 | .363 | 16 | 2 | 26 | 44 | 1 | 5 | 6 | 7 | 7 |
| 1981 | CIN | N | 105 | 354 | 45 | 96 | 5 | 42 | .271 | .342 | .398 | 16 | 7 | 42 | 49 | 0 | 5 | 2 | 8 | 8 |
| 1982 | CIN | N | 151 | 549 | 63 | 143 | 9 | 47 | .260 | .303 | .359 | 19 | 4 | 35 | 82 | 0 | 8 | 5 | 8 | 16 |
| 1983 | CIN | N | 157 | 549 | 63 | 145 | 11 | 58 | .264 | .322 | .384 | 23 | 5 | 49 | 106 | 1 | 7 | 2 | 14 | 17 |
| 1984 | CIN | N | 150 | 553 | 54 | 134 | 3 | 38 | .242 | .295 | .316 | 26 | 3 | 41 | 97 | 1 | 5 | 7 | 7 | 16 |
| 1985 | CIN | N | 152 | 526 | 59 | 155 | 1 | 34 | .295 | .354 | .361 | 26 | 3 | 51 | 65 | 0 | 2 | 5 | 17 | 13 |
| 1986 | CIN | N | 153 | 523 | 52 | 135 | 8 | 44 | .258 | .325 | .356 | 23 | 2 | 52 | 84 | 1 | 7 | 9 | 16 | 18 |
| 1987 | CIN | N | 69 | 237 | 28 | 60 | 2 | 23 | .253 | .317 | .367 | 9 | 6 | 22 | 51 | 0 | 2 | 2 | 4 | 8 |
| 1988 | CIN | N | 54 | 150 | 20 | 42 | 0 | 10 | .280 | .319 | .327 | 7 | 0 | 9 | 24 | 0 | 3 | 0 | 3 | 2 |
| 1989 | CIN | N | 109 | 305 | 23 | 75 | 1 | 14 | .246 | .318 | .305 | 15 | 0 | 32 | 47 | 0 | 0 | 1 | 8 | 10 |
| 1990 | CIN | N | 64 | 154 | 10 | 46 | 0 | 13 | .299 | .339 | .377 | 10 | 1 | 10 | 29 | 0 | 6 | 1 | 1 | 1 |
| Total | 1276 | 4214 | 458 | 1118 | 42 | 344 | .265 | .323 | .356 | 190 | 33 | 369 | 681 | 4 | 51 | 40 | 93 | 116 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CIN | N | SS | 6 | 1 | 22 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | CIN | N | SS | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | CIN | N | 3B | 3 | 1 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 1980 | CIN | N | 2B | 80 | 71 | 617.1 | 144 | 194 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1980 | CIN | N | SS | 17 | 8 | 93.1 | 16 | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .956 |
| 1981 | CIN | N | 2B | 103 | 100 | 874.2 | 202 | 328 | 11 | 61 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1981 | CIN | N | SS | 9 | 2 | 35.2 | 11 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1982 | CIN | N | 2B | 118 | 109 | 952 | 258 | 325 | 17 | 72 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1982 | CIN | N | SS | 29 | 20 | 203.2 | 37 | 60 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1982 | CIN | N | 3B | 14 | 10 | 90 | 9 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1983 | CIN | N | 2B | 154 | 152 | 1344.1 | 315 | 413 | 17 | 80 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1984 | CIN | N | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | CIN | N | 2B | 147 | 140 | 1256 | 357 | 388 | 15 | 75 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1985 | CIN | N | 2B | 149 | 148 | 1321.1 | 366 | 457 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1986 | CIN | N | 2B | 151 | 148 | 1333 | 367 | 475 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1987 | CIN | N | 2B | 69 | 66 | 593 | 183 | 186 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1988 | CIN | N | 2B | 49 | 40 | 359.2 | 108 | 104 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1988 | CIN | N | SS | 5 | 2 | 29 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | CIN | N | 2B | 102 | 85 | 763.2 | 211 | 239 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1989 | CIN | N | SS | 2 | 2 | 18 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1990 | CIN | N | 3B | 3 | 1 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1990 | CIN | N | 2B | 50 | 33 | 338.1 | 80 | 88 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | .982 |
| Total | SS | 71 | 35 | 407.2 | 74 | 130 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | .981 | ||
| Total | 2B | 1172 | 1092 | 9753.1 | 2591 | 3197 | 116 | 647 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | 3B | 20 | 12 | 121 | 10 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .868 |
[edit] Transactions
- Selected by Cincinnati Reds in the 9th round of the free-agent draft (June 5, 1974).
- Released by Cincinnati Reds (October 21, 1987).
- Signed by Cincinnati Reds (January 29, 1988).
- Granted free agency (November 4, 1988).
- Signed by Cincinnati Reds (December 2, 1988).
- Granted free agency (November 5, 1990).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Shortstops | Third Basemen | Athletes with the Last Name Oester | Baseball Players with the Last Name Oester | Athletes with the First Name Ron | Baseball Players with the First Name Ron | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 5 | Baseball Players Born on May 5 | Athletes Born in 1956 | Baseball Players Born in 1956 | Athletes Born in May 1956 | Baseball Players Born in May 1956 | Athletes Born on May 5, 1956 | Baseball Players Born on May 5, 1956 | Athletes Born in Cincinnati, Ohio | Baseball Players Born in Cincinnati, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | Cincinnati Reds Players | 1978 Cincinnati Reds Players | 1979 Cincinnati Reds Players | 1980 Cincinnati Reds Players | 1981 Cincinnati Reds Players | 1982 Cincinnati Reds Players | 1983 Cincinnati Reds Players | 1984 Cincinnati Reds Players | 1985 Cincinnati Reds Players | 1986 Cincinnati Reds Players | 1987 Cincinnati Reds Players | 1988 Cincinnati Reds Players | 1989 Cincinnati Reds Players | 1990 Cincinnati Reds Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 10 | Baseball Players Who Debuted on September 10 | Athletes Who Debuted in 1978 | Baseball Players Who Debuted in 1978 | Athletes Who Debuted in September 1978 | Baseball Players Who Debuted in September 1978 | Athletes Who Debuted on September 10, 1978 | Baseball Players Who Debuted on September 10, 1978 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1990 | Baseball Players Who Played Their Last Game in 1990 | Athletes Who Played Their Last Game in October 1990 | Baseball Players Who Played Their Last Game in October 1990 | Athletes Who Played Their Last Game on October 3, 1990 | Baseball Players Who Played Their Last Game on October 3, 1990 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 22


