Ron Egloff
|
|
|
Contents |
[edit] Biography
Ron Egloff (Ronald Egloff) was born on October 3, 1955 in Garden City, Michigan. After going to high school at Plymouth (MI), Egloff attended the University of Wisconsin. Egloff made his professional debut in the NFL in 1977 with the Denver Broncos. He played for the Denver Broncos and San Diego Chargers over the course of his 8 year career.
Most people believe that 1983 was Ron Egloff's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | DEN | NFL | 13 | 2 | 27 | 13.5 | 0 | 20 |
| 1978 | DEN | NFL | 8 | 4 | 33 | 8.3 | 1 | 15 |
| 1979 | DEN | NFL | 16 | 5 | 70 | 14 | 0 | 22 |
| 1980 | DEN | NFL | 16 | 6 | 85 | 14.2 | 0 | 24 |
| 1981 | DEN | NFL | 16 | 17 | 231 | 13.6 | 1 | 40 |
| 1982 | DEN | NFL | 9 | 10 | 96 | 9.6 | 0 | 17 |
| 1983 | DEN | NFL | 16 | 20 | 205 | 10.3 | 2 | 32 |
| 1984 | SDG | NFL | 12 | 11 | 92 | 8.4 | 0 | 17 |
| 8 year NFL career | 106 | 75 | 839 | 11.2 | 4 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DEN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DEN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1980 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DEN | NFL | 16 | 1 | 7 | 7 | 7 | 0 |
| 1982 | DEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | SDG | NFL | 12 | 2 | 20 | 10 | 11 | 0 |
| 8 year NFL career | 106 | 4 | 27 | 6.8 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | DEN | NFL | 13 | 0 | 1 | 0 | 0 | 0 |
| 1978 | DEN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DEN | NFL | 16 | 2 | 0 | 1 | 6 | 0 |
| 1982 | DEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | SDG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 106 | 2 | 1 | 1 | 6 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Denver Broncos Players | San Diego Chargers Players | 1977 Denver Broncos Players | 1978 Denver Broncos Players | 1979 Denver Broncos Players | 1980 Denver Broncos Players | 1981 Denver Broncos Players | 1982 Denver Broncos Players | 1983 Denver Broncos Players | 1984 San Diego Chargers Players | Athletes Who Attended Plymouth (MI) | Football Players Who Attended Plymouth (MI) | NFL Players Who Attended Plymouth (MI) | Athletes Who Attended The University of Wisconsin | Football Players Who Attended The University of Wisconsin | NFL Players Who Attended The University of Wisconsin | Retired Athletes | Retired Football Players | Athletes with the Last Name Egloff | Football Players with the Last Name Egloff | Athletes with the First Name Ron | Football Players with the First Name Ron | Athletes Born in October | Football Players Born in October | Athletes Born on October 3 | Football Players Born on October 3 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in October 1955 | Football Players Born in October 1955 | Athletes Born on October 3, 1955 | Football Players Born on October 3, 1955 | Athletes Born in Garden City, Michigan | Football Players Born in Garden City, Michigan | Athletes Born in Michigan | Football Players Born in Michigan | Football Players Who Debuted with the Denver Broncos | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries




