Roman Fortin
|
|
|
Contents |
[edit] Biography
Roman Fortin (Roman Brian Fortin) was born on February 26, 1967 in Columbus, Ohio. After going to high school at Ventura (CA), Fortin attended Oregon State University and San Diego State University. Fortin made his professional debut in the NFL in 1991 with the Detroit Lions. He played for the Atlanta Falcons, San Diego Chargers and Detroit Lions over the course of his 10 year career.
Most people believe that 1991 was Roman Fortin's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1991 | DET | NFL | 16 | 1 | 4 | 4 | 0 | 4 |
| 1992 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ATL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 147 | 1 | 4 | 4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1991 | DET | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | NFL | 16 | 1 | 5 | 5 | 5 | 0 |
| 1993 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ATL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 147 | 1 | 5 | 5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1991 | DET | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1993 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | NFL | 16 | 2 | 0 | 0 | -6 | 0 |
| 1996 | ATL | NFL | 16 | 0 | 2 | 0 | 0 | 0 |
| 1997 | ATL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDG | NFL | 16 | 0 | 2 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 16 | 2 | 0 | 0 | -1 | 0 |
| 10 year NFL career | 147 | 4 | 5 | 0 | -7 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | San Diego Chargers Players | Detroit Lions Players | 1991 Detroit Lions Players | 1992 Atlanta Falcons Players | 1993 Atlanta Falcons Players | 1994 Atlanta Falcons Players | 1995 Atlanta Falcons Players | 1996 Atlanta Falcons Players | 1997 Atlanta Falcons Players | 1998 San Diego Chargers Players | 1999 San Diego Chargers Players | 2000 San Diego Chargers Players | Athletes Who Attended Ventura (CA) | Football Players Who Attended Ventura (CA) | NFL Players Who Attended Ventura (CA) | Athletes Who Attended Oregon State University | Football Players Who Attended Oregon State University | NFL Players Who Attended Oregon State University | Athletes Who Attended San Diego State University | Football Players Who Attended San Diego State University | NFL Players Who Attended San Diego State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Fortin | Football Players with the Last Name Fortin | Athletes with the First Name Roman | Football Players with the First Name Roman | Athletes Born in February | Football Players Born in February | Athletes Born on February 26 | Football Players Born on February 26 | Athletes Born in 1967 | Football Players Born in 1967 | Athletes Born in February 1967 | Football Players Born in February 1967 | Athletes Born on February 26, 1967 | Football Players Born on February 26, 1967 | Athletes Born in Columbus, Ohio | Football Players Born in Columbus, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Detroit Lions | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros



