Roger Ruzek
|
|
|
Contents |
[edit] Biography
Roger Ruzek (Roger Brian Ruzek) was born on December 17, 1960 in San Francisco, California. After going to high school at El Camino (San Francisco, CA), Ruzek attended Weber State University. Ruzek made his professional debut in the NFL in 1987 with the Dallas Cowboys. He played for the Philadelphia Eagles and Dallas Cowboys over the course of his 7 year career.
Most people believe that 1991 was Roger Ruzek's best year, as he made 28 field goals.
[edit] Scouting Report
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DAL | NFL | 12 | 0 | 0 | 8 | 8 | 6 | 7 | 8 | 10 | 0 | 0 | 49 | 22 | 25 | 26 | 26 |
| 1988 | DAL | NFL | 14 | 0 | 0 | 4 | 5 | 4 | 7 | 3 | 7 | 1 | 3 | 50 | 12 | 22 | 27 | 27 |
| 1989 | PHI | NFL | 5 | 1 | 1 | 2 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 46 | 8 | 11 | 14 | 14 |
| 1990 | PHI | NFL | 16 | 2 | 2 | 5 | 7 | 9 | 12 | 4 | 7 | 1 | 1 | 53 | 21 | 29 | 45 | 48 |
| 1991 | PHI | NFL | 16 | 2 | 2 | 8 | 8 | 9 | 10 | 8 | 10 | 1 | 3 | 51 | 28 | 33 | 27 | 29 |
| 1992 | PHI | NFL | 16 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 13 | 1 | 1 | 50 | 16 | 25 | 40 | 44 |
| 1993 | PHI | NFL | 5 | 0 | 0 | 4 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 46 | 8 | 10 | 13 | 16 |
| 7 year NFL career | 93 | 8 | 8 | 35 | 39 | 41 | 57 | 32 | 53 | 4 | 9 | 53 | 120 | 166 | 206 | 219 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DAL | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHI | NFL | 5 | 1 | 1 | 100 | 22 | 22 | 1 | 0 | 0 | 0 | 158.3 |
| 1990 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 93 | 1 | 1 | 100 | 22 | 22 | 1 | 0 | 0 | 0 | 158.3 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1987 | DAL | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 93 | 1 | 4 | 4 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DAL | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 93 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 28 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | Dallas Cowboys Players | 1987 Dallas Cowboys Players | 1988 Dallas Cowboys Players | 1989 Philadelphia Eagles Players | 1990 Philadelphia Eagles Players | 1991 Philadelphia Eagles Players | 1992 Philadelphia Eagles Players | 1993 Philadelphia Eagles Players | Athletes Who Attended El Camino (San Francisco, CA) | Football Players Who Attended El Camino (San Francisco, CA) | NFL Players Who Attended El Camino (San Francisco, CA) | Athletes Who Attended Weber State University | Football Players Who Attended Weber State University | NFL Players Who Attended Weber State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Ruzek | Football Players with the Last Name Ruzek | Athletes with the First Name Roger | Football Players with the First Name Roger | Athletes Born in December | Football Players Born in December | Athletes Born on December 17 | Football Players Born on December 17 | Athletes Born in 1960 | Football Players Born in 1960 | Athletes Born in December 1960 | Football Players Born in December 1960 | Athletes Born on December 17, 1960 | Football Players Born on December 17, 1960 | Athletes Born in San Francisco, California | Football Players Born in San Francisco, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Dallas Cowboys | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 1 Opponent Fumble Recoveries




