Robinson Checo
|
|
|
Contents |
[edit] Biography
Born on September 9, 1971 in Santiago, Santiago (Dominican Republic), Robinson Checo (Robinson (Perez) Checo) played for the Boston Red Sox and Los Angeles Dodgers over the course of his 3 year career. Checo broke into the bigs on September 16, 1997 with the Boston Red Sox.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | BOS | A | 5 | 2 | 1 | 1 | 3.38 | 14 | 5 | 5 | 0 | 0 | 0 | 13.1 | 12 | 0 | 3 | 0 | 0 | 0 |
| 1998 | BOS | A | 2 | 2 | 0 | 2 | 9.39 | 5 | 8 | 8 | 0 | 0 | 0 | 7.2 | 11 | 3 | 5 | 0 | 1 | 0 |
| 1999 | LA | N | 9 | 2 | 2 | 2 | 1.34 | 11 | 20 | 18 | 0 | 0 | 0 | 15.2 | 24 | 5 | 13 | 1 | 2 | 0 |
| Total | NL | 9 | 2 | 2 | 2 | 1.34 | 11 | 20 | 18 | 0 | 0 | 0 | 15.2 | 24 | 5 | 13 | 1 | 2 | 0 | |
| Total | AL | 7 | 4 | 1 | 3 | 5.57 | 19 | 13 | 13 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 0 | 1 | 0 | |
| Total | 16 | 6 | 3 | 5 | 7.61 | 30 | 33 | 31 | 0 | 0 | 0 | 36.2 | 47 | 8 | 21 | 1 | 3 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | BOS | A | P | 5 | 2 | 13.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| 1998 | BOS | A | P | 2 | 2 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
| 1999 | LA | N | P | 9 | 2 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | P | 16 | 6 | 36.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | BOS | A | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | BOS | A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | LA | N | 9 | 3 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | NL | 9 | 3 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Total | AL | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 3 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
[edit] Transactions
- Signed as a non-drafted free agent by California Angels (January 22, 1989).
- Released by California Angels (March 5, 1990).
- Signed by Boston Red Sox (December 6, 1996).
- Granted free agency (December 21, 1998).
- Signed by Detroit Tigers (February 16, 1999).
- Traded by Detroit Tigers with Aposto Garcia and Richard Roberts to Los Angeles Dodgers in exchange for Dave Mlicki and Mel Rojas (April 16, 1999).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Checo | Baseball Players with the Last Name Checo | Athletes with the First Name Robinson | Baseball Players with the First Name Robinson | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 9 | Baseball Players Born on September 9 | Athletes Born in 1971 | Baseball Players Born in 1971 | Athletes Born in September 1971 | Baseball Players Born in September 1971 | Athletes Born on September 9, 1971 | Baseball Players Born on September 9, 1971 | Athletes Born in Santiago, Santiago (Dominican Republic) | Baseball Players Born in Santiago, Santiago (Dominican Republic) | Athletes Born in Santiago (Dominican Republic) | Baseball Players Born in Santiago (Dominican Republic) | Boston Red Sox Players | Los Angeles Dodgers Players | 1997 Boston Red Sox Players | 1998 Boston Red Sox Players | 1999 Los Angeles Dodgers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 16 | Baseball Players Who Debuted on September 16 | Athletes Who Debuted in 1997 | Baseball Players Who Debuted in 1997 | Athletes Who Debuted in September 1997 | Baseball Players Who Debuted in September 1997 | Athletes Who Debuted on September 16, 1997 | Baseball Players Who Debuted on September 16, 1997 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1999 | Baseball Players Who Played Their Last Game in 1999 | Athletes Who Played Their Last Game in October 1999 | Baseball Players Who Played Their Last Game in October 1999 | Athletes Who Played Their Last Game on October 3, 1999 | Baseball Players Who Played Their Last Game on October 3, 1999 | Baseball Players Who Debuted with Boston Red Sox | Baseball Players Who Debuted at age 26




