Robin Earl
|
|
|
Contents |
[edit] Biography
Robin Earl (Robin Daniel Earl) was born on March 18, 1955 in Boise, Idaho. After going to high school at Meridian (Kent, WA), Earl attended the University of Washington. Earl made his professional debut in the NFL in 1977 with the Chicago Bears. He played for the Chicago Bears for his entire 6 year career.
Most people believe that 1980 was Robin Earl's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | CHI | NFL | 14 | 56 | 233 | 4.2 | 1 | 34 |
| 1978 | CHI | NFL | 16 | 3 | 17 | 5.7 | 0 | 9 |
| 1979 | CHI | NFL | 13 | 35 | 132 | 3.8 | 0 | 12 |
| 1980 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 84 | 94 | 382 | 4.1 | 1 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | CHI | NFL | 14 | 6 | 32 | 5.3 | 0 | 20 |
| 1978 | CHI | NFL | 16 | 1 | 1 | 1 | 0 | 1 |
| 1979 | CHI | NFL | 13 | 8 | 56 | 7 | 0 | 19 |
| 1980 | CHI | NFL | 16 | 18 | 223 | 12.4 | 3 | 28 |
| 1981 | CHI | NFL | 16 | 10 | 118 | 11.8 | 1 | 24 |
| 1982 | CHI | NFL | 9 | 4 | 56 | 14 | 0 | 18 |
| 6 year NFL career | 84 | 47 | 486 | 10.3 | 4 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | CHI | NFL | 14 | 2 | 38 | 19 | 23 | 0 |
| 1978 | CHI | NFL | 16 | 3 | 48 | 16 | 20 | 0 |
| 1979 | CHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CHI | NFL | 16 | 1 | 11 | 11 | 11 | 0 |
| 1981 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 84 | 6 | 97 | 16.2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | CHI | NFL | 14 | 1 | 2 | 0 | 5 | 0 |
| 1978 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 13 | 3 | 0 | 0 | 0 | 0 |
| 1980 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 84 | 4 | 2 | 0 | 5 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | 1977 Chicago Bears Players | 1978 Chicago Bears Players | 1979 Chicago Bears Players | 1980 Chicago Bears Players | 1981 Chicago Bears Players | 1982 Chicago Bears Players | Athletes Who Attended Meridian (Kent, WA) | Football Players Who Attended Meridian (Kent, WA) | NFL Players Who Attended Meridian (Kent, WA) | Athletes Who Attended The University of Washington | Football Players Who Attended The University of Washington | NFL Players Who Attended The University of Washington | Retired Athletes | Retired Football Players | Athletes with the Last Name Earl | Football Players with the Last Name Earl | Athletes with the First Name Robin | Football Players with the First Name Robin | Athletes Born in March | Football Players Born in March | Athletes Born on March 18 | Football Players Born on March 18 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in March 1955 | Football Players Born in March 1955 | Athletes Born on March 18, 1955 | Football Players Born on March 18, 1955 | Athletes Born in Boise, Idaho | Football Players Born in Boise, Idaho | Athletes Born in Idaho | Football Players Born in Idaho | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros




