Rob Lytle
|
|
|
Contents |
[edit] Biography
Rob Lytle (Robert William Lytle) was born on November 12, 1954 in Fremont, Ohio. After going to high school at Ross (Fremont, OH), Lytle attended the University of Michigan. Lytle made his professional debut in the NFL in 1977 with the Denver Broncos. He played for the Denver Broncos for his entire 7 year career.
Most people believe that 1977 was Rob Lytle's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | DEN | NFL | 14 | 104 | 408 | 3.9 | 1 | 21 |
| 1978 | DEN | NFL | 13 | 81 | 341 | 4.2 | 2 | 25 |
| 1979 | DEN | NFL | 15 | 102 | 371 | 3.6 | 4 | 19 |
| 1980 | DEN | NFL | 16 | 57 | 223 | 3.9 | 1 | 35 |
| 1981 | DEN | NFL | 16 | 30 | 106 | 3.5 | 4 | 18 |
| 1982 | DEN | NFL | 9 | 2 | 2 | 1 | 0 | 2 |
| 1983 | DEN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 87 | 376 | 1451 | 3.9 | 12 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | DEN | NFL | 14 | 17 | 198 | 11.6 | 1 | 47t |
| 1978 | DEN | NFL | 13 | 6 | 37 | 6.2 | 0 | 10 |
| 1979 | DEN | NFL | 15 | 13 | 93 | 7.2 | 0 | 12 |
| 1980 | DEN | NFL | 16 | 18 | 177 | 9.8 | 0 | 37 |
| 1981 | DEN | NFL | 16 | 6 | 47 | 7.8 | 1 | 14t |
| 1982 | DEN | NFL | 9 | 1 | 10 | 10 | 0 | 10 |
| 1983 | DEN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 87 | 61 | 562 | 9.2 | 2 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | DEN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DEN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DEN | NFL | 16 | 1 | 19 | 19 | 19 | 0 |
| 1981 | DEN | NFL | 16 | 5 | 80 | 16 | 24 | 0 |
| 1982 | DEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 87 | 6 | 99 | 16.5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | DEN | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1978 | DEN | NFL | 13 | 0 | 1 | 0 | 0 | 0 |
| 1979 | DEN | NFL | 15 | 1 | 3 | 0 | 0 | 0 |
| 1980 | DEN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1981 | DEN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1982 | DEN | NFL | 9 | 0 | 1 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 87 | 5 | 5 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Denver Broncos Players | 1977 Denver Broncos Players | 1978 Denver Broncos Players | 1979 Denver Broncos Players | 1980 Denver Broncos Players | 1981 Denver Broncos Players | 1982 Denver Broncos Players | 1983 Denver Broncos Players | Athletes Who Attended Ross (Fremont, OH) | Football Players Who Attended Ross (Fremont, OH) | NFL Players Who Attended Ross (Fremont, OH) | Athletes Who Attended The University of Michigan | Football Players Who Attended The University of Michigan | NFL Players Who Attended The University of Michigan | Retired Athletes | Retired Football Players | Athletes with the Last Name Lytle | Football Players with the Last Name Lytle | Athletes with the First Name Rob | Football Players with the First Name Rob | Athletes Born in November | Football Players Born in November | Athletes Born on November 12 | Football Players Born on November 12 | Athletes Born in 1954 | Football Players Born in 1954 | Athletes Born in November 1954 | Football Players Born in November 1954 | Athletes Born on November 12, 1954 | Football Players Born on November 12, 1954 | Athletes Born in Fremont, Ohio | Football Players Born in Fremont, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Denver Broncos | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns




