Rob Konrad
|
|
|
Contents |
[edit] Biography
Rob Konrad (Robert L. Konrad, Jr.) was born on November 12, 1976 in Rochester, New York. After going to high school at St. John's Prep (Danvers, MA), Konrad attended Syracuse University. Konrad made his professional debut in the NFL in 1999 with the Miami Dolphins. He played for the Miami Dolphins for his entire 6 year career.
Most people believe that 2002 was Rob Konrad's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1999 | MIA | NFL | 15 | 34 | 251 | 7.4 | 1 | 25 |
| 2000 | MIA | NFL | 15 | 14 | 83 | 5.9 | 0 | 18 |
| 2001 | MIA | NFL | 12 | 5 | 52 | 10.4 | 1 | 17 |
| 2002 | MIA | NFL | 16 | 34 | 233 | 6.9 | 3 | 19 |
| 2003 | MIA | NFL | 14 | 16 | 166 | 10.4 | 0 | 25 |
| 2004 | MIA | NFL | 10 | 8 | 69 | 8.6 | 1 | 20t |
| 6 year NFL career | 82 | 111 | 854 | 7.7 | 6 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1999 | MIA | NFL | 15 | 9 | 16 | 1.8 | 0 | 5 |
| 2000 | MIA | NFL | 15 | 15 | 39 | 2.6 | 0 | 5 |
| 2001 | MIA | NFL | 12 | 5 | 22 | 4.4 | 1 | 18t |
| 2002 | MIA | NFL | 16 | 3 | 2 | 0.7 | 0 | 2 |
| 2003 | MIA | NFL | 14 | 4 | 17 | 4.3 | 0 | 11 |
| 2004 | MIA | NFL | 10 | 2 | 18 | 9 | 0 | 15 |
| 6 year NFL career | 82 | 38 | 114 | 3 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1999 | MIA | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2000 | MIA | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIA | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIA | NFL | 16 | 2 | 33 | 16.5 | 18 | 0 |
| 2003 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIA | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 82 | 2 | 33 | 16.5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1999 | MIA | NFL | 15 | 3 | 1 | 0 | 0 | 0 |
| 2000 | MIA | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIA | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIA | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 2003 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIA | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 82 | 5 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Miami Dolphins Players | 1999 Miami Dolphins Players | 2000 Miami Dolphins Players | 2001 Miami Dolphins Players | 2002 Miami Dolphins Players | 2003 Miami Dolphins Players | 2004 Miami Dolphins Players | Athletes Who Attended St. John's Prep (Danvers, MA) | Football Players Who Attended St. John's Prep (Danvers, MA) | NFL Players Who Attended St. John's Prep (Danvers, MA) | Athletes Who Attended Syracuse University | Football Players Who Attended Syracuse University | NFL Players Who Attended Syracuse University | Retired Athletes | Retired Football Players | Athletes with the Last Name Konrad | Football Players with the Last Name Konrad | Athletes with the First Name Rob | Football Players with the First Name Rob | Athletes Born in November | Football Players Born in November | Athletes Born on November 12 | Football Players Born on November 12 | Athletes Born in 1976 | Football Players Born in 1976 | Athletes Born in November 1976 | Football Players Born in November 1976 | Athletes Born on November 12, 1976 | Football Players Born on November 12, 1976 | Athletes Born in Rochester, New York | Football Players Born in Rochester, New York | Athletes Born in New York | Football Players Born in New York | Football Players Who Debuted with the Miami Dolphins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions




