Rikkert Faneyte
|
|
|
Contents |
[edit] Biography
Rikkert Faneyte (Rikkert Faneyte) was born on May 31, 1969 in Amsterdam, Netherlands. He made his Major League debut on August 29, 1993 for the San Francisco Giants. Faneyte played for the San Francisco Giants and Texas Rangers over the course of his 4 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | SF | N | 7 | 15 | 2 | 2 | 0 | 0 | .133 | .235 | .133 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1994 | SF | N | 19 | 26 | 1 | 3 | 0 | 4 | .115 | .207 | .231 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| 1995 | SF | N | 46 | 86 | 7 | 17 | 0 | 4 | .198 | .289 | .267 | 4 | 1 | 11 | 27 | 0 | 1 | 1 | 0 | 2 |
| 1996 | TEX | A | 8 | 5 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | NL | 72 | 127 | 10 | 22 | 0 | 8 | .173 | .266 | .244 | 7 | 1 | 16 | 42 | 0 | 1 | 1 | 0 | 3 | |
| Total | AL | 8 | 5 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 80 | 132 | 10 | 23 | 0 | 9 | .174 | .264 | .242 | 7 | 1 | 16 | 42 | 0 | 3 | 1 | 0 | 3 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | SF | N | CF | 5 | 3 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | SF | N | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | SF | N | OF | 6 | 3 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1994 | SF | N | RF | 4 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1994 | SF | N | CF | 2 | 2 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1994 | SF | N | OF | 6 | 3 | 28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1995 | SF | N | CF | 22 | 13 | 149.2 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | SF | N | RF | 11 | 0 | 19.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | SF | N | OF | 34 | 14 | 185 | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1995 | SF | N | LF | 3 | 1 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 1996 | TEX | A | OF | 6 | 2 | 21.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | TEX | A | LF | 2 | 1 | 8.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | TEX | A | CF | 4 | 1 | 12.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | TEX | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | LF | 6 | 2 | 25.2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||
| Total | CF | 33 | 19 | 206.1 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .985 | ||
| Total | OF | 52 | 22 | 264.1 | 79 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .976 | ||
| Total | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 15 | 1 | 32.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by San Francisco Giants in the 16th round of the free-agent draft (June 4, 1990 - signed March 19, 1991).
- Sent to Texas Rangers by San Francisco Giants for future considerations (December 1, 1995).
- Sent to Cincinnati Reds by Texas Rangers for future considerations (December 23, 1996).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Right Fielders | Left Fielders | Designated Hitters | Athletes with the Last Name Faneyte | Baseball Players with the Last Name Faneyte | Athletes with the First Name Rikkert | Baseball Players with the First Name Rikkert | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 31 | Baseball Players Born on May 31 | Athletes Born in 1969 | Baseball Players Born in 1969 | Athletes Born in May 1969 | Baseball Players Born in May 1969 | Athletes Born on May 31, 1969 | Baseball Players Born on May 31, 1969 | Athletes Born in Amsterdam, Netherlands | Baseball Players Born in Amsterdam, Netherlands | Athletes Born in Netherlands | Baseball Players Born in Netherlands | San Francisco Giants Players | Texas Rangers Players | 1993 San Francisco Giants Players | 1994 San Francisco Giants Players | 1995 San Francisco Giants Players | 1996 Texas Rangers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 29 | Baseball Players Who Debuted on August 29 | Athletes Who Debuted in 1993 | Baseball Players Who Debuted in 1993 | Athletes Who Debuted in August 1993 | Baseball Players Who Debuted in August 1993 | Athletes Who Debuted on August 29, 1993 | Baseball Players Who Debuted on August 29, 1993 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 29 | Baseball Players Who Played Their Last Game on May 29 | Athletes Who Played Their Last Game in 1996 | Baseball Players Who Played Their Last Game in 1996 | Athletes Who Played Their Last Game in May 1996 | Baseball Players Who Played Their Last Game in May 1996 | Athletes Who Played Their Last Game on May 29, 1996 | Baseball Players Who Played Their Last Game on May 29, 1996 | Baseball Players Who Debuted with San Francisco Giants | Baseball Players Who Debuted at age 24




