armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Rickey Henderson

(upload a new image)

Full Name: Rickey Henley Henderson Primary Position: OF,LF
Height/Weight: 5' 10"/180 First Game: June 24, 1979
Birthdate: December 25, 1958 Final Game: September 19, 2003
Birthplace: Chicago, Illinois MLB Experience: 25 years
Bat/Throw: Right/Left
Rate this Player
4.12
(152 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Rickey Henderson (Rickey Henley Henderson) was born on December 25, 1958 in Chicago, Illinois. He made his Major League debut on June 24, 1979 for the Oakland Athletics. In 1979, his rookie year, he hit .274 with 1 home run and 26 RBI. Henderson played for the Oakland Athletics, New York Yankees, Toronto Blue Jays, San Diego Padres, Anaheim Angels, New York Mets, Seattle Mariners, Boston Red Sox and Los Angeles Dodgers over the course of his 25 year career.

There is some disagreement on what was Rickey Henderson's most productive season. Some believe that it was 1986, when he slugged 28 home runs, stole 87 bases and knocked in 74 runs. However, others believe that it was 1982, when he stole 130 bases and knocked in 51 runs. Another season that some believe was Rickey Henderson's best was 1985, when he slugged 24 home runs, stole 80 bases, hit for a .314 average and knocked in 72 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1979 OAK A 89 351 49 96 1 26 .274 .338 .336 13 3 34 39 2 8 33 0 4
1980 OAK A 158 591 111 179 9 53 .303 .420 .399 22 4 117 54 5 6 100 7 6
1981 OAK A 108 423 89 135 6 35 .319 .408 .437 18 7 64 68 2 0 56 4 7
1982 OAK A 149 536 119 143 10 51 .267 .398 .382 24 4 116 94 2 0 130 1 5
1983 OAK A 145 513 105 150 9 48 .292 .414 .421 25 7 103 80 4 1 108 8 11
1984 OAK A 142 502 113 147 16 58 .293 .399 .458 27 4 86 81 5 1 66 1 7
1985 NY A 143 547 146 172 24 72 .314 .419 .516 28 5 99 65 3 0 80 1 8
1986 NY A 153 608 130 160 28 74 .263 .358 .469 31 5 89 81 2 0 87 2 12
1987 NY A 95 358 78 104 17 37 .291 .423 .497 17 3 80 52 2 0 41 1 10
1988 NY A 140 554 118 169 6 50 .305 .394 .399 30 2 82 54 3 2 93 1 6
1989 OAK A 85 306 72 90 9 35 .294 .425 .438 13 2 70 39 2 0 52 5 8
1989 NY A 65 235 41 58 3 22 .247 .392 .349 13 1 56 29 1 0 25 0 0
1989 TOT A 150 541 113 148 12 57 .274 .411 .399 26 3 126 68 3 0 77 5 8
1990 OAK A 136 489 119 159 28 61 .325 .439 .577 33 3 97 60 4 2 65 2 13
1991 OAK A 134 470 105 126 18 57 .268 .400 .423 17 1 98 73 7 0 58 7 7
1992 OAK A 117 396 77 112 15 46 .283 .426 .457 18 3 95 56 6 0 48 5 5
1993 TOR A 44 163 37 35 4 12 .215 .356 .319 3 1 35 19 2 1 22 1 1
1993 OAK A 90 318 77 104 17 47 .327 .469 .553 19 1 85 46 2 0 31 6 8
1993 TOT A 134 481 114 139 21 59 .289 .432 .474 22 2 120 65 4 1 53 7 9
1994 OAK A 87 296 66 77 6 20 .260 .411 .365 13 0 72 45 5 1 22 1 0
1995 OAK A 112 407 67 122 9 54 .300 .407 .447 31 1 72 66 4 1 32 2 8
1996 SD N 148 465 110 112 9 29 .241 .410 .344 17 2 125 90 10 0 37 2 5
1997 SD N 88 288 63 79 6 27 .274 .422 .375 11 0 71 62 4 0 29 2 7
1997 ANA A 32 115 21 21 2 7 .183 .343 .261 3 0 26 23 2 1 16 0 3
1997 Total 120 403 84 100 8 34 .248 .400 .342 14 0 97 85 6 1 45 2 10
1998 OAK A 152 542 101 128 14 57 .236 .376 .347 16 1 118 114 5 2 66 0 5
1999 NY N 121 438 89 138 12 42 .315 .423 .466 30 0 82 82 2 1 37 1 4
2000 SEA A 92 324 58 77 4 30 .238 .362 .327 13 2 63 55 2 3 31 0 9
2000 NY N 31 96 17 21 0 2 .219 .387 .229 1 0 25 20 2 0 5 1 2
2000 Total 123 420 75 98 4 32 .233 .368 .305 14 2 88 75 4 3 36 1 11
2001 SD N 123 379 70 86 8 42 .227 .366 .351 17 3 81 84 3 0 25 0 8
2002 BOS A 72 179 40 40 5 16 .223 .369 .352 6 1 38 47 4 0 8 0 3
2003 LA N 30 72 7 15 2 5 .208 .321 .306 1 0 11 16 1 0 3 0 0
Total NL 541 1738 356 451 37 147 .259 .401 .373 77 5 395 354 22 1 136 6 26
Total AL 2540 9223 1939 2604 260 968 .282 .401 .427 433 61 1795 1340 76 29 1270 55 146
Total 3081 10961 2295 3055 297 1115 .279 .401 .419 510 66 2190 1694 98 30 1406 61 172

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1979 OAK A CF 32 28 252.2 88 1 2 0 0 0 0 0 0 .978
1979 OAK A OF 88 88 768.2 215 5 6 0 0 0 0 0 0 .973
1979 OAK A RF 1 1 6 1 0 0 0 0 0 0 0 0 1.000
1979 OAK A LF 61 59 510 123 4 4 0 0 0 0 0 0 .969
1980 OAK A LF 157 157 1401 412 17 7 1 0 0 0 0 0 .984
1980 OAK A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1980 OAK A OF 157 157 1401 407 15 7 1 0 0 0 0 0 .984
1981 OAK A LF 107 107 952 323 7 7 0 0 0 0 0 0 .979
1981 OAK A OF 107 107 952 327 7 7 0 0 0 0 0 0 .979
1982 OAK A CF 11 8 70.2 31 0 1 0 0 0 0 0 0 .969
1982 OAK A OF 146 144 1274.1 379 2 9 0 0 0 0 0 0 .977
1982 OAK A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1982 OAK A LF 140 136 1203.2 350 3 8 0 0 0 0 0 0 .978
1983 OAK A LF 138 131 1133 332 9 3 1 0 0 0 0 0 .991
1983 OAK A CF 9 5 51 18 1 0 0 0 0 0 0 0 1.000
1983 OAK A OF 142 136 1184 349 9 3 1 0 0 0 0 0 .992
1983 OAK A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1984 OAK A OF 140 132 1130 341 7 11 1 0 0 0 0 0 .969
1984 OAK A LF 140 132 1108.1 329 7 10 1 0 0 0 0 0 .971
1984 OAK A CF 6 0 21.2 14 0 1 0 0 0 0 0 0 .933
1985 NY A OF 141 140 1218.1 439 7 9 3 0 0 0 0 0 .980
1985 NY A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1985 NY A CF 141 137 1194.1 432 7 9 3 0 0 0 0 0 .980
1985 NY A LF 6 3 24 8 0 0 0 0 0 0 0 0 1.000
1986 NY A LF 11 8 70 14 1 0 0 0 0 0 0 0 1.000
1986 NY A OF 146 144 1255.1 426 4 6 0 0 0 0 0 0 .986
1986 NY A DH 5 5 0 0 0 0 0 0 0 0 0 0 .000
1986 NY A CF 138 136 1185.1 411 4 6 0 0 0 0 0 0 .986
1987 NY A OF 69 69 589.1 189 3 4 1 0 0 0 0 0 .980
1987 NY A DH 24 24 0 0 0 0 0 0 0 0 0 0 .000
1987 NY A CF 39 36 316.2 109 0 2 0 0 0 0 0 0 .982
1987 NY A LF 34 33 272.2 80 2 2 1 0 0 0 0 0 .976
1988 NY A DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
1988 NY A OF 136 135 1192 320 7 12 5 0 0 0 0 0 .965
1988 NY A CF 3 3 22 5 0 0 0 0 0 0 0 0 1.000
1988 NY A LF 135 132 1170 316 8 12 5 0 0 0 0 0 .964
1989 OAK A DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
1989 OAK A OF 82 81 712.2 191 3 3 1 0 0 0 0 0 .985
1989 OAK A LF 82 81 712.2 187 4 3 1 0 0 0 0 0 .985
1989 NY A LF 65 64 558.1 145 3 1 0 0 0 0 0 0 .993
1989 NY A OF 65 64 558.1 144 3 1 0 0 0 0 0 0 .993
1989 TOT A LF 147 145 1271 332 7 4 1 0 0 0 0 0 .988
1989 TOT A OF 147 145 1271 335 6 4 1 0 0 0 0 0 .988
1990 OAK A DH 15 14 0 0 0 0 0 0 0 0 0 0 .000
1990 OAK A OF 118 117 994.1 289 5 5 0 0 0 0 0 0 .983
1990 OAK A LF 118 117 994.1 291 5 5 0 0 0 0 0 0 .983
1991 OAK A DH 10 8 0 0 0 0 0 0 0 0 0 0 .000
1991 OAK A OF 119 118 982.1 249 10 8 1 0 0 0 0 0 .970
1991 OAK A LF 119 118 982.1 249 10 8 1 0 0 0 0 0 .970
1992 OAK A DH 6 5 0 0 0 0 0 0 0 0 0 0 .000
1992 OAK A OF 108 105 884 231 9 4 2 0 0 0 0 0 .984
1992 OAK A LF 108 105 884 230 9 4 2 0 0 0 0 0 .984
1993 TOR A OF 44 44 377 76 1 2 0 0 0 0 0 0 .975
1993 TOR A LF 44 44 377 77 1 2 0 0 0 0 0 0 .975
1993 OAK A DH 16 13 0 0 0 0 0 0 0 0 0 0 .000
1993 OAK A OF 74 74 629.2 182 5 5 1 0 0 0 0 0 .974
1993 OAK A LF 74 74 629.2 182 5 5 1 0 0 0 0 0 .974
1993 TOT A OF 118 118 1006.2 258 6 7 1 0 0 0 0 0 .974
1993 TOT A LF 118 118 1006.2 259 6 7 1 0 0 0 0 0 .974
1994 OAK A OF 71 70 586.1 166 4 4 0 0 0 0 0 0 .977
1994 OAK A CF 10 9 68 19 0 0 0 0 0 0 0 0 1.000
1994 OAK A LF 66 61 518.1 147 4 4 0 0 0 0 0 0 .974
1994 OAK A DH 13 13 0 0 0 0 0 0 0 0 0 0 .000
1995 OAK A LF 90 89 741.1 161 5 2 1 0 0 0 0 0 .988
1995 OAK A DH 19 18 0 0 0 0 0 0 0 0 0 0 .000
1995 OAK A OF 90 89 741.1 162 5 2 1 0 0 0 0 0 .988
1996 SD N LF 114 98 932.1 199 3 3 0 0 0 0 0 0 .985
1996 SD N RF 17 15 121 21 0 2 0 0 0 0 0 0 .913
1996 SD N OF 134 122 1118.2 228 3 6 0 0 0 0 0 0 .975
1996 SD N CF 10 9 65.1 11 0 1 0 0 0 0 0 0 .917
1997 SD N OF 78 74 627.1 160 4 7 1 0 0 0 0 0 .959
1997 SD N RF 8 8 63.2 11 0 2 0 0 0 0 0 0 .846
1997 SD N LF 55 50 434.1 109 4 4 0 0 0 0 0 0 .966
1997 SD N DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
1997 SD N CF 17 16 129.1 40 1 1 1 0 0 0 0 0 .976
1997 ANA A OF 13 12 102 26 0 0 0 0 0 0 0 0 1.000
1997 ANA A LF 11 11 92 19 0 0 0 0 0 0 0 0 1.000
1997 ANA A DH 19 19 0 0 0 0 0 0 0 0 0 0 .000
1997 ANA A CF 2 1 10 7 0 0 0 0 0 0 0 0 1.000
1997 Total LF 66 61 526.1 128 4 4 0 0 0 0 0 0 .971
1997 Total CF 19 17 139.1 47 1 1 1 0 0 0 0 0 .980
1997 Total OF 91 86 729.1 186 4 7 1 0 0 0 0 0 .964
1997 Total DH 21 21 0 0 0 0 0 0 0 0 0 0 .000
1998 OAK A OF 151 144 1239 327 3 4 1 0 0 0 0 0 .988
1998 OAK A LF 142 128 1104 289 2 4 1 0 0 0 0 0 .986
1998 OAK A CF 24 16 135 37 1 0 0 0 0 0 0 0 1.000
1999 NY N OF 116 113 889 168 0 2 0 0 0 0 0 0 .988
1999 NY N LF 116 113 889 167 0 2 0 0 0 0 0 0 .988
1999 NY N DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
2000 SEA A LF 88 87 692 183 0 3 0 0 0 0 0 0 .984
2000 SEA A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
2000 SEA A OF 88 87 692 183 0 3 0 0 0 0 0 0 .984
2000 NY N OF 29 28 214 35 0 2 0 0 0 0 0 0 .946
2000 NY N LF 29 28 214 35 0 2 0 0 0 0 0 0 .946
2000 Total OF 117 115 906 218 0 5 0 0 0 0 0 0 .978
2000 Total LF 117 115 906 218 0 5 0 0 0 0 0 0 .978
2001 SD N LF 104 98 812.2 158 5 3 2 0 0 0 0 0 .982
2001 SD N DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
2001 SD N OF 104 98 812.2 158 5 3 2 0 0 0 0 0 .982
2002 BOS A CF 4 3 27 5 0 1 0 0 0 0 0 0 .833
2002 BOS A LF 49 42 379.1 79 4 4 0 0 0 0 0 0 .954
2002 BOS A RF 1 0 1 0 0 0 0 0 0 0 0 0 .000
2002 BOS A DH 5 1 0 0 0 0 0 0 0 0 0 0 .000
2002 BOS A OF 54 45 407.1 84 4 5 0 0 0 0 0 0 .946
2003 LA N LF 18 17 139.2 20 1 1 1 0 0 0 0 0 .955
2003 LA N OF 18 17 139.2 20 1 1 1 0 0 0 0 0 .955
Total LF 2421 2323 19932 5214 123 113 19 0 0 0 0 0 .979
Total CF 446 407 3549 1227 15 24 4 0 0 0 0 0 .981
Total OF 2828 2754 23672.2 6471 131 141 23 0 0 0 0 0 .979
Total DH 149 133 0 0 0 0 0 0 0 0 0 0 .000
Total RF 27 24 191.2 33 0 4 0 0 0 0 0 0 .892

[edit] Transactions

  • Selected by the Oakland Athletics in the 4th round of the free-agent draft on (June 8, 1976 - signed on July 9, 1976).
  • Traded by the Oakland Athletics with Bert Bradley and cash to the New York Yankees in exchange for Stan Javier, Jay Howell, Jose Rijo, Eric Plunk and Tim Birtsas on (December 5, 1984).
  • Traded by the New York Yankees to the Oakland Athletics in exchange for Greg Cadaret, Eric Plunk and Luis Polonia on (June 21, 1989).
  • Granted free agency on (November 13, 1989).
  • Signed by the Oakland Athletics on (November 28, 1989).
  • Traded by the Oakland Athletics to the Toronto Blue Jays in exchange for Steve Karsay and a player to be named later on (July 31, 1993); Oakland Athletics received Jose Herrera on (August 6, 1993).
  • Granted free agency on (October 29, 1993).
  • Signed by the Oakland Athletics on (December 17, 1993).
  • Granted free agency on (October 30, 1995).
  • Signed by the San Diego Padres on (December 29, 1995).
  • Traded by the San Diego Padres to the Anaheim Angels in exchange for Ryan Hancock, Stevenson Agosto and a player to be named later on (August 13, 1997); San Diego Padres received George Arias on (August 19, 1997).
  • Granted free agency on (October 27, 1997).
  • Signed by the Oakland Athletics (January 22, 1998).
  • Granted free agency on (October 26, 1998).
  • Signed by the New York Mets (December 16, 1998).
  • Released by the New York Mets on (May 13, 2000).
  • Signed by the Seattle Mariners on (May 19, 2000).
  • Granted free agency on (November 3, 2000).
  • Signed by theSan Diego Padres on (March 19, 2001).
  • Granted free agency on (November 5, 2001).
  • Signed by the Boston Red Sox on (February 13, 2002).
  • Granted free agency on (October 29, 2002).
  • Signed by the Los Angeles Dodgers on (July 14, 2003).

[edit] Trivia

[edit] Video Gallery

Add Videos

Rickey Henderson-1195510430-61...

Rickey Henderson-1195510430-57...

Rickey Henderson-1195510430-26...

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Rickey_Henderson"

This page was last modified 03:53, 24 January 2008. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Center Fielders | Designated Hitters | Right Fielders | Athletes with the Last Name Henderson | Baseball Players with the Last Name Henderson | Athletes with the First Name Rickey | Baseball Players with the First Name Rickey | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 25 | Baseball Players Born on December 25 | Athletes Born in 1958 | Baseball Players Born in 1958 | Athletes Born in December 1958 | Baseball Players Born in December 1958 | Athletes Born on December 25, 1958 | Baseball Players Born on December 25, 1958 | Athletes Born in Chicago, Illinois | Baseball Players Born in Chicago, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Oakland Athletics Players | New York Yankees Players | Toronto Blue Jays Players | San Diego Padres Players | Anaheim Angels Players | New York Mets Players | Seattle Mariners Players | Boston Red Sox Players | Los Angeles Dodgers Players | 1979 Oakland Athletics Players | 1980 Oakland Athletics Players | 1981 Oakland Athletics Players | 1982 Oakland Athletics Players | 1983 Oakland Athletics Players | 1984 Oakland Athletics Players | 1985 New York Yankees Players | 1986 New York Yankees Players | 1987 New York Yankees Players | 1988 New York Yankees Players | 1989 Oakland Athletics Players | 1989 New York Yankees Players | 1990 Oakland Athletics Players | 1991 Oakland Athletics Players | 1992 Oakland Athletics Players | 1993 Toronto Blue Jays Players | 1993 Oakland Athletics Players | 1994 Oakland Athletics Players | 1995 Oakland Athletics Players | 1996 San Diego Padres Players | 1997 San Diego Padres Players | 1997 Anaheim Angels Players | 1998 Oakland Athletics Players | 1999 New York Mets Players | 2000 Seattle Mariners Players | 2000 New York Mets Players | 2001 San Diego Padres Players | 2002 Boston Red Sox Players | 2003 Los Angeles Dodgers Players | Baseball Players who bat Right Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 24 | Baseball Players Who Debuted on June 24 | Athletes Who Debuted in 1979 | Baseball Players Who Debuted in 1979 | Athletes Who Debuted in June 1979 | Baseball Players Who Debuted in June 1979 | Athletes Who Debuted on June 24, 1979 | Baseball Players Who Debuted on June 24, 1979 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 19 | Baseball Players Who Played Their Last Game on September 19 | Athletes Who Played Their Last Game in 2003 | Baseball Players Who Played Their Last Game in 2003 | Athletes Who Played Their Last Game in September 2003 | Baseball Players Who Played Their Last Game in September 2003 | Athletes Who Played Their Last Game on September 19, 2003 | Baseball Players Who Played Their Last Game on September 19, 2003 | Baseball Players Who Debuted with Oakland Athletics | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with 20 years experience in the Major Leagues | Baseball Players with 20 years experience in the Major Leagues | Players with 25 years experience in the Major Leagues | Baseball Players with 25 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 7500 At Bats | Players with at least 10000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 2500 Games | Players with at least 3000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 1500 Runs Scored | Players with at least 2000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 2000 Hits | Players with at least 2500 Hits | Players with at least 3000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 1500 Singles | Players with at least 2000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 400 Doubles | Players with at least 500 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Stolen Bases | Players with at least 200 Stolen Bases | Players with at least 300 Stolen Bases | Players with at least 400 Stolen Bases | Players with at least 500 Stolen Bases | Players with at least 750 Stolen Bases | Players with at least 1000 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 1000 Walks | Players with at least 1500 Walks | Players with at least 2000 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Players with at least 1500 Strikeouts | Baseball Players Who Debuted at age 20 | MLB Players | 3000 Hit Club | MLB MVP Winners | 1980 MLB All-Star | 1982 MLB All-Star | 1983 MLB All-Star | 1984 MLB All-Star | 1985 MLB All-Star | 1986 MLB All-Star | 1987 MLB All-Star | 1988 MLB All-Star | 1990 MLB All-Star | 1991 MLB All-Star | American League All-Stars

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise