Rick DeHart
|
|
|
Contents |
[edit] Biography
Born on March 21, 1970 in Topeka, Kansas, Rick DeHart (Richard Allen DeHart) played for the Montreal Expos and Kansas City Royals over the course of his 4 year career. DeHart broke into the bigs on July 16, 1997 with the Montreal Expos.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MON | N | 23 | 0 | 2 | 1 | 5.52 | 29 | 21 | 18 | 0 | 0 | 0 | 29.1 | 33 | 7 | 14 | 4 | 2 | 0 |
| 1998 | MON | N | 26 | 0 | 0 | 0 | 4.82 | 14 | 22 | 15 | 0 | 0 | 1 | 28 | 34 | 3 | 13 | 1 | 1 | 0 |
| 1999 | MON | N | 3 | 0 | 0 | 0 | 21.60 | 1 | 4 | 4 | 0 | 0 | 0 | 1.2 | 6 | 2 | 3 | 1 | 0 | 0 |
| 2003 | KC | A | 4 | 0 | 0 | 2 | 13.50 | 1 | 6 | 6 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 0 |
| Total | NL | 52 | 0 | 2 | 1 | 5.64 | 44 | 47 | 37 | 0 | 0 | 1 | 59 | 73 | 12 | 30 | 6 | 3 | 0 | |
| Total | AL | 4 | 0 | 0 | 2 | 13.50 | 1 | 6 | 6 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | |
| Total | 56 | 0 | 2 | 3 | 6.14 | 45 | 53 | 43 | 0 | 0 | 1 | 63 | 81 | 13 | 32 | 6 | 3 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MON | N | P | 23 | 0 | 29.1 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 1.000 |
| 1998 | MON | N | P | 26 | 0 | 28 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1999 | MON | N | P | 3 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | KC | A | P | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 56 | 0 | 63 | 8 | 14 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MON | N | 23 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | MON | N | 26 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | MON | N | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | KC | A | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 52 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 56 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Signed as a non-drafted free agent by Montreal Expos (March 24, 1992).
- Sold by Montreal Expos to Hiroshima Toyo Carp (Japan Central) (June 11, 1999).
- Signed by Los Angeles Dodgers (December 17, 1999).
- Granted free agency (October 15, 2000).
- Signed by Los Angeles Dodgers (January 13, 2001).
- Released by Los Angeles Dodgers (March 28, 2001).
- Signed by Kansas City Royals (June 22, 2001).
- Granted free agency (October 15, 2002).
- Signed by Kansas City Royals (December 5, 2002).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name DeHart | Baseball Players with the Last Name DeHart | Athletes with the First Name Rick | Baseball Players with the First Name Rick | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 21 | Baseball Players Born on March 21 | Athletes Born in 1970 | Baseball Players Born in 1970 | Athletes Born in March 1970 | Baseball Players Born in March 1970 | Athletes Born on March 21, 1970 | Baseball Players Born on March 21, 1970 | Athletes Born in Topeka, Kansas | Baseball Players Born in Topeka, Kansas | Athletes Born in Kansas | Baseball Players Born in Kansas | Montreal Expos Players | Kansas City Royals Players | 1997 Montreal Expos Players | 1998 Montreal Expos Players | 1999 Montreal Expos Players | 2003 Kansas City Royals Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 16 | Baseball Players Who Debuted on July 16 | Athletes Who Debuted in 1997 | Baseball Players Who Debuted in 1997 | Athletes Who Debuted in July 1997 | Baseball Players Who Debuted in July 1997 | Athletes Who Debuted on July 16, 1997 | Baseball Players Who Debuted on July 16, 1997 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 8 | Baseball Players Who Played Their Last Game on June 8 | Athletes Who Played Their Last Game in 2003 | Baseball Players Who Played Their Last Game in 2003 | Athletes Who Played Their Last Game in June 2003 | Baseball Players Who Played Their Last Game in June 2003 | Athletes Who Played Their Last Game on June 8, 2003 | Baseball Players Who Played Their Last Game on June 8, 2003 | Baseball Players Who Debuted with Montreal Expos | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 27



